The Rolling Stones - Whores, Cocaine, & a Bottle Of Jack (2000)
Flac(Image) + Cue & MP3 CBR 320Kbps
Empress Valley Supreme Disc, EVSD 043-050 | ~ 3531 or 1205 Mb | Artwork -> 6.07 Mb
Blues Rock / Rock & Roll / Classic Rock
~ The Complete 1975 LA Forum Tapes ~
Flac(Image) + Cue & MP3 CBR 320Kbps
Empress Valley Supreme Disc, EVSD 043-050 | ~ 3531 or 1205 Mb | Artwork -> 6.07 Mb
Blues Rock / Rock & Roll / Classic Rock
~ The Complete 1975 LA Forum Tapes ~
The Rolling Stones - Whores, Cocaine, & a Bottle Of Jack (2000):
Tracklist CD1. The Forum, Inglewood (CA), United States. 9th July 1975:
01-Fanfare For The Common Man
02-Honky Tonk Women
03-All Down The Line
04-If You Can't Rock Me - Get Off Of My Cloud
05-Star Star
06-Gimme Shelter
07-Ain't To Proud To Beg
08-You Gotta Move
09-You Can't Always Get What You Want
10-Happy
11-Tumbling Dice
12-It's Only Rock 'n' Roll
13-Band Introductions
14-Heartbreaker
[CUETools log; Date: 04.06.2021 21:03:53; Version: 2.1.4]
[AccurateRip ID: 0024b515-018f5789-af10f10e] found.
Track [ CRC | V2 ] Status
01 [a6816aab|fcd44628] (0+0/1) No match
02 [08fdbbca|da89eda0] (0+0/1) No match
03 [8d09469e|d6979c47] (0+0/1) No match
04 [62bf5a35|8f6dbfb2] (0+0/1) No match
05 [c1f73556|8cc85cfa] (0+0/1) No match
06 [5bbb8f8e|8b51ee91] (0+0/1) No match
07 [a9811b82|b6ed4c58] (0+0/1) No match
08 [99832037|97fd222f] (0+0/1) No match
09 [561ba016|01a005db] (0+0/1) No match
10 [c4942cb5|c154da77] (0+0/1) No match
11 [b0ff413d|ac37d73a] (0+0/1) No match
12 [23602531|5caaed66] (0+0/1) No match
13 [96616762|66dd99f6] (0+0/1) No match
14 [04db1e34|200a5a1c] (0+0/1) No match
Offsetted by -18:
01 [4cb65f02] (1/1) Accurately ripped
02 [dc08d4a7] (1/1) Accurately ripped
03 [e2810816] (1/1) Accurately ripped
04 [e5ba9a43] (1/1) Accurately ripped
05 [3082ef6d] (1/1) Accurately ripped
06 [c9611089] (1/1) Accurately ripped
07 [b9c14807] (1/1) Accurately ripped
08 [b158e472] (1/1) Accurately ripped
09 [7e761734] (1/1) Accurately ripped
10 [5fe211c2] (1/1) Accurately ripped
11 [3036261f] (1/1) Accurately ripped
12 [566a8dcd] (1/1) Accurately ripped
13 [c9248609] (1/1) Accurately ripped
14 [93065a90] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 99,4 [7E11FFBD] [69FBEE9E]
01 81,4 [0F925DF1] [8CC7DD7B]
02 99,4 [045E0E31] [9AABA6FF]
03 89,8 [C8A88578] [9C6BDE81]
04 97,4 [87CF5298] [B78A05CA]
05 94,2 [C60C2CE7] [C7531546]
06 99,4 [AA801A27] [5FD03D5E]
07 95,5 [FCBE4967] [B73349F7]
08 84,5 [6D6DA207] [4B9319ED]
09 91,5 [403BB44A] [88E6DE68]
10 84,9 [F74D90B6] [14EA9086]
11 93,9 [7742AAE8] [984E5FA9]
12 97,9 [7C4ACC2F] [D3A1AB49]
13 90,3 [5770036C] [123A31A8]
14 99,4 [9CC30E55] [85858F02]
[AccurateRip ID: 0024b515-018f5789-af10f10e] found.
Track [ CRC | V2 ] Status
01 [a6816aab|fcd44628] (0+0/1) No match
02 [08fdbbca|da89eda0] (0+0/1) No match
03 [8d09469e|d6979c47] (0+0/1) No match
04 [62bf5a35|8f6dbfb2] (0+0/1) No match
05 [c1f73556|8cc85cfa] (0+0/1) No match
06 [5bbb8f8e|8b51ee91] (0+0/1) No match
07 [a9811b82|b6ed4c58] (0+0/1) No match
08 [99832037|97fd222f] (0+0/1) No match
09 [561ba016|01a005db] (0+0/1) No match
10 [c4942cb5|c154da77] (0+0/1) No match
11 [b0ff413d|ac37d73a] (0+0/1) No match
12 [23602531|5caaed66] (0+0/1) No match
13 [96616762|66dd99f6] (0+0/1) No match
14 [04db1e34|200a5a1c] (0+0/1) No match
Offsetted by -18:
01 [4cb65f02] (1/1) Accurately ripped
02 [dc08d4a7] (1/1) Accurately ripped
03 [e2810816] (1/1) Accurately ripped
04 [e5ba9a43] (1/1) Accurately ripped
05 [3082ef6d] (1/1) Accurately ripped
06 [c9611089] (1/1) Accurately ripped
07 [b9c14807] (1/1) Accurately ripped
08 [b158e472] (1/1) Accurately ripped
09 [7e761734] (1/1) Accurately ripped
10 [5fe211c2] (1/1) Accurately ripped
11 [3036261f] (1/1) Accurately ripped
12 [566a8dcd] (1/1) Accurately ripped
13 [c9248609] (1/1) Accurately ripped
14 [93065a90] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 99,4 [7E11FFBD] [69FBEE9E]
01 81,4 [0F925DF1] [8CC7DD7B]
02 99,4 [045E0E31] [9AABA6FF]
03 89,8 [C8A88578] [9C6BDE81]
04 97,4 [87CF5298] [B78A05CA]
05 94,2 [C60C2CE7] [C7531546]
06 99,4 [AA801A27] [5FD03D5E]
07 95,5 [FCBE4967] [B73349F7]
08 84,5 [6D6DA207] [4B9319ED]
09 91,5 [403BB44A] [88E6DE68]
10 84,9 [F74D90B6] [14EA9086]
11 93,9 [7742AAE8] [984E5FA9]
12 97,9 [7C4ACC2F] [D3A1AB49]
13 90,3 [5770036C] [123A31A8]
14 99,4 [9CC30E55] [85858F02]
Tracklist CD2. The Forum, Inglewood (CA), United States. 9th July 1975:
01-Fingerprint File
02-Angie
03-Wild Horses
04-That's Life
05-Outta Space
06-Brown Sugar
07-Midnight Rambler
08-Rip This Joint
09-Street Fighting Man
10-Jumpin' Jack Flash
11-Sympathy For The Devil
[CUETools log; Date: 04.06.2021 21:07:28; Version: 2.1.4]
[AccurateRip ID: 001dfb31-01000f1a-a8111e0b] found.
Track [ CRC | V2 ] Status
01 [98581bcf|be1265d1] (0+0/1) No match
02 [e42335b6|ec5f7119] (0+0/1) No match
03 [af4bde29|23be7861] (0+0/1) No match
04 [2a58f040|0ffb913b] (0+0/1) No match
05 [7865b1cc|1f50d5cf] (0+0/1) No match
06 [c9f52e18|075fe1d7] (0+0/1) No match
07 [af050342|b92bdfc0] (0+0/1) No match
08 [a9d6488b|fd8de5b1] (0+0/1) No match
09 [d0d704e9|6b89ae38] (0+0/1) No match
10 [742e2809|889620a1] (0+0/1) No match
11 [538f6132|abd04297] (0+0/1) No match
Offsetted by -18:
01 [df295c88] (1/1) Accurately ripped
02 [1b507674] (1/1) Accurately ripped
03 [9cd591f1] (1/1) Accurately ripped
04 [7f58eb09] (1/1) Accurately ripped
05 [0a83ba99] (1/1) Accurately ripped
06 [9cd4068e] (1/1) Accurately ripped
07 [4bf3ab6c] (1/1) Accurately ripped
08 [2c727529] (1/1) Accurately ripped
09 [c3725b09] (1/1) Accurately ripped
10 [d4e7b5a6] (1/1) Accurately ripped
11 [d1043470] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 99,4 [261C07DC] [39A62006]
01 97,6 [8D9D46FB] [EF897512]
02 92,0 [E81A0B7E] [48209D43]
03 96,9 [572CC7CA] [9C36FA3F]
04 97,8 [BC8FB2EF] [CAAA6824]
05 99,4 [56217D0C] [BCC86BE6]
06 99,4 [758FA9B2] [223D34D2]
07 99,4 [4240804E] [E27DD333]
08 98,7 [29C71045] [08473459]
09 99,4 [2D1909B5] [1A672DD4]
10 97,9 [D53F3DC1] [4423F595]
11 92,6 [0F21CD48] [EDDF1A66]
[AccurateRip ID: 001dfb31-01000f1a-a8111e0b] found.
Track [ CRC | V2 ] Status
01 [98581bcf|be1265d1] (0+0/1) No match
02 [e42335b6|ec5f7119] (0+0/1) No match
03 [af4bde29|23be7861] (0+0/1) No match
04 [2a58f040|0ffb913b] (0+0/1) No match
05 [7865b1cc|1f50d5cf] (0+0/1) No match
06 [c9f52e18|075fe1d7] (0+0/1) No match
07 [af050342|b92bdfc0] (0+0/1) No match
08 [a9d6488b|fd8de5b1] (0+0/1) No match
09 [d0d704e9|6b89ae38] (0+0/1) No match
10 [742e2809|889620a1] (0+0/1) No match
11 [538f6132|abd04297] (0+0/1) No match
Offsetted by -18:
01 [df295c88] (1/1) Accurately ripped
02 [1b507674] (1/1) Accurately ripped
03 [9cd591f1] (1/1) Accurately ripped
04 [7f58eb09] (1/1) Accurately ripped
05 [0a83ba99] (1/1) Accurately ripped
06 [9cd4068e] (1/1) Accurately ripped
07 [4bf3ab6c] (1/1) Accurately ripped
08 [2c727529] (1/1) Accurately ripped
09 [c3725b09] (1/1) Accurately ripped
10 [d4e7b5a6] (1/1) Accurately ripped
11 [d1043470] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 99,4 [261C07DC] [39A62006]
01 97,6 [8D9D46FB] [EF897512]
02 92,0 [E81A0B7E] [48209D43]
03 96,9 [572CC7CA] [9C36FA3F]
04 97,8 [BC8FB2EF] [CAAA6824]
05 99,4 [56217D0C] [BCC86BE6]
06 99,4 [758FA9B2] [223D34D2]
07 99,4 [4240804E] [E27DD333]
08 98,7 [29C71045] [08473459]
09 99,4 [2D1909B5] [1A672DD4]
10 97,9 [D53F3DC1] [4423F595]
11 92,6 [0F21CD48] [EDDF1A66]
Tracklist CD3. The Forum, Inglewood (CA), United States. 11th July 1975:
01-Fanfare For The Common Man
02-Honky Tonk Women
03-All Down The Line
04-If You Can't Rock Me - Get Off Of My Cloud
05-Star Star
06-Gimme Shelter
07-Ain't Too Proud To Beg
08-You Gotta Move
09-You Can't Always Get What You Want
10-Happy
11-Tumbling Dice
12-It's Only Rock 'n' Roll
13-Band Introductions
14-Heartbreaker
[CUETools log; Date: 04.06.2021 21:11:26; Version: 2.1.4]
[AccurateRip ID: 002764f1-01b0719d-c2124e0e] found.
Track [ CRC | V2 ] Status
01 [c755eec0|fa4c051e] (0+0/1) No match
02 [800e4a84|492883a0] (0+0/1) No match
03 [697eb507|65e74e25] (0+0/1) No match
04 [fc90982d|24e2c05c] (0+0/1) No match
05 [f8064112|8afaa9a8] (0+0/1) No match
06 [6e7ccb90|69b906b1] (0+0/1) No match
07 [15f2b38f|cc70f0d1] (0+0/1) No match
08 [8ead2cce|3c13a0ae] (0+0/1) No match
09 [b526207a|d231b055] (0+0/1) No match
10 [ddca3c58|dc0efce9] (0+0/1) No match
11 [cd7edf83|185ce45d] (0+0/1) No match
12 [846d308c|178fd3ba] (0+0/1) No match
13 [a19aff98|dd3c765a] (0+0/1) No match
14 [6d0017b1|940c4a87] (0+0/1) No match
Offsetted by -18:
01 [1efc7389] (1/1) Accurately ripped
02 [bccaa6ca] (1/1) Accurately ripped
03 [a8af1efa] (1/1) Accurately ripped
04 [049c5c6c] (1/1) Accurately ripped
05 [8b774bc9] (1/1) Accurately ripped
06 [ac53b481] (1/1) Accurately ripped
07 [c72c5b1d] (1/1) Accurately ripped
08 [baf86704] (1/1) Accurately ripped
09 [93d3b8ff] (1/1) Accurately ripped
10 [90eb6b3f] (1/1) Accurately ripped
11 [bdb6802a] (1/1) Accurately ripped
12 [c5f625fb] (1/1) Accurately ripped
13 [eaa0cfc7] (1/1) Accurately ripped
14 [e2597327] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [624092BF] [52732F42]
01 99,4 [22796433] [0BAA2143]
02 99,4 [8317D17F] [88029E95]
03 100,0 [9798563F] [79BFE200]
04 96,8 [7079AF8A] [6F6F2B7C]
05 95,2 [E0858A42] [09EBB192]
06 99,4 [90F46D6D] [DD9D0E14]
07 99,4 [7D88F25D] [D3C3DC3E]
08 96,3 [AAA5A58D] [5224E6C9]
09 99,4 [F0505CC1] [D1B32B6F]
10 99,4 [2CDC677A] [70B5D40B]
11 99,4 [BD2E5993] [25DEF260]
12 99,4 [EAD96B16] [A952157F]
13 98,8 [DA85588A] [BFD315DD]
14 99,4 [C7B35223] [76BF509D]
[AccurateRip ID: 002764f1-01b0719d-c2124e0e] found.
Track [ CRC | V2 ] Status
01 [c755eec0|fa4c051e] (0+0/1) No match
02 [800e4a84|492883a0] (0+0/1) No match
03 [697eb507|65e74e25] (0+0/1) No match
04 [fc90982d|24e2c05c] (0+0/1) No match
05 [f8064112|8afaa9a8] (0+0/1) No match
06 [6e7ccb90|69b906b1] (0+0/1) No match
07 [15f2b38f|cc70f0d1] (0+0/1) No match
08 [8ead2cce|3c13a0ae] (0+0/1) No match
09 [b526207a|d231b055] (0+0/1) No match
10 [ddca3c58|dc0efce9] (0+0/1) No match
11 [cd7edf83|185ce45d] (0+0/1) No match
12 [846d308c|178fd3ba] (0+0/1) No match
13 [a19aff98|dd3c765a] (0+0/1) No match
14 [6d0017b1|940c4a87] (0+0/1) No match
Offsetted by -18:
01 [1efc7389] (1/1) Accurately ripped
02 [bccaa6ca] (1/1) Accurately ripped
03 [a8af1efa] (1/1) Accurately ripped
04 [049c5c6c] (1/1) Accurately ripped
05 [8b774bc9] (1/1) Accurately ripped
06 [ac53b481] (1/1) Accurately ripped
07 [c72c5b1d] (1/1) Accurately ripped
08 [baf86704] (1/1) Accurately ripped
09 [93d3b8ff] (1/1) Accurately ripped
10 [90eb6b3f] (1/1) Accurately ripped
11 [bdb6802a] (1/1) Accurately ripped
12 [c5f625fb] (1/1) Accurately ripped
13 [eaa0cfc7] (1/1) Accurately ripped
14 [e2597327] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [624092BF] [52732F42]
01 99,4 [22796433] [0BAA2143]
02 99,4 [8317D17F] [88029E95]
03 100,0 [9798563F] [79BFE200]
04 96,8 [7079AF8A] [6F6F2B7C]
05 95,2 [E0858A42] [09EBB192]
06 99,4 [90F46D6D] [DD9D0E14]
07 99,4 [7D88F25D] [D3C3DC3E]
08 96,3 [AAA5A58D] [5224E6C9]
09 99,4 [F0505CC1] [D1B32B6F]
10 99,4 [2CDC677A] [70B5D40B]
11 99,4 [BD2E5993] [25DEF260]
12 99,4 [EAD96B16] [A952157F]
13 98,8 [DA85588A] [BFD315DD]
14 99,4 [C7B35223] [76BF509D]
Tracklist CD4. The Forum, Inglewood (CA), United States. 11th July 1975:
01-Fingerprint File
02-Angie
03-Wild Horses
04-That's Life
05-Outta Space
06-Brown Sugar
07-Midnight Rambler
08-Rip This Joint
09-Street Fighting Man
10-Jumpin' Jack Flash
11-Sympathy For The Devil
[CUETools log; Date: 04.06.2021 21:15:03; Version: 2.1.4]
[AccurateRip ID: 001dbcdb-00fece2a-a411300b] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,4 [243A3682] [2F7D3C17]
01 99,4 [EE1303A3] [42AAA763]
02 89,5 [0FC69A09] [3C812D3E]
03 88,4 [1C9D0FC7] [8A22F7E6]
04 87,4 [F888E017] [9968B482]
05 96,2 [4A74F9A5] [6197DB88]
06 95,1 [8FAE29F2] [315D38D4]
07 88,5 [863DA626] [1E81280F]
08 94,2 [AAE4576D] [5C5A31C3]
09 89,4 [00E35EB5] [C5FCFD8C]
10 91,3 [67F3A2B2] [2584432F]
11 92,4 [7E88AE9F] [482BA8F7]
[AccurateRip ID: 001dbcdb-00fece2a-a411300b] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,4 [243A3682] [2F7D3C17]
01 99,4 [EE1303A3] [42AAA763]
02 89,5 [0FC69A09] [3C812D3E]
03 88,4 [1C9D0FC7] [8A22F7E6]
04 87,4 [F888E017] [9968B482]
05 96,2 [4A74F9A5] [6197DB88]
06 95,1 [8FAE29F2] [315D38D4]
07 88,5 [863DA626] [1E81280F]
08 94,2 [AAE4576D] [5C5A31C3]
09 89,4 [00E35EB5] [C5FCFD8C]
10 91,3 [67F3A2B2] [2584432F]
11 92,4 [7E88AE9F] [482BA8F7]
Tracklist CD5. The Forum, Inglewood (CA), United States. 12th July 1975:
01-Fanfare For The Common Man
02-Honky Tonk Women
03-All Down The Line
04-If You Can't Rock Me-Get Off My Cloud
05-Star Star
06-Gimme Shelter
07-Ain't Too Pround To Beg
08-You Gotta Move
09-You Can't Always Get What You Want
10-Happy
[CUETools log; Date: 04.06.2021 21:46:59; Version: 2.1.4]
[AccurateRip ID: 0012c951-009be73b-730cca0a] found.
Track [ CRC | V2 ] Status
01 [b7eb0257|dc0e1a8b] (0+0/1) No match
02 [dab2b810|6695c9fa] (0+0/1) No match
03 [e40b27ab|5f1ed3dc] (0+0/1) No match
04 [3f323c93|c4093892] (0+0/1) No match
05 [4c3c9603|a3ef9867] (0+0/1) No match
06 [12786cdd|e304765d] (0+0/1) No match
07 [24171ad1|9f0d796d] (0+0/1) No match
08 [a1b55530|f830c62d] (0+0/1) No match
09 [333fd9c5|0833e81c] (0+0/1) No match
10 [6239928d|38b511df] (0+0/1) No match
Offsetted by -18:
01 [1d1f710b] (1/1) Accurately ripped
02 [28cc4564] (1/1) Accurately ripped
03 [6b728c1e] (1/1) Accurately ripped
04 [35c6fccd] (1/1) Accurately ripped
05 [bfc500c0] (1/1) Accurately ripped
06 [7bafc15a] (1/1) Accurately ripped
07 [df74abc1] (1/1) Accurately ripped
08 [3bdf2800] (1/1) Accurately ripped
09 [39773b98] (1/1) Accurately ripped
10 [48a789c5] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [58C651A5] [11E77086]
01 91,3 [D5E57AD1] [9D41F068]
02 87,0 [FA997F52] [7EA69BBB]
03 93,5 [FA9245F7] [52425C5A]
04 93,7 [86FF08D8] [FF1DDD02]
05 98,1 [0EF9F47C] [B6973EF0]
06 98,8 [0F84ED74] [2BCF2345]
07 93,7 [51AC9252] [B98FA01C]
08 81,7 [B18CAE7E] [D54D64A3]
09 100,0 [A6FAF5B5] [E8DDEA13]
10 94,8 [59E381AC] [0B73A8C3]
[AccurateRip ID: 0012c951-009be73b-730cca0a] found.
Track [ CRC | V2 ] Status
01 [b7eb0257|dc0e1a8b] (0+0/1) No match
02 [dab2b810|6695c9fa] (0+0/1) No match
03 [e40b27ab|5f1ed3dc] (0+0/1) No match
04 [3f323c93|c4093892] (0+0/1) No match
05 [4c3c9603|a3ef9867] (0+0/1) No match
06 [12786cdd|e304765d] (0+0/1) No match
07 [24171ad1|9f0d796d] (0+0/1) No match
08 [a1b55530|f830c62d] (0+0/1) No match
09 [333fd9c5|0833e81c] (0+0/1) No match
10 [6239928d|38b511df] (0+0/1) No match
Offsetted by -18:
01 [1d1f710b] (1/1) Accurately ripped
02 [28cc4564] (1/1) Accurately ripped
03 [6b728c1e] (1/1) Accurately ripped
04 [35c6fccd] (1/1) Accurately ripped
05 [bfc500c0] (1/1) Accurately ripped
06 [7bafc15a] (1/1) Accurately ripped
07 [df74abc1] (1/1) Accurately ripped
08 [3bdf2800] (1/1) Accurately ripped
09 [39773b98] (1/1) Accurately ripped
10 [48a789c5] (1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [58C651A5] [11E77086]
01 91,3 [D5E57AD1] [9D41F068]
02 87,0 [FA997F52] [7EA69BBB]
03 93,5 [FA9245F7] [52425C5A]
04 93,7 [86FF08D8] [FF1DDD02]
05 98,1 [0EF9F47C] [B6973EF0]
06 98,8 [0F84ED74] [2BCF2345]
07 93,7 [51AC9252] [B98FA01C]
08 81,7 [B18CAE7E] [D54D64A3]
09 100,0 [A6FAF5B5] [E8DDEA13]
10 94,8 [59E381AC] [0B73A8C3]
Tracklist CD6. The Forum, Inglewood (CA), United States. 13th July 1975:
01-Fanfare For The Common Man
02-Honky Tonk Women
03-All Down The Line
04-If You Can't Rock Me - Get Off Of My Cloud
05-Star Star
06-Gimme Shelter
07-Ain't Too Proud To Beg
08-You Gotta Move
09-You Can't Always Get What You Want
[CUETools log; Date: 04.06.2021 21:49:51; Version: 2.1.4]
[AccurateRip ID: 000fe367-00796255-7c0d4e09] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [FD3303CC] [40096F2E]
01 100,0 [307D03F3] [A8D78082]
02 100,0 [FDA9BBF7] [35EDF245]
03 99,6 [A65204DD] [ED1E1A28]
04 98,9 [C9CA9298] [24F29E72]
05 98,6 [09F134B5] [CA5ADAFD]
06 94,9 [3ADCAEB9] [1134B0B4]
07 95,7 [CB488BD8] [F6E00EE4]
08 93,7 [3EDE813E] [A037CD3A]
09 100,0 [D9AED731] [D4CA5FF1]
[AccurateRip ID: 000fe367-00796255-7c0d4e09] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [FD3303CC] [40096F2E]
01 100,0 [307D03F3] [A8D78082]
02 100,0 [FDA9BBF7] [35EDF245]
03 99,6 [A65204DD] [ED1E1A28]
04 98,9 [C9CA9298] [24F29E72]
05 98,6 [09F134B5] [CA5ADAFD]
06 94,9 [3ADCAEB9] [1134B0B4]
07 95,7 [CB488BD8] [F6E00EE4]
08 93,7 [3EDE813E] [A037CD3A]
09 100,0 [D9AED731] [D4CA5FF1]
Tracklist CD7. The Forum, Inglewood (CA), United States. 13th July 1975:
01-Happy
02-Tumbling Dice
03-Band Introduciton
04-It's Rock 'n' Roll
05-Heartbreaker
06-Fingerprint File
07-Angie
08-Wild Horses
[CUETools log; Date: 04.06.2021 21:52:53; Version: 2.1.4]
[AccurateRip ID: 000e0895-005f4d2a-7a0b8208] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [DBD5654A] [C45771C2]
01 99,6 [670AE3B2] [826E3AD1]
02 99,6 [7009061C] [EBB8A6BE]
03 99,6 [C90EE11F] [350BA3A3]
04 99,6 [D235564A] [413AAAEB]
05 99,6 [69B2F1B7] [17D8A909]
06 100,0 [5B041BE8] [3673AE89]
07 99,6 [EC261620] [D4BDEA36]
08 99,6 [D9A5E6F9] [E17661AE]
[AccurateRip ID: 000e0895-005f4d2a-7a0b8208] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [DBD5654A] [C45771C2]
01 99,6 [670AE3B2] [826E3AD1]
02 99,6 [7009061C] [EBB8A6BE]
03 99,6 [C90EE11F] [350BA3A3]
04 99,6 [D235564A] [413AAAEB]
05 99,6 [69B2F1B7] [17D8A909]
06 100,0 [5B041BE8] [3673AE89]
07 99,6 [EC261620] [D4BDEA36]
08 99,6 [D9A5E6F9] [E17661AE]
Tracklist CD8. The Forum, Inglewood (CA), United States. 13th July 1975:
01-That's Life
02-Outta Space
03-Brown Sugar
04-Midnight Rambler
05-Rip This Joint
06-Street Fighting Man
07-Jumpin' Jack Flash
08-Sympathy For The Devil
[CUETools log; Date: 04.06.2021 21:55:49; Version: 2.1.4]
[AccurateRip ID: 000e8153-00640d02-650c8808] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,6 [13FE77C8] [D0ADEA25]
01 99,6 [E7FE4262] [63E5CD05]
02 99,6 [0EDBC2F9] [FBEC66CF]
03 99,6 [7BF83C64] [63BF405A]
04 99,6 [1A07AC02] [804677EA]
05 99,6 [20B0C504] [332CFB09]
06 99,6 [F9FA2149] [804394EB]
07 99,6 [E59A9AA4] [D5A9C987]
08 99,6 [14583EF8] [5C614C7B]
[AccurateRip ID: 000e8153-00640d02-650c8808] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,6 [13FE77C8] [D0ADEA25]
01 99,6 [E7FE4262] [63E5CD05]
02 99,6 [0EDBC2F9] [FBEC66CF]
03 99,6 [7BF83C64] [63BF405A]
04 99,6 [1A07AC02] [804677EA]
05 99,6 [20B0C504] [332CFB09]
06 99,6 [F9FA2149] [804394EB]
07 99,6 [E59A9AA4] [D5A9C987]
08 99,6 [14583EF8] [5C614C7B]
All thanks go to the original releaser