Ramones - Leave Home (1977/2001) [Expanded & Remastered Reissue]
EAC | FLAC+CUE+LOG or MP3 CBR 320 | 67:10 min | 509 or 151 MB
Rhino Remaster 2001. Deluxe Expanded Edition / Included West Coach Debut from L.A.'s Roxy
Slightly less primitive than the Ramones' debut, Leave Home is somehow more melodic, poppier, and heavier than its predecessor. "Glad to See You Go" name-drops "the passion" of Charles Manson, while the terrific "Commando" brings to mind a funnier MC5. But "Oh, Oh, I Love Her So" is pure classic pop/metallic bubblegum and their first foray into the Beach Boys-inspired harmonies that would be used to greater effect on Rocket to Russia. The "bruddahs" even do a speeded-up version of "California Sun" to drive the point home. "Pinhead" gave birth to the "Gabba! Gabba! Hey!" rallying cry. This splendid remastered reissue includes the original artwork, superior sound, and excellent liner notes by heavy metal Ph.D. Dr. Donna Gaines. Also included is the band's August 1976 L.A. debut show at the Roxy Theater. Leave Home is the album that clued in a lot of people that this band was more than a novelty.
Tracklist:
01. Glad To See You Go
02. Gimme Gimme Shock Treatment
03. I Remember You
04. Oh Oh I Love Her So
05. Carbona Not Glue
06. Suzy Is A Headbanger
07. Pinhead
08. Now I Wanna Be A Good Boy
09. Swallow My Pride
10. What's Your Game
11. California Sun
12. Commando
13. You're Gonna Kill That Girl
14. You Should Never Have Opened That Door
15. Babysitter
16. Loudmouth [Live]
17. Beat On The Brat [Live]
18. Blitzkrieg Bop [Live]
19. I Remember You [Live]
20. Glad To See You Go [Live]
21. Chain Saw [Live]
22. 53rd & 3rd [Live]
23. I Wanna Be Your Boyfriend [Live]
24. Havana Affair [Live]
25. Listen To My Heart [Live]
26. California Sun [Live]
27. Judy Is A Punk [Live]
28. I Don't Wanna Walk Around With You [Live]
29. Today Your Love, Tomorrow The World [Live]
30. Now I Wanna Sniff Some Glue [Live]
31. Let's Dance [Live]
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 24. October 2013, 20:14
Ramones / Leave Home [RM 2001]
Used drive : PIONEER DVD-RW DVR-219L Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 2:13.65 | 32 | 10071
2 | 2:14.22 | 1:44.53 | 10072 | 17924
3 | 3:59.00 | 2:21.05 | 17925 | 28504
4 | 6:20.05 | 2:09.27 | 28505 | 38206
5 | 8:29.32 | 1:55.18 | 38207 | 46849
6 | 10:24.50 | 2:14.20 | 46850 | 56919
7 | 12:38.70 | 2:45.70 | 56920 | 69364
8 | 15:24.65 | 2:16.50 | 69365 | 79614
9 | 17:41.40 | 2:10.07 | 79615 | 89371
10 | 19:51.47 | 2:41.60 | 89372 | 101506
11 | 22:33.32 | 2:07.73 | 101507 | 111104
12 | 24:41.30 | 1:53.47 | 111105 | 119626
13 | 26:35.02 | 2:44.03 | 119627 | 131929
14 | 29:19.05 | 1:59.00 | 131930 | 140854
15 | 31:18.05 | 2:49.22 | 140855 | 153551
16 | 34:07.27 | 2:08.70 | 153552 | 163221
17 | 36:16.22 | 2:36.10 | 163222 | 174931
18 | 38:52.32 | 2:13.30 | 174932 | 184936
19 | 41:05.62 | 2:17.03 | 184937 | 195214
20 | 43:22.65 | 2:03.35 | 195215 | 204474
21 | 45:26.25 | 1:51.27 | 204475 | 212826
22 | 47:17.52 | 2:27.63 | 212827 | 223914
23 | 49:45.40 | 2:22.47 | 223915 | 234611
24 | 52:08.12 | 1:53.25 | 234612 | 243111
25 | 54:01.37 | 1:47.53 | 243112 | 251189
26 | 55:49.15 | 1:58.35 | 251190 | 260074
27 | 57:47.50 | 1:23.17 | 260075 | 266316
28 | 59:10.67 | 1:31.68 | 266317 | 273209
29 | 60:42.60 | 2:52.67 | 273210 | 286176
30 | 63:35.52 | 1:28.03 | 286177 | 292779
31 | 65:03.55 | 2:06.20 | 292780 | 302249
Range status and errors
Selected range
Filename C:\_AvaxHome.ru__Rehabilly\1977- Leave Home [Expanded & Remastered 2001]\Ramones - Leave Home (R2-74307).wav
Peak level 97.2 %
Extraction speed 0.2 X
Range quality 99.9 %
Test CRC 08911CBC
Copy CRC 08911CBC
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 41) [F967072F]
Track 2 accurately ripped (confidence 41) [C920C42D]
Track 3 accurately ripped (confidence 41) [0B2078B8]
Track 4 accurately ripped (confidence 41) [53CBE677]
Track 5 accurately ripped (confidence 41) [C104A988]
Track 6 accurately ripped (confidence 42) [D498C77B]
Track 7 accurately ripped (confidence 41) [62E1674E]
Track 8 accurately ripped (confidence 41) [A0549791]
Track 9 accurately ripped (confidence 41) [4388F04B]
Track 10 accurately ripped (confidence 41) [E277D258]
Track 11 accurately ripped (confidence 41) [467FEF5B]
Track 12 accurately ripped (confidence 41) [1E90F296]
Track 13 accurately ripped (confidence 41) [58E79358]
Track 14 accurately ripped (confidence 40) [186B2F8E]
Track 15 accurately ripped (confidence 41) [96D8566C]
Track 16 accurately ripped (confidence 41) [103A6640]
Track 17 accurately ripped (confidence 41) [249E39CC]
Track 18 accurately ripped (confidence 41) [D61C4C21]
Track 19 accurately ripped (confidence 41) [30D99EE4]
Track 20 accurately ripped (confidence 41) [4D41268C]
Track 21 accurately ripped (confidence 41) [1E989011]
Track 22 accurately ripped (confidence 41) [30B78B30]
Track 23 accurately ripped (confidence 41) [4ADEAE9A]
Track 24 accurately ripped (confidence 40) [F3FAEDDE]
Track 25 accurately ripped (confidence 41) [544D0FCB]
Track 26 accurately ripped (confidence 41) [C4178B41]
Track 27 accurately ripped (confidence 41) [F6CFD1B9]
Track 28 accurately ripped (confidence 41) [D9BB3BD0]
Track 29 accurately ripped (confidence 41) [6E5E3553]
Track 30 accurately ripped (confidence 41) [A302A479]
Track 31 accurately ripped (confidence 40) [C08C3A22]
All tracks accurately ripped
End of status report
==== Log checksum 170B7A9A39F6F208B6732EDFA004CB712154DB6EFB5F1A2194FA7E179C377D88 ====
EAC extraction logfile from 24. October 2013, 20:14
Ramones / Leave Home [RM 2001]
Used drive : PIONEER DVD-RW DVR-219L Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 2:13.65 | 32 | 10071
2 | 2:14.22 | 1:44.53 | 10072 | 17924
3 | 3:59.00 | 2:21.05 | 17925 | 28504
4 | 6:20.05 | 2:09.27 | 28505 | 38206
5 | 8:29.32 | 1:55.18 | 38207 | 46849
6 | 10:24.50 | 2:14.20 | 46850 | 56919
7 | 12:38.70 | 2:45.70 | 56920 | 69364
8 | 15:24.65 | 2:16.50 | 69365 | 79614
9 | 17:41.40 | 2:10.07 | 79615 | 89371
10 | 19:51.47 | 2:41.60 | 89372 | 101506
11 | 22:33.32 | 2:07.73 | 101507 | 111104
12 | 24:41.30 | 1:53.47 | 111105 | 119626
13 | 26:35.02 | 2:44.03 | 119627 | 131929
14 | 29:19.05 | 1:59.00 | 131930 | 140854
15 | 31:18.05 | 2:49.22 | 140855 | 153551
16 | 34:07.27 | 2:08.70 | 153552 | 163221
17 | 36:16.22 | 2:36.10 | 163222 | 174931
18 | 38:52.32 | 2:13.30 | 174932 | 184936
19 | 41:05.62 | 2:17.03 | 184937 | 195214
20 | 43:22.65 | 2:03.35 | 195215 | 204474
21 | 45:26.25 | 1:51.27 | 204475 | 212826
22 | 47:17.52 | 2:27.63 | 212827 | 223914
23 | 49:45.40 | 2:22.47 | 223915 | 234611
24 | 52:08.12 | 1:53.25 | 234612 | 243111
25 | 54:01.37 | 1:47.53 | 243112 | 251189
26 | 55:49.15 | 1:58.35 | 251190 | 260074
27 | 57:47.50 | 1:23.17 | 260075 | 266316
28 | 59:10.67 | 1:31.68 | 266317 | 273209
29 | 60:42.60 | 2:52.67 | 273210 | 286176
30 | 63:35.52 | 1:28.03 | 286177 | 292779
31 | 65:03.55 | 2:06.20 | 292780 | 302249
Range status and errors
Selected range
Filename C:\_AvaxHome.ru__Rehabilly\1977- Leave Home [Expanded & Remastered 2001]\Ramones - Leave Home (R2-74307).wav
Peak level 97.2 %
Extraction speed 0.2 X
Range quality 99.9 %
Test CRC 08911CBC
Copy CRC 08911CBC
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 41) [F967072F]
Track 2 accurately ripped (confidence 41) [C920C42D]
Track 3 accurately ripped (confidence 41) [0B2078B8]
Track 4 accurately ripped (confidence 41) [53CBE677]
Track 5 accurately ripped (confidence 41) [C104A988]
Track 6 accurately ripped (confidence 42) [D498C77B]
Track 7 accurately ripped (confidence 41) [62E1674E]
Track 8 accurately ripped (confidence 41) [A0549791]
Track 9 accurately ripped (confidence 41) [4388F04B]
Track 10 accurately ripped (confidence 41) [E277D258]
Track 11 accurately ripped (confidence 41) [467FEF5B]
Track 12 accurately ripped (confidence 41) [1E90F296]
Track 13 accurately ripped (confidence 41) [58E79358]
Track 14 accurately ripped (confidence 40) [186B2F8E]
Track 15 accurately ripped (confidence 41) [96D8566C]
Track 16 accurately ripped (confidence 41) [103A6640]
Track 17 accurately ripped (confidence 41) [249E39CC]
Track 18 accurately ripped (confidence 41) [D61C4C21]
Track 19 accurately ripped (confidence 41) [30D99EE4]
Track 20 accurately ripped (confidence 41) [4D41268C]
Track 21 accurately ripped (confidence 41) [1E989011]
Track 22 accurately ripped (confidence 41) [30B78B30]
Track 23 accurately ripped (confidence 41) [4ADEAE9A]
Track 24 accurately ripped (confidence 40) [F3FAEDDE]
Track 25 accurately ripped (confidence 41) [544D0FCB]
Track 26 accurately ripped (confidence 41) [C4178B41]
Track 27 accurately ripped (confidence 41) [F6CFD1B9]
Track 28 accurately ripped (confidence 41) [D9BB3BD0]
Track 29 accurately ripped (confidence 41) [6E5E3553]
Track 30 accurately ripped (confidence 41) [A302A479]
Track 31 accurately ripped (confidence 40) [C08C3A22]
All tracks accurately ripped
End of status report
==== Log checksum 170B7A9A39F6F208B6732EDFA004CB712154DB6EFB5F1A2194FA7E179C377D88 ====
Original Album Produced by Tony Bongiovi and Thomas Erdelyi
Recorded October 1976 at Sundragon Studios, New York
Bonus Live tracks recorded at the Roxy, Hollywood, CA. (8/12/76)
Reissue Produced for Release by Bill Inglot & Gary Stewart
Remastered by Dan Hersch and Bill Inglot at Digiprep.
• Joey Ramone - lead vocals
• Johnny Ramone - guitar
• Dee Dee Ramone - bass, b-vocals
• Tommy Ramone - drums
Original Release Date: January 10, 1977
Re-Release Date: Juny 19, 2001
Format: Original Recordings Remastered
Label: Warner Archives/Rhino Entertainment
Catalog No.: R2 74307