V.A. - Winter Chill Out Lounge (2008)
EAC Rip | FLAC (image+.cue+log) - 423 MB | MP3 CBR 320 kbps (LAME 3.93) - 168 MB | Covers (12 MB) included
Genre: Chillout, Downtempo | RAR 3% Rec. | Label: Seven Days Music (88697 40871 2)
EAC Rip | FLAC (image+.cue+log) - 423 MB | MP3 CBR 320 kbps (LAME 3.93) - 168 MB | Covers (12 MB) included
Genre: Chillout, Downtempo | RAR 3% Rec. | Label: Seven Days Music (88697 40871 2)
Seven Days Music present Winter Chill Out Lounge. All tracks compiled by J.Deere.Tracklist:
01. Joe Donelli - Winter In Paris
02. Al Browning - Dreams Of Snow
03. DJ Chill - Fireplace Symphony
04. Shern - A Better Place
05. Sid Sweeney - Winter Voyage
06. Mike Smith Trio - Visions Of White
07. Curtis Gage - Grey
08. Fellowship - Midwinter Noon
09. Interfere Inc. - In Elegance
10. Barley Harbor - Life Is Sweet
11. K.Rolling - Tribute
12. Stephen Sanburne - Free Floating
Total time: 01:05:51
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 25. May 2009, 21:46
Various / Winter Chill Out Lounge
Used drive : PIONEER DVD-RW DVR-112D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 192 kBit/s
Quality : Low
Add ID3 tag : Yes
Command line compressor : C:\Program Files\E A C Audio\Flac\flac.exe
Additional command line options : -V -8 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:06.22 | 0 | 18471
2 | 4:06.22 | 7:09.23 | 18472 | 50669
3 | 11:15.45 | 5:56.12 | 50670 | 77381
4 | 17:11.57 | 4:14.46 | 77382 | 96477
5 | 21:26.28 | 5:21.51 | 96478 | 120603
6 | 26:48.04 | 6:37.27 | 120604 | 150405
7 | 33:25.31 | 4:12.27 | 150406 | 169332
8 | 37:37.58 | 4:36.46 | 169333 | 190078
9 | 42:14.29 | 7:41.45 | 190079 | 224698
10 | 49:55.74 | 6:54.47 | 224699 | 255795
11 | 56:50.46 | 3:51.46 | 255796 | 273166
12 | 60:42.17 | 5:09.01 | 273167 | 296342
Range status and errors
Selected range
Filename G:\_Seven Days Music\Various - Winter Chill Out Lounge\Various - Winter Chill Out Lounge.wav
Peak level 99.4 %
Range quality 99.9 %
Test CRC A4E0B927
Copy CRC A4E0B927
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
None of the tracks are present in the AccurateRip database
End of status report
EAC extraction logfile from 25. May 2009, 21:46
Various / Winter Chill Out Lounge
Used drive : PIONEER DVD-RW DVR-112D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 192 kBit/s
Quality : Low
Add ID3 tag : Yes
Command line compressor : C:\Program Files\E A C Audio\Flac\flac.exe
Additional command line options : -V -8 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:06.22 | 0 | 18471
2 | 4:06.22 | 7:09.23 | 18472 | 50669
3 | 11:15.45 | 5:56.12 | 50670 | 77381
4 | 17:11.57 | 4:14.46 | 77382 | 96477
5 | 21:26.28 | 5:21.51 | 96478 | 120603
6 | 26:48.04 | 6:37.27 | 120604 | 150405
7 | 33:25.31 | 4:12.27 | 150406 | 169332
8 | 37:37.58 | 4:36.46 | 169333 | 190078
9 | 42:14.29 | 7:41.45 | 190079 | 224698
10 | 49:55.74 | 6:54.47 | 224699 | 255795
11 | 56:50.46 | 3:51.46 | 255796 | 273166
12 | 60:42.17 | 5:09.01 | 273167 | 296342
Range status and errors
Selected range
Filename G:\_Seven Days Music\Various - Winter Chill Out Lounge\Various - Winter Chill Out Lounge.wav
Peak level 99.4 %
Range quality 99.9 %
Test CRC A4E0B927
Copy CRC A4E0B927
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
None of the tracks are present in the AccurateRip database
End of status report
[CUETools log; Date: 07.04.2018 19:17:52; Version: 2.1.4]
[CTDB TOCID: 627TLYLDp95t6xgOlqKSMJGW1vw-] found.
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
[AccurateRip ID: 001d5965-0112dee3-a70f6f0c] found.
Track [ CRC | V2 ] Status
01 [bc09762f|0807a232] (0+3/3) Accurately ripped
02 [b3bd0b1f|8c09f8a7] (0+3/3) Accurately ripped
03 [a9690893|2ba4bf13] (0+3/3) Accurately ripped
04 [7afdb025|81fc37cd] (0+3/3) Accurately ripped
05 [f8ab2598|40120918] (0+3/3) Accurately ripped
06 [4cbb4d83|18ea163e] (0+3/3) Accurately ripped
07 [31037d61|908ce5e2] (0+3/3) Accurately ripped
08 [29cec351|128a3cb2] (0+3/3) Accurately ripped
09 [a5dc4ba8|87b6f18a] (0+3/3) Accurately ripped
10 [8a0b3a92|8dcd8688] (0+3/3) Accurately ripped
11 [88b1b712|a19c51be] (0+3/3) Accurately ripped
12 [5301a366|03dd0c38] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,4 [A4E0B927] [DF0C340A] CRC32
01 99,4 [AC9E6057] [1DF5DE86]
02 97,4 [BDAFB0CB] [4715053C]
03 98,9 [D71A3CD9] [6B181D17]
04 99,4 [AC39B7B9] [14468659]
05 99,4 [95ED6A96] [FFE43B0E]
06 89,7 [EBBA471A] [3CFCD5CC]
07 99,3 [F54DB5D6] [B262820F]
08 99,4 [76221FFE] [EBC16DDE]
09 99,4 [1DFD5089] [061FEB36]
10 88,8 [225ED6CC] [D7071A58]
11 99,4 [FFEFB70F] [8082D50C]
12 99,2 [B69D8AE7] [A7D08C1C]
[CTDB TOCID: 627TLYLDp95t6xgOlqKSMJGW1vw-] found.
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
[AccurateRip ID: 001d5965-0112dee3-a70f6f0c] found.
Track [ CRC | V2 ] Status
01 [bc09762f|0807a232] (0+3/3) Accurately ripped
02 [b3bd0b1f|8c09f8a7] (0+3/3) Accurately ripped
03 [a9690893|2ba4bf13] (0+3/3) Accurately ripped
04 [7afdb025|81fc37cd] (0+3/3) Accurately ripped
05 [f8ab2598|40120918] (0+3/3) Accurately ripped
06 [4cbb4d83|18ea163e] (0+3/3) Accurately ripped
07 [31037d61|908ce5e2] (0+3/3) Accurately ripped
08 [29cec351|128a3cb2] (0+3/3) Accurately ripped
09 [a5dc4ba8|87b6f18a] (0+3/3) Accurately ripped
10 [8a0b3a92|8dcd8688] (0+3/3) Accurately ripped
11 [88b1b712|a19c51be] (0+3/3) Accurately ripped
12 [5301a366|03dd0c38] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,4 [A4E0B927] [DF0C340A] CRC32
01 99,4 [AC9E6057] [1DF5DE86]
02 97,4 [BDAFB0CB] [4715053C]
03 98,9 [D71A3CD9] [6B181D17]
04 99,4 [AC39B7B9] [14468659]
05 99,4 [95ED6A96] [FFE43B0E]
06 89,7 [EBBA471A] [3CFCD5CC]
07 99,3 [F54DB5D6] [B262820F]
08 99,4 [76221FFE] [EBC16DDE]
09 99,4 [1DFD5089] [061FEB36]
10 88,8 [225ED6CC] [D7071A58]
11 99,4 [FFEFB70F] [8082D50C]
12 99,2 [B69D8AE7] [A7D08C1C]
Thanks to sklon
See also:
V.A. - Celtic Chill Out Lounge (2009)
V.A. - Summer Chill Out Lounge (2009)
V.A. - Autumn Chill Out Lounge (2009)
V.A. - Gregorian Chill Out Lounge (2011)