The Walker Brothers - Everything Under The Sun: The Complete Recordings (2006) 5CD Box Set
EAC | FLAC | Image (Cue&Log) ~ 2.14 Gb | Mp3 (CBR320) ~ 867 Mb | Scans ~ 863 Mb | 06:16:25
AM Pop, Pop/Rock, Soft Rock, British Invasion, Blue-Eyed Soul | Label: Universal | # 983 984-4
EAC | FLAC | Image (Cue&Log) ~ 2.14 Gb | Mp3 (CBR320) ~ 867 Mb | Scans ~ 863 Mb | 06:16:25
AM Pop, Pop/Rock, Soft Rock, British Invasion, Blue-Eyed Soul | Label: Universal | # 983 984-4
Five CD box set containing every studio recording that this American trio released during their '60s heyday and their short-lived '70s reunion plus alternatve versions, etc. Although Scott Engel, Gary Leeds and John Maus were not actually brothers, they achieved enormous success in England and Europe and are now considered to be one of the most influential musical forces of their time. The 115 songs include 'The Sun Ain't Gonna Shine Anymore', 'Make It Easy On Yourself', 'There Goes My Baby', 'Doin' The Jerk', 'Everything's Gonna Be Alright' and many many more.
Everything under the sun from the Walker Brothers' studio output is indeed here on this five-CD box set. It not only has everything from their mid-'60s prime on the first three CDs, but also the more neglected (though considerably less impressive) three albums or so they did in the mid- to late '70s after reuniting. There are also 13 previously unreleased tracks from 1965-1967, as well as a 48-page booklet with a historical essay and oodles of photos and memorabilia. Naturally, like many completist box sets, this isn't for everyone; there's much superb material, but also a good deal of also-ran cuts and covers. Too, the 1970s material is not only often rather dull pop (sometimes with slight country overtones), but not too similar or compatible with the lush 1960s productions. Plus, to be technical, it doesn't have everything the Walker Brothers issued, lacking the live album they recorded in Japan in 1968 (which, as of the release of this box set, still had not made it to CD). Focusing on the positive, however, this has a lot of quality music besides their familiar hits (which are also all included, of course). The R&B and soul covers the brothers sang to pad out their releases may not have been their forte, and sometimes the pop ballads were gushy, but Scott Walker's voice (and John Walker's second vocals) usually at least made them pleasant on some level. As for the booming, brooding ballads (with nods to Phil Spector and the Righteous Brothers) at which they excelled, there are plenty of those, including "The Sun Ain't Gonna Shine Anymore," "After the Lights Go Out," "Another Tear Falls," "In My Room," "Everything Under the Sun," "Just Say Goodbye," "Deadlier Than the Male," and others. A few other songs have seeds of Scott Walker's more serious, arty side ("Archangel," "Mrs. Murphy," "Orpheus," "Experience"), and John Walker takes a nice lead vocal on one of their best obscure tracks, "I Can't Let It Happen to You."
The 13 previously unreleased 1965-1967 recordings don't add up to an unissued album of sorts; they're more an assembly of odds and ends with a bent toward mediocre soul covers ("In the Midnight Hour," "I Got You (I Feel Good)") and pop standards (such as "The Shadow of Your Smile"). Again, however, the vocals make even these erratic leftovers worthwhile to some degree, and a few of the songs are rather good, including the characteristically melancholy "Hang on for Me," the dreamily orchestrated "Lost One," and the relatively upbeat Burt Bacharach-like "I Got Lost for a While." (The writers of all three of those mysterious tunes, incidentally, are listed as "unknown," leaving it open as to whether these were original compositions.) Also among these 13 unearthed items are alternate versions of two songs the Walkers did release, Randy Newman's "Looking for Me" and their big smash "The Sun Ain't Gonna Shine (Anymore)." While these aren't as good as the official versions, they are at least notably different, and it's interesting to hear "The Sun Ain't Gonna Shine (Anymore)" in a considerably tamer, more reserved arrangement. Other than the obvious similarities in the vocals, discs four and five could almost be the work of a different group than the one heard on the first three CDs. While this latter portion does include their big 1976 U.K. hit "No Regrets," it's tough sledding, with much of it given over to middle-of-the-road covers of the likes of Jimmy Webb, Randy Newman, Kris Kristofferson, and Boz Scaggs. Suddenly, however, the torpor is interrupted by Scott Walker's four originals from their final album, 1978's Nite Flights. They're bleak, piercing, heavily electronic rhythmic numbers, wholly unlike anything else the Walker Brothers did in either the 1960s or the 1970s, and wholly unlike any other '70s Walkers recordings in that they sounded bold and adventurous, rather than just treading water. They're enough, just about, to justify the inclusion of the Walker Brothers' reunion material in the box, though not enough to keep the inclusion of said material from making the box even more erratic than most such complete overviews of major artists.Review by Richie Unterberger, Allmusic.com
CD1: (1:17:20)
01. Pretty Girls Everywhere (2:20)
02. Doin' The Jerk (2:28)
03. Love Her (3:22)
04. The Seventh Dawn (2:40)
05. Make It Easy On Yourself (3:14)
06. There Goes My Baby (3:07)
07. First Love Never Dies (3:38)
08. Dancing In The Street (2:49)
09. Lonely Winds (2:37)
10. The Girl I Lost In The Rain (2:48)
11. Land Of 1000 Dances (2:35)
12. You're All Around Me (2:39)
13. Love Minus Zero (3:04)
14. I Don't Want To Hear It Anymore (3:48)
15. Here Comes The Night (2:27)
16. Tell The Truth (1:49)
17. But I Do (2:55)
18. My Ship Is Coming In (3:14)
19. The Sun Ain't Gonna Shine Anymore (3:04)
20. After The Lights Go Out (4:08)
21. (Baby) You Don't Have To Tell Me (2:42)
22. My Love Is Growing (2:19)
23. Looking For Me (2:12)
24. Young Man Cried (2:36)
25. Everything's Gonna Be All Right (2:17)
26. I Need You (3:14)
27. The Sun Ain't Gonna Shine Anymore (3:12)
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 6. March 2011, 15:34
The Walker Brothers / Everything Under The Sun CD1
Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:20.35 | 0 | 10534
2 | 2:20.35 | 2:28.06 | 10535 | 21640
3 | 4:48.41 | 3:22.33 | 21641 | 36823
4 | 8:10.74 | 2:40.33 | 36824 | 48856
5 | 10:51.32 | 3:13.58 | 48857 | 63389
6 | 14:05.15 | 3:07.17 | 63390 | 77431
7 | 17:12.32 | 3:38.22 | 77432 | 93803
8 | 20:50.54 | 2:48.58 | 93804 | 106461
9 | 23:39.37 | 2:37.02 | 106462 | 118238
10 | 26:16.39 | 2:48.25 | 118239 | 130863
11 | 29:04.64 | 2:34.65 | 130864 | 142478
12 | 31:39.54 | 2:38.64 | 142479 | 154392
13 | 34:18.43 | 3:04.32 | 154393 | 168224
14 | 37:23.00 | 3:47.47 | 168225 | 185296
15 | 41:10.47 | 2:26.62 | 185297 | 196308
16 | 43:37.34 | 1:49.25 | 196309 | 204508
17 | 45:26.59 | 2:55.27 | 204509 | 217660
18 | 48:22.11 | 3:14.15 | 217661 | 232225
19 | 51:36.26 | 3:04.06 | 232226 | 246031
20 | 54:40.32 | 4:08.04 | 246032 | 264635
21 | 58:48.36 | 2:41.51 | 264636 | 276761
22 | 61:30.12 | 2:19.26 | 276762 | 287212
23 | 63:49.38 | 2:12.37 | 287213 | 297149
24 | 66:02.00 | 2:35.38 | 297150 | 308812
25 | 68:37.38 | 2:17.07 | 308813 | 319094
26 | 70:54.45 | 3:13.67 | 319095 | 333636
27 | 74:08.37 | 3:11.70 | 333637 | 348031
Range status and errors
Selected range
Filename C:\Documents and Settings\Администратор\Рабочий стол\Rip by ALLexxess\2006 The Walker Brothers. Everything Under The Sun (5CD Box Set Universal Music)\CD1\The Walker Brothers - Everything Under The Sun CD1.wav
Peak level 98.7 %
Extraction speed 0.2 X
Range quality 100.0 %
Test CRC 68F3B51A
Copy CRC 68F3B51A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [176D8238]
Track 2 accurately ripped (confidence 5) [C9AF2A19]
Track 3 accurately ripped (confidence 5) [0A4585DF]
Track 4 accurately ripped (confidence 5) [FD3FE1E5]
Track 5 accurately ripped (confidence 5) [9A06A502]
Track 6 accurately ripped (confidence 5) [F5FEABDC]
Track 7 accurately ripped (confidence 5) [F564634C]
Track 8 accurately ripped (confidence 5) [CE234BC8]
Track 9 accurately ripped (confidence 5) [D67405C3]
Track 10 accurately ripped (confidence 5) [A50F2432]
Track 11 accurately ripped (confidence 5) [7B2D2C78]
Track 12 accurately ripped (confidence 5) [A0D0DE46]
Track 13 accurately ripped (confidence 5) [8709698E]
Track 14 accurately ripped (confidence 5) [3DAFD698]
Track 15 accurately ripped (confidence 5) [4EC66763]
Track 16 accurately ripped (confidence 5) [1DEE538A]
Track 17 accurately ripped (confidence 5) [37CF4A58]
Track 18 accurately ripped (confidence 5) [F4E06539]
Track 19 accurately ripped (confidence 6) [58DF165C]
Track 20 accurately ripped (confidence 5) [649AE650]
Track 21 accurately ripped (confidence 5) [8FC322D1]
Track 22 accurately ripped (confidence 5) [50088B2C]
Track 23 accurately ripped (confidence 5) [48D9CC7A]
Track 24 accurately ripped (confidence 5) [CE28F75A]
Track 25 accurately ripped (confidence 5) [20135EFC]
Track 26 accurately ripped (confidence 5) [E6B710F2]
Track 27 accurately ripped (confidence 5) [1370B503]
All tracks accurately ripped
End of status report
==== Log checksum AB4D5181C6E785869476B5A4DFFD90F8C911E4544911E17836ECE9E80F24D250 ====
EAC extraction logfile from 6. March 2011, 15:34
The Walker Brothers / Everything Under The Sun CD1
Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:20.35 | 0 | 10534
2 | 2:20.35 | 2:28.06 | 10535 | 21640
3 | 4:48.41 | 3:22.33 | 21641 | 36823
4 | 8:10.74 | 2:40.33 | 36824 | 48856
5 | 10:51.32 | 3:13.58 | 48857 | 63389
6 | 14:05.15 | 3:07.17 | 63390 | 77431
7 | 17:12.32 | 3:38.22 | 77432 | 93803
8 | 20:50.54 | 2:48.58 | 93804 | 106461
9 | 23:39.37 | 2:37.02 | 106462 | 118238
10 | 26:16.39 | 2:48.25 | 118239 | 130863
11 | 29:04.64 | 2:34.65 | 130864 | 142478
12 | 31:39.54 | 2:38.64 | 142479 | 154392
13 | 34:18.43 | 3:04.32 | 154393 | 168224
14 | 37:23.00 | 3:47.47 | 168225 | 185296
15 | 41:10.47 | 2:26.62 | 185297 | 196308
16 | 43:37.34 | 1:49.25 | 196309 | 204508
17 | 45:26.59 | 2:55.27 | 204509 | 217660
18 | 48:22.11 | 3:14.15 | 217661 | 232225
19 | 51:36.26 | 3:04.06 | 232226 | 246031
20 | 54:40.32 | 4:08.04 | 246032 | 264635
21 | 58:48.36 | 2:41.51 | 264636 | 276761
22 | 61:30.12 | 2:19.26 | 276762 | 287212
23 | 63:49.38 | 2:12.37 | 287213 | 297149
24 | 66:02.00 | 2:35.38 | 297150 | 308812
25 | 68:37.38 | 2:17.07 | 308813 | 319094
26 | 70:54.45 | 3:13.67 | 319095 | 333636
27 | 74:08.37 | 3:11.70 | 333637 | 348031
Range status and errors
Selected range
Filename C:\Documents and Settings\Администратор\Рабочий стол\Rip by ALLexxess\2006 The Walker Brothers. Everything Under The Sun (5CD Box Set Universal Music)\CD1\The Walker Brothers - Everything Under The Sun CD1.wav
Peak level 98.7 %
Extraction speed 0.2 X
Range quality 100.0 %
Test CRC 68F3B51A
Copy CRC 68F3B51A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [176D8238]
Track 2 accurately ripped (confidence 5) [C9AF2A19]
Track 3 accurately ripped (confidence 5) [0A4585DF]
Track 4 accurately ripped (confidence 5) [FD3FE1E5]
Track 5 accurately ripped (confidence 5) [9A06A502]
Track 6 accurately ripped (confidence 5) [F5FEABDC]
Track 7 accurately ripped (confidence 5) [F564634C]
Track 8 accurately ripped (confidence 5) [CE234BC8]
Track 9 accurately ripped (confidence 5) [D67405C3]
Track 10 accurately ripped (confidence 5) [A50F2432]
Track 11 accurately ripped (confidence 5) [7B2D2C78]
Track 12 accurately ripped (confidence 5) [A0D0DE46]
Track 13 accurately ripped (confidence 5) [8709698E]
Track 14 accurately ripped (confidence 5) [3DAFD698]
Track 15 accurately ripped (confidence 5) [4EC66763]
Track 16 accurately ripped (confidence 5) [1DEE538A]
Track 17 accurately ripped (confidence 5) [37CF4A58]
Track 18 accurately ripped (confidence 5) [F4E06539]
Track 19 accurately ripped (confidence 6) [58DF165C]
Track 20 accurately ripped (confidence 5) [649AE650]
Track 21 accurately ripped (confidence 5) [8FC322D1]
Track 22 accurately ripped (confidence 5) [50088B2C]
Track 23 accurately ripped (confidence 5) [48D9CC7A]
Track 24 accurately ripped (confidence 5) [CE28F75A]
Track 25 accurately ripped (confidence 5) [20135EFC]
Track 26 accurately ripped (confidence 5) [E6B710F2]
Track 27 accurately ripped (confidence 5) [1370B503]
All tracks accurately ripped
End of status report
==== Log checksum AB4D5181C6E785869476B5A4DFFD90F8C911E4544911E17836ECE9E80F24D250 ====
[CUETools log; Date: 20.11.2017 21:46:50; Version: 2.1.4]
[CTDB TOCID: qHDPkOI1Y7t0cqlwX1sDkhY9R0g-] found.
Track | CTDB Status
1 | ( 9/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | ( 9/10) Accurately ripped
7 | ( 9/10) Accurately ripped
8 | ( 9/10) Accurately ripped
9 | (10/10) Accurately ripped
10 | ( 9/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | ( 9/10) Accurately ripped
16 | (10/10) Accurately ripped
17 | (10/10) Accurately ripped
18 | (10/10) Accurately ripped
19 | (10/10) Accurately ripped
20 | ( 9/10) Accurately ripped
21 | (10/10) Accurately ripped
22 | (10/10) Accurately ripped
23 | ( 9/10) Accurately ripped
24 | ( 9/10) Accurately ripped
25 | ( 9/10) Accurately ripped
26 | ( 9/10) Accurately ripped
27 | (10/10) Accurately ripped
[AccurateRip ID: 004a9f95-05a38a2f-7d12201b] found.
Track [ CRC | V2 ] Status
01 [176d8238|f8b1929c] (08+08/16) Accurately ripped
02 [c9af2a19|bf09f660] (08+08/16) Accurately ripped
03 [0a4585df|55b36be8] (07+08/15) Accurately ripped
04 [fd3fe1e5|6fb36625] (07+08/15) Accurately ripped
05 [9a06a502|3ed24d5f] (07+08/15) Accurately ripped
06 [f5feabdc|e234ac6c] (07+08/15) Accurately ripped
07 [f564634c|a128cb41] (07+08/15) Accurately ripped
08 [ce234bc8|88bd9203] (07+08/15) Accurately ripped
09 [d67405c3|53835c51] (07+08/15) Accurately ripped
10 [a50f2432|d7fed911] (07+08/15) Accurately ripped
11 [7b2d2c78|c1b37a50] (07+08/15) Accurately ripped
12 [a0d0de46|a556ef96] (07+08/15) Accurately ripped
13 [8709698e|4b241483] (07+08/15) Accurately ripped
14 [3dafd698|a88a9878] (07+08/15) Accurately ripped
15 [4ec66763|946c83ea] (07+08/15) Accurately ripped
16 [1dee538a|6516689c] (07+08/15) Accurately ripped
17 [37cf4a58|dd0e5898] (07+08/15) Accurately ripped
18 [f4e06539|8e768268] (07+08/15) Accurately ripped
19 [58df165c|3e46cb23] (08+08/16) Accurately ripped
20 [649ae650|2a3b9fe1] (07+08/15) Accurately ripped
21 [8fc322d1|ba6f729f] (07+08/15) Accurately ripped
22 [50088b2c|625dcf64] (07+08/15) Accurately ripped
23 [48d9cc7a|dd4d9251] (07+08/15) Accurately ripped
24 [ce28f75a|274164e6] (07+08/15) Accurately ripped
25 [20135efc|ef32de1e] (07+08/15) Accurately ripped
26 [e6b710f2|690ff13b] (07+08/15) Accurately ripped
27 [1370b503|e71f7bd0] (07+08/15) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,7 [68F3B51A] [7A81814E] CRC32
01 90,0 [5A9A2A8A] [36C14E82]
02 89,5 [7EB96507] [179BC97F]
03 89,2 [4C193824] [F53120E1]
04 88,5 [9373A0E7] [6C006102]
05 89,5 [7B28DF49] [CCA07AF6]
06 91,4 [793988ED] [788EBB58]
07 87,4 [65BFE049] [CB917D70]
08 90,8 [639684D9] [DEB23873]
09 90,3 [6BFE4FAF] [A9AB4DD1]
10 94,1 [C0EDEDA8] [5BA12CA5]
11 94,2 [924DF21F] [7CD162EB]
12 96,0 [38791232] [69D47A33]
13 90,5 [4DE6540B] [9097E9BB]
14 97,2 [EFDF11D8] [EFD5BD26]
15 93,2 [935A50E0] [1AAA846E]
16 94,7 [7B9F38CB] [313CC7E9]
17 93,6 [A68784A6] [0C7CD77C]
18 90,6 [B8A769D8] [8877CBBA]
19 98,7 [C0D748B1] [98B19CCC]
20 89,8 [CE82011A] [361B532D]
21 94,1 [3D5BA00B] [5381D2CF]
22 95,4 [AC64317F] [B2E3ED1D]
23 88,5 [1804D2AD] [9A5EF367]
24 89,7 [2EF92D52] [CFF56A33]
25 88,5 [DB800B2E] [CDD4D406]
26 90,8 [71B24989] [4FE2E054]
27 91,8 [234C1DE2] [5A9FCB50]
[CTDB TOCID: qHDPkOI1Y7t0cqlwX1sDkhY9R0g-] found.
Track | CTDB Status
1 | ( 9/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | ( 9/10) Accurately ripped
7 | ( 9/10) Accurately ripped
8 | ( 9/10) Accurately ripped
9 | (10/10) Accurately ripped
10 | ( 9/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | ( 9/10) Accurately ripped
16 | (10/10) Accurately ripped
17 | (10/10) Accurately ripped
18 | (10/10) Accurately ripped
19 | (10/10) Accurately ripped
20 | ( 9/10) Accurately ripped
21 | (10/10) Accurately ripped
22 | (10/10) Accurately ripped
23 | ( 9/10) Accurately ripped
24 | ( 9/10) Accurately ripped
25 | ( 9/10) Accurately ripped
26 | ( 9/10) Accurately ripped
27 | (10/10) Accurately ripped
[AccurateRip ID: 004a9f95-05a38a2f-7d12201b] found.
Track [ CRC | V2 ] Status
01 [176d8238|f8b1929c] (08+08/16) Accurately ripped
02 [c9af2a19|bf09f660] (08+08/16) Accurately ripped
03 [0a4585df|55b36be8] (07+08/15) Accurately ripped
04 [fd3fe1e5|6fb36625] (07+08/15) Accurately ripped
05 [9a06a502|3ed24d5f] (07+08/15) Accurately ripped
06 [f5feabdc|e234ac6c] (07+08/15) Accurately ripped
07 [f564634c|a128cb41] (07+08/15) Accurately ripped
08 [ce234bc8|88bd9203] (07+08/15) Accurately ripped
09 [d67405c3|53835c51] (07+08/15) Accurately ripped
10 [a50f2432|d7fed911] (07+08/15) Accurately ripped
11 [7b2d2c78|c1b37a50] (07+08/15) Accurately ripped
12 [a0d0de46|a556ef96] (07+08/15) Accurately ripped
13 [8709698e|4b241483] (07+08/15) Accurately ripped
14 [3dafd698|a88a9878] (07+08/15) Accurately ripped
15 [4ec66763|946c83ea] (07+08/15) Accurately ripped
16 [1dee538a|6516689c] (07+08/15) Accurately ripped
17 [37cf4a58|dd0e5898] (07+08/15) Accurately ripped
18 [f4e06539|8e768268] (07+08/15) Accurately ripped
19 [58df165c|3e46cb23] (08+08/16) Accurately ripped
20 [649ae650|2a3b9fe1] (07+08/15) Accurately ripped
21 [8fc322d1|ba6f729f] (07+08/15) Accurately ripped
22 [50088b2c|625dcf64] (07+08/15) Accurately ripped
23 [48d9cc7a|dd4d9251] (07+08/15) Accurately ripped
24 [ce28f75a|274164e6] (07+08/15) Accurately ripped
25 [20135efc|ef32de1e] (07+08/15) Accurately ripped
26 [e6b710f2|690ff13b] (07+08/15) Accurately ripped
27 [1370b503|e71f7bd0] (07+08/15) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,7 [68F3B51A] [7A81814E] CRC32
01 90,0 [5A9A2A8A] [36C14E82]
02 89,5 [7EB96507] [179BC97F]
03 89,2 [4C193824] [F53120E1]
04 88,5 [9373A0E7] [6C006102]
05 89,5 [7B28DF49] [CCA07AF6]
06 91,4 [793988ED] [788EBB58]
07 87,4 [65BFE049] [CB917D70]
08 90,8 [639684D9] [DEB23873]
09 90,3 [6BFE4FAF] [A9AB4DD1]
10 94,1 [C0EDEDA8] [5BA12CA5]
11 94,2 [924DF21F] [7CD162EB]
12 96,0 [38791232] [69D47A33]
13 90,5 [4DE6540B] [9097E9BB]
14 97,2 [EFDF11D8] [EFD5BD26]
15 93,2 [935A50E0] [1AAA846E]
16 94,7 [7B9F38CB] [313CC7E9]
17 93,6 [A68784A6] [0C7CD77C]
18 90,6 [B8A769D8] [8877CBBA]
19 98,7 [C0D748B1] [98B19CCC]
20 89,8 [CE82011A] [361B532D]
21 94,1 [3D5BA00B] [5381D2CF]
22 95,4 [AC64317F] [B2E3ED1D]
23 88,5 [1804D2AD] [9A5EF367]
24 89,7 [2EF92D52] [CFF56A33]
25 88,5 [DB800B2E] [CDD4D406]
26 90,8 [71B24989] [4FE2E054]
27 91,8 [234C1DE2] [5A9FCB50]
foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2017-11-20 21:54:34
––––––––––––––––––––––––––––––––––––––––
Analyzed: The Walker Brothers / Everything Under The Sun CD1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -0.91 dB -10.97 dB 2:20 01-Pretty Girls Everywhere
DR9 -0.95 dB -11.42 dB 2:28 02-Doin' The Jerk
DR8 -0.99 dB -11.03 dB 3:22 03-Love Her
DR8 -1.05 dB -11.36 dB 2:40 04-The Seventh Dawn
DR8 -0.96 dB -11.44 dB 3:14 05-Make It Easy On Yourself
DR8 -0.78 dB -10.68 dB 3:07 06-There Goes My Baby
DR9 -1.17 dB -11.46 dB 3:38 07-First Love Never Dies
DR8 -0.84 dB -10.98 dB 2:49 08-Dancing In The Street
DR8 -0.88 dB -11.09 dB 2:37 09-Lonely Winds
DR9 -0.53 dB -12.04 dB 2:48 10-The Girl I Lost In The Rain
DR9 -0.51 dB -11.05 dB 2:35 11-Land Of 1000 Dances
DR9 -0.35 dB -12.34 dB 2:39 12-You're All Around Me
DR10 -0.86 dB -12.78 dB 3:04 13-Love Minus Zero
DR10 -0.24 dB -13.73 dB 3:48 14-I Don't Want To Hear It Anymore
DR9 -0.61 dB -11.51 dB 2:27 15-Here Comes The Night
DR9 -0.46 dB -10.96 dB 1:49 16-Tell The Truth
DR7 -0.57 dB -8.51 dB 2:55 17-But I Do
DR9 -0.86 dB -11.71 dB 3:14 18-My Ship Is Coming In
DR8 -0.11 dB -9.97 dB 3:04 19-The Sun Ain't Gonna Shine Anymore
DR8 -0.93 dB -10.98 dB 4:08 20-After The Lights Go Out
DR9 -0.52 dB -11.31 dB 2:42 21-(Baby) You Don't Have To Tell Me
DR9 -0.41 dB -11.38 dB 2:19 22-My Love Is Growing
DR10 -1.05 dB -12.05 dB 2:12 23-Looking For Me
DR9 -0.94 dB -12.54 dB 2:36 24-Young Man Cried
DR10 -1.06 dB -11.41 dB 2:17 25-Everything's Gonna Be All Right
DR9 -0.84 dB -10.56 dB 3:14 26-I Need You
DR8 -0.73 dB -10.53 dB 3:12 27-The Sun Ain't Gonna Shine Anymore
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 27
Official DR value: DR9
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 808 kbps
Codec: FLAC
================================================================================
log date: 2017-11-20 21:54:34
––––––––––––––––––––––––––––––––––––––––
Analyzed: The Walker Brothers / Everything Under The Sun CD1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -0.91 dB -10.97 dB 2:20 01-Pretty Girls Everywhere
DR9 -0.95 dB -11.42 dB 2:28 02-Doin' The Jerk
DR8 -0.99 dB -11.03 dB 3:22 03-Love Her
DR8 -1.05 dB -11.36 dB 2:40 04-The Seventh Dawn
DR8 -0.96 dB -11.44 dB 3:14 05-Make It Easy On Yourself
DR8 -0.78 dB -10.68 dB 3:07 06-There Goes My Baby
DR9 -1.17 dB -11.46 dB 3:38 07-First Love Never Dies
DR8 -0.84 dB -10.98 dB 2:49 08-Dancing In The Street
DR8 -0.88 dB -11.09 dB 2:37 09-Lonely Winds
DR9 -0.53 dB -12.04 dB 2:48 10-The Girl I Lost In The Rain
DR9 -0.51 dB -11.05 dB 2:35 11-Land Of 1000 Dances
DR9 -0.35 dB -12.34 dB 2:39 12-You're All Around Me
DR10 -0.86 dB -12.78 dB 3:04 13-Love Minus Zero
DR10 -0.24 dB -13.73 dB 3:48 14-I Don't Want To Hear It Anymore
DR9 -0.61 dB -11.51 dB 2:27 15-Here Comes The Night
DR9 -0.46 dB -10.96 dB 1:49 16-Tell The Truth
DR7 -0.57 dB -8.51 dB 2:55 17-But I Do
DR9 -0.86 dB -11.71 dB 3:14 18-My Ship Is Coming In
DR8 -0.11 dB -9.97 dB 3:04 19-The Sun Ain't Gonna Shine Anymore
DR8 -0.93 dB -10.98 dB 4:08 20-After The Lights Go Out
DR9 -0.52 dB -11.31 dB 2:42 21-(Baby) You Don't Have To Tell Me
DR9 -0.41 dB -11.38 dB 2:19 22-My Love Is Growing
DR10 -1.05 dB -12.05 dB 2:12 23-Looking For Me
DR9 -0.94 dB -12.54 dB 2:36 24-Young Man Cried
DR10 -1.06 dB -11.41 dB 2:17 25-Everything's Gonna Be All Right
DR9 -0.84 dB -10.56 dB 3:14 26-I Need You
DR8 -0.73 dB -10.53 dB 3:12 27-The Sun Ain't Gonna Shine Anymore
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 27
Official DR value: DR9
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 808 kbps
Codec: FLAC
================================================================================
CD2: (1:17:04)
01. Another Tear Falls (2:29)
02. Saddest Night In The World (2:13)
03. In My Room (2:33)
04. Saturday's Child (2:08)
05. Just For A Thrill (3:37)
06. Hurting Each Other (2:44)
07. Old Folks (3:13)
08. Summertime (4:30)
09. People Get Ready (2:39)
10. I Can See It Now (3:00)
11. Where's The Girl? (3:14)
12. Living Above Your Head (2:42)
13. Take It Like A Man (2:31)
14. No Sad Songs For Me (3:41)
15. Deadlier Than The Male (2:32)
16. Archangel (3:43)
17. Sunny (3:49)
18. Come Rain Or Come Shine (3:22)
19. The Gentle Rain (2:44)
20. Mrs. Murphy (3:22)
21. Stay With Me Baby (3:19)
22. Turn Out The Moon (3:52)
23. Walking In The Rain (3:26)
24. Baby Make It The Last Time (3:29)
25. Me About You (2:13)
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 6. March 2011, 16:36
The Walker Brothers / Everything Under The Sun CD2
Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
