Sting - Best Ballads (1996)
EAC Rip | FLAC (Img) + Cue + Log ~ 459 Mb | MP3 CBR320 ~ 184 Mb
Scans Included | 01:15:56 | RAR 5% Recovery
Soft Rock, Pop Rock | #3-26031996-5 | Unofficial Release
EAC Rip | FLAC (Img) + Cue + Log ~ 459 Mb | MP3 CBR320 ~ 184 Mb
Scans Included | 01:15:56 | RAR 5% Recovery
Soft Rock, Pop Rock | #3-26031996-5 | Unofficial Release
Stin is a British musician, activist, actor and philanthropist. Prior to starting his solo career, he was the principal songwriter, lead singer and bassist of the rock music band The Police. As a solo musician and member of The Police, Sting has received sixteen Grammy Awards for his work, receiving his first Grammy for Best Rock Instrumental Performance in 1981, and receiving an Oscar nomination for best song. He is a member of both the Rock and Roll Hall of Fame and the Songwriters Hall of Fame.
***************
Track List:
01. Let Your Soul Be Your Pilot [6:40]
02. Fields Of Gold [3:40]
03. Fragile [3:54]
04. It's Probably Me [5:03]
05. The Hounds Of Winter [5:30]
06. When We Dance [5:56]
07. Moon Over Bourbon Street [4:19]
08. They Dance Alone [7:09]
09. Shape Of My Heart [4:37]
10. All For Seasons [4:30]
11. Russians [4:00]
12. La Bell Dame Sans Regrets [5:20]
13. Little Wing [5:02]
14. Why Should I Cry For You? [4:48]
15. Valparaiso [5:27]
EAC extraction logfile from 15. July 2006, 12:18 for CD
Sting / Best Ballads
Used drive : HL-DT-STCD-RW GCE-8525B Adapter: 1 ID: 0
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename E:\ARCHIVE\Sting - Best ballads (EAC-APE)\CDImage.wav
Peak level 98.3 %
Range quality 100.0 %
CRC 5A39419E
Copy OK
No errors occured
End of status report
Sting / Best Ballads
Used drive : HL-DT-STCD-RW GCE-8525B Adapter: 1 ID: 0
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename E:\ARCHIVE\Sting - Best ballads (EAC-APE)\CDImage.wav
Peak level 98.3 %
Range quality 100.0 %
CRC 5A39419E
Copy OK
No errors occured
End of status report
[CUETools log; Date: 14.04.2020 13:45:40; Version: 2.1.6]
[CTDB TOCID: P7dBdhhuyZbSswjOKNNNN2dR7H8-] found.
Track | CTDB Status
1 | (23/26) Accurately ripped
2 | (24/26) Accurately ripped
3 | (23/26) Accurately ripped
4 | (22/26) Accurately ripped
5 | (20/26) Accurately ripped
6 | ( 3/26) Accurately ripped, or (15/26) differs in 1 samples @03:17:61
7 | (23/26) Accurately ripped
8 | (22/26) Accurately ripped
9 | (22/26) Accurately ripped
10 | (22/26) Accurately ripped
11 | (23/26) Accurately ripped
12 | (19/26) Accurately ripped
13 | (21/26) Accurately ripped
14 | ( 3/26) Accurately ripped, or (15/26) differs in 1 samples @03:46:67
15 | ( 3/26) Accurately ripped, or (15/26) differs in 1 samples @02:30:70
[AccurateRip ID: 0029daee-01d9af88-ac11cc0f] found.
Track [ CRC | V2 ] Status
01 [7a89166b|d0dc5cc4] (0+0/7) No match
02 [3bc1cd87|2d367978] (0+0/8) No match
03 [97e34b38|9ccb85c4] (0+0/8) No match
04 [1d3ed18f|68b6fba2] (0+0/8) No match
05 [89584242|9858c1f3] (0+0/6) No match
06 [efbced92|75340259] (0+0/6) No match
07 [6c5d17cc|27459b9c] (0+0/8) No match
08 [27fb2872|b4b49308] (0+0/9) No match
09 [64e58381|958ce320] (0+0/9) No match
10 [37ac0277|4de13772] (0+0/7) No match
11 [7459deae|254a6a50] (0+0/8) No match
12 [25ab4897|b8ecdab6] (0+0/7) No match
13 [59be414b|ba8b12c9] (0+0/8) No match
14 [f1036f42|7b2cc8ad] (0+0/6) No match
15 [f399ba6c|ecb5d729] (0+0/2) No match
Offsetted by 6:
01 [a146e526] (3/7) Accurately ripped
02 [5c7d6133] (4/8) Accurately ripped
03 [c352d8e8] (4/8) Accurately ripped
04 [09b473fd] (4/8) Accurately ripped
05 [369a3204] (3/6) Accurately ripped
06 [5a90aefb] (0/6) No match (V2 was not tested)
07 [f03f17f1] (4/8) Accurately ripped
08 [ab554da4] (5/9) Accurately ripped
09 [78dea08d] (5/9) Accurately ripped
10 [92491a78] (3/7) Accurately ripped
11 [55a104be] (4/8) Accurately ripped
12 [bfda0c26] (3/7) Accurately ripped
13 [16c71b18] (4/8) Accurately ripped
14 [4bc39027] (0/6) No match (V2 was not tested)
15 [d7f1442b] (0/2) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,3 [257A144C] [F9D3AF3C] [5A39419E]
01 87,8 [2F900FD4] [814E39AF]
02 96,9 [C9B6127D] [2747D8A4]
03 95,6 [E89F1AAA] [06BF87CC]
04 98,3 [3AE08CE3] [BC24BD5D]
05 81,9 [7F3A96A7] [3ADD609E]
06 80,8 [2FC2C398] [93B32FD3]
07 49,3 [F1157B13] [B23504B7]
08 84,2 [D3E62698] [C7B10344]
09 86,9 [C5BA5CE3] [72CC9D68]
10 84,2 [17D2EB14] [404DB568]
11 84,1 [659CE306] [818B3531]
12 87,2 [6BDCF35F] [9AFF89A6]
13 81,2 [E8060F32] [A19ECEDD]
14 87,0 [1484CD81] [E2987D78]
15 97,7 [69D0A82A] [5497260E]
[CTDB TOCID: P7dBdhhuyZbSswjOKNNNN2dR7H8-] found.
Track | CTDB Status
1 | (23/26) Accurately ripped
2 | (24/26) Accurately ripped
3 | (23/26) Accurately ripped
4 | (22/26) Accurately ripped
5 | (20/26) Accurately ripped
6 | ( 3/26) Accurately ripped, or (15/26) differs in 1 samples @03:17:61
7 | (23/26) Accurately ripped
8 | (22/26) Accurately ripped
9 | (22/26) Accurately ripped
10 | (22/26) Accurately ripped
11 | (23/26) Accurately ripped
12 | (19/26) Accurately ripped
13 | (21/26) Accurately ripped
14 | ( 3/26) Accurately ripped, or (15/26) differs in 1 samples @03:46:67
15 | ( 3/26) Accurately ripped, or (15/26) differs in 1 samples @02:30:70
[AccurateRip ID: 0029daee-01d9af88-ac11cc0f] found.
Track [ CRC | V2 ] Status
01 [7a89166b|d0dc5cc4] (0+0/7) No match
02 [3bc1cd87|2d367978] (0+0/8) No match
03 [97e34b38|9ccb85c4] (0+0/8) No match
04 [1d3ed18f|68b6fba2] (0+0/8) No match
05 [89584242|9858c1f3] (0+0/6) No match
06 [efbced92|75340259] (0+0/6) No match
07 [6c5d17cc|27459b9c] (0+0/8) No match
08 [27fb2872|b4b49308] (0+0/9) No match
09 [64e58381|958ce320] (0+0/9) No match
10 [37ac0277|4de13772] (0+0/7) No match
11 [7459deae|254a6a50] (0+0/8) No match
12 [25ab4897|b8ecdab6] (0+0/7) No match
13 [59be414b|ba8b12c9] (0+0/8) No match
14 [f1036f42|7b2cc8ad] (0+0/6) No match
15 [f399ba6c|ecb5d729] (0+0/2) No match
Offsetted by 6:
01 [a146e526] (3/7) Accurately ripped
02 [5c7d6133] (4/8) Accurately ripped
03 [c352d8e8] (4/8) Accurately ripped
04 [09b473fd] (4/8) Accurately ripped
05 [369a3204] (3/6) Accurately ripped
06 [5a90aefb] (0/6) No match (V2 was not tested)
07 [f03f17f1] (4/8) Accurately ripped
08 [ab554da4] (5/9) Accurately ripped
09 [78dea08d] (5/9) Accurately ripped
10 [92491a78] (3/7) Accurately ripped
11 [55a104be] (4/8) Accurately ripped
12 [bfda0c26] (3/7) Accurately ripped
13 [16c71b18] (4/8) Accurately ripped
14 [4bc39027] (0/6) No match (V2 was not tested)
15 [d7f1442b] (0/2) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,3 [257A144C] [F9D3AF3C] [5A39419E]
01 87,8 [2F900FD4] [814E39AF]
02 96,9 [C9B6127D] [2747D8A4]
03 95,6 [E89F1AAA] [06BF87CC]
04 98,3 [3AE08CE3] [BC24BD5D]
05 81,9 [7F3A96A7] [3ADD609E]
06 80,8 [2FC2C398] [93B32FD3]
07 49,3 [F1157B13] [B23504B7]
08 84,2 [D3E62698] [C7B10344]
09 86,9 [C5BA5CE3] [72CC9D68]
10 84,2 [17D2EB14] [404DB568]
11 84,1 [659CE306] [818B3531]
12 87,2 [6BDCF35F] [9AFF89A6]
13 81,2 [E8060F32] [A19ECEDD]
14 87,0 [1484CD81] [E2987D78]
15 97,7 [69D0A82A] [5497260E]