Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Redeye - Arizona Tracks (1996)

    Posted By: gribovar
    Redeye - Arizona Tracks (1996)

    Redeye - Arizona Tracks (1996)
    EAC Rip | FLAC (image+.cue+log) - 277 MB | MP3 CBR 320 kbps (LAME 3.93) - 112 MB | Covers - 32 MB
    Genre: IDM, Ambient | RAR 3% Rec. | Label: Fax +49-69/450464 (PS 08/83)

    One of the very few IDM discs on FAX and thus tended to be one of the more talked about sublabel releases. Probably too obscure and candid to be on a label like Warp, it's hardly a very cohesive album at all but a jumbled collection of various sounds, beats, samples and sequences that tends to come together then dissipate. Things come together in places (such as Track 7 and Track 13) but not for long. Track 9 is the most solid piece that can standalone. Overall, these 'tracks' are more of something to be listened to as a whole which has its place as a after-rave oddity you can definitely groove to on occasion. No doubt while digging through these Arizona Tracks with their unique sounds, you'll stumble onto to something that will perk your ear.
    Tracklist:
    01-15. Arizona Tracks (Part 1-15)

    Total time: 47:34

    Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

    EAC extraction logfile from 4. March 2009, 20:54

    Redeye / Arizona Tracks

    Used drive : PIONEER DVD-RW DVR-111 Adapter: 3 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 48
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Installed external ASPI interface

    Used output format : User Defined Encoder
    Selected bitrate : 1024 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
    Additional command line options : -8 -V -T "ARTIST=%a" -T "ALBUM=%g" -T "DATE=%y" -T "GENRE=%m" %s -o %d


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 3:13.29 | 0 | 14503
    2 | 3:13.29 | 2:05.33 | 14504 | 23911
    3 | 5:18.62 | 3:48.13 | 23912 | 41024
    4 | 9:07.00 | 2:10.18 | 41025 | 50792
    5 | 11:17.18 | 2:32.73 | 50793 | 62265
    6 | 13:50.16 | 4:04.39 | 62266 | 80604
    7 | 17:54.55 | 4:37.31 | 80605 | 101410
    8 | 22:32.11 | 2:17.31 | 101411 | 111716
    9 | 24:49.42 | 7:03.65 | 111717 | 143506
    10 | 31:53.32 | 3:30.54 | 143507 | 159310
    11 | 35:24.11 | 1:19.50 | 159311 | 165285
    12 | 36:43.61 | 1:34.60 | 165286 | 172395
    13 | 38:18.46 | 5:22.01 | 172396 | 196546
    14 | 43:40.47 | 1:53.69 | 196547 | 205090
    15 | 45:34.41 | 1:59.71 | 205091 | 214086


    Range status and errors

    Selected range

    Filename F:\temp\nnm\Redeye - Arizona Tracks.wav

    Peak level 100.0 %
    Range quality 100.0 %
    Test CRC 69741545
    Copy CRC 69741545
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 not present in database
    Track 2 not present in database
    Track 3 not present in database
    Track 4 not present in database
    Track 5 not present in database
    Track 6 not present in database
    Track 7 not present in database
    Track 8 not present in database
    Track 9 not present in database
    Track 10 not present in database
    Track 11 not present in database
    Track 12 not present in database
    Track 13 not present in database
    Track 14 not present in database
    Track 15 not present in database

    None of the tracks are present in the AccurateRip database

    End of status report

    [CUETools log; Date: 08.06.2020 21:13:34; Version: 2.1.4]
    [CTDB TOCID: 43nbtsSCyGCVZZwWdC.lvwZzjdI-] found.
    Track | CTDB Status
    1 | (11/11) Accurately ripped
    2 | (11/11) Accurately ripped
    3 | (11/11) Accurately ripped
    4 | (11/11) Accurately ripped
    5 | (11/11) Accurately ripped
    6 | (11/11) Accurately ripped
    7 | (11/11) Accurately ripped
    8 | (11/11) Accurately ripped
    9 | (11/11) Accurately ripped
    10 | (11/11) Accurately ripped
    11 | (11/11) Accurately ripped
    12 | (11/11) Accurately ripped
    13 | (11/11) Accurately ripped
    14 | (11/11) Accurately ripped
    15 | (11/11) Accurately ripped
    [AccurateRip ID: 001a967a-01303e34-bc0b260f] found.
    Track [ CRC | V2 ] Status
    01 [c5550ad5|2d0d9808] (4+3/7) Accurately ripped
    02 [e30e6487|d1349de2] (4+3/7) Accurately ripped
    03 [98334adb|80479d61] (4+3/7) Accurately ripped
    04 [0c02868b|d4cd1242] (4+3/7) Accurately ripped
    05 [a571894a|36b1aa6d] (4+3/7) Accurately ripped
    06 [7ab58f42|77b77243] (4+3/7) Accurately ripped
    07 [5e605ad3|f0559746] (4+3/7) Accurately ripped
    08 [e34ca38b|b03a102b] (4+3/7) Accurately ripped
    09 [9067af1a|ce83b15b] (4+3/7) Accurately ripped
    10 [fb9a8b0c|6b88742d] (4+3/7) Accurately ripped
    11 [cadec6cc|78dbe4aa] (4+3/7) Accurately ripped
    12 [d7034f60|50404df0] (4+3/7) Accurately ripped
    13 [2dab11ca|49312a15] (4+3/7) Accurately ripped
    14 [0b912396|de7dfb74] (4+3/7) Accurately ripped
    15 [ce35a2b1|07f5c58b] (4+3/7) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [69741545] [03B9B3F9] CRC32
    01 99,1 [9B11D826] [FF1AE255]
    02 72,9 [2ED8724D] [CBF155B5]
    03 99,9 [78672163] [6BC45FE7]
    04 100,0 [A45AD586] [39A79EBD]
    05 76,6 [B9054AEB] [ED4C3FD2]
    06 100,0 [AFF06461] [FB045CB3]
    07 99,6 [E4DCC63F] [0B35F739]
    08 82,4 [6B5CCF6B] [47760384]
    09 100,0 [7199854F] [E9D9A498]
    10 100,0 [B14DB2F6] [383C90C8]
    11 100,0 [776AA1E6] [3E9F3BC7]
    12 100,0 [3C729DFA] [5D704F90]
    13 99,9 [6C649DBD] [03FB18E1]
    14 100,0 [08861E95] [3B8E648D]
    15 79,2 [9C9D9371] [8883EC8E]

    Thanks to _ok