Tags
Language
Tags
October 2025
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    King Crimson - Meltdown: Live in Mexico (2018) [3CD + Blu-rau + 2DVD]

    Posted By: v3122
    King Crimson - Meltdown: Live in Mexico (2018) [3CD + Blu-rau + 2DVD]

    King Crimson - Meltdown: Live in Mexico (2018)
    EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
    3CD | DGM, KCXP5005 | ~ 1332 or 517 Mb | Artwork(pngg) -> 396 Mb
    Blu-ray: MPEG-4 AVC 1080p, 23.976 fps, 16:9, High Profile 4.1
    LPCM 2.0, 48 kHz, 24-bit / DTS-HD MA 5.1, 48 kHz, 24-bit
    2xDVD: NTSC 16:9 (720x480) VBR | LPCM, 2 ch / DTS, 6 ch | BD=>2DVD
    Progressive Rock

    Deluxe three CD + Blu-Ray set presented in two mini-vinyl style gatefold packs with booklet including photos by Tony Levin and new sleeve notes enclosed in an outer slipcase. Mixed by King Crimson member Bill Rieflin from full multi track recordings. Three CDs featuring over three and a half hours of material performed during the band's five nights residency at Teatro Metropolitan, Mexico City in July 2017 + audio extras. One Blu-ray featuring over two hours of multi camera HD recorded footage from Mexico City. Audio soundtrack in 24/48 LPCM Hi-res stereo and 5.1 DTS HD-MA, with "picture off" mode allowing the music to be heard independently in pristine, lossless audio.

    ~ amazon
    King Crimson - Meltdown: Live in Mexico (2018):

    King Crimson - Meltdown: Live in Mexico (2018) [3CD + Blu-rau + 2DVD]

    Tracklist CD1:

    Walk On
    Larks' Tongues In Aspic, Part One
    Neurotica
    Cirkus
    Dawn Song
    Last Skirmish
    Prince Rupert's Lament
    The Hellhounds Of Krim
    Red
    Fallen Angel
    Islands
    The Talking Drum
    Larks' Tongues In Aspic, Part Two

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 20. November 2018, 13:15

    King Crimson / Meltdown - Live in Mexico (CD1)

    Used drive : HL-DT-STBD-RE WH16NS40 Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 768 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Wavpack\wavpack.exe
    Additional command line options : -hm %source% %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 3:46.16 | 0 | 16965
    2 | 3:46.16 | 9:27.68 | 16966 | 59558
    3 | 13:14.09 | 4:57.30 | 59559 | 81863
    4 | 18:11.39 | 7:41.41 | 81864 | 116479
    5 | 25:53.05 | 2:19.17 | 116480 | 126921
    6 | 28:12.22 | 6:10.21 | 126922 | 154692
    7 | 34:22.43 | 2:30.64 | 154693 | 166006
    8 | 36:53.32 | 3:42.32 | 166007 | 182688
    9 | 40:35.64 | 6:42.49 | 182689 | 212887
    10 | 47:18.38 | 6:09.12 | 212888 | 240574
    11 | 53:27.50 | 9:02.50 | 240575 | 281274
    12 | 62:30.25 | 3:47.56 | 281275 | 298355
    13 | 66:18.06 | 6:52.61 | 298356 | 329316


    Range status and errors

    Selected range

    Filename E:\_NL+_\_CD\King Crimson - Meltdown - Live in Mexico (CD1).wav

    Peak level 100.0 %
    Extraction speed 1.7 X
    Range quality 100.0 %
    Test CRC 22C16F22
    Copy CRC 22C16F22
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 7) [6CA89B3D] (AR v2)
    Track 2 accurately ripped (confidence 7) [3F0C734A] (AR v2)
    Track 3 accurately ripped (confidence 7) [C5DF12C0] (AR v2)
    Track 4 accurately ripped (confidence 7) [F15DBD0C] (AR v2)
    Track 5 accurately ripped (confidence 7) [6B712E0A] (AR v2)
    Track 6 accurately ripped (confidence 7) [B3065224] (AR v2)
    Track 7 accurately ripped (confidence 7) [AD8B09C2] (AR v2)
    Track 8 accurately ripped (confidence 7) [10AD18B0] (AR v2)
    Track 9 accurately ripped (confidence 7) [5D3E2163] (AR v2)
    Track 10 accurately ripped (confidence 7) [4058251B] (AR v2)
    Track 11 accurately ripped (confidence 7) [7C899B21] (AR v2)
    Track 12 accurately ripped (confidence 7) [435DE475] (AR v2)
    Track 13 accurately ripped (confidence 5) [D9896A86] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: YZUlz2c9xmG7U5rlpvVonsHwVtY-] found
    Submit result: YZUlz2c9xmG7U5rlpvVonsHwVtY- has been confirmed
    Track | CTDB Status
    1 | (74/74) Accurately ripped
    2 | (74/74) Accurately ripped
    3 | (74/74) Accurately ripped
    4 | (74/74) Accurately ripped
    5 | (74/74) Accurately ripped
    6 | (74/74) Accurately ripped
    7 | (74/74) Accurately ripped
    8 | (74/74) Accurately ripped
    9 | (74/74) Accurately ripped
    10 | (74/74) Accurately ripped
    11 | (74/74) Accurately ripped
    12 | (74/74) Accurately ripped
    13 | (74/74) Accurately ripped


    ==== Log checksum B8DB9594C25D3A81DA4B9BBCD6445D8DE136DF09BA55D0ECF7BF3312E031C836 ====


    [CUETools log; Date: 23.11.2018 8:38:11; Version: 2.1.4]
    [AccurateRip ID: 002299c7-015885f5-bc11260d] found.
    Track [ CRC | V2 ] Status
    01 [c84e9227|6ca89b3d] (0+7/7) Accurately ripped
    02 [1960657c|3f0c734a] (0+7/7) Accurately ripped
    03 [050595b6|c5df12c0] (0+7/7) Accurately ripped
    04 [7944359c|f15dbd0c] (0+7/7) Accurately ripped
    05 [603003eb|6b712e0a] (0+7/7) Accurately ripped
    06 [f5095a3b|b3065224] (0+7/7) Accurately ripped
    07 [1f1993af|ad8b09c2] (0+7/7) Accurately ripped
    08 [55822e28|10ad18b0] (0+7/7) Accurately ripped
    09 [1582f97d|5d3e2163] (0+7/7) Accurately ripped
    10 [a9ee6acc|4058251b] (0+7/7) Accurately ripped
    11 [f4a6a926|7c899b21] (0+7/7) Accurately ripped
    12 [20785921|435de475] (0+7/7) Accurately ripped
    13 [3b0d611e|d9896a86] (0+5/5) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [22C16F22] [6B34A9DA] CRC32
    01 72,3 [1156724F] [9E20C230]
    02 100,0 [E2DCC59A] [DEEA0BD7]
    03 100,0 [B5FA695F] [936CCC87]
    04 99,9 [9CD873FE] [D9EF3131]
    05 43,5 [31775E5C] [23B585F1]
    06 100,0 [D59F75A2] [4DBE025D]
    07 77,8 [866B8122] [637A3AC1]
    08 89,4 [6678210D] [5E59F97C]
    09 100,0 [303DFCE9] [4EDEE256]
    10 100,0 [2ADFD7DA] [620F4572]
    11 99,5 [EC2B3562] [5B11CBE2]
    12 99,4 [F662FA76] [A3C925B6]
    13 99,9 [01160283] [69DE2FEB]


    King Crimson - Meltdown: Live in Mexico (2018) [3CD + Blu-rau + 2DVD]

    Tracklist CD2:

    Indiscipline
    The Construkction Of Light
    Epitaph
    Banshee Legs Bell Hassle
    Easy Money
    Interlude
    The Letters
    Sailor's Tale
    Catalytikc No 9
    Meltdown
    Radical Action II
    Level Five
    Starless

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 20. November 2018, 10:57

    King Crimson / Meltdown - Live in Mexico (CD2)

    Used drive : HL-DT-STBD-RE WH16NS40 Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 768 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Wavpack\wavpack.exe
    Additional command line options : -hm %source% %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 8:19.46 | 0 | 37470
    2 | 8:19.46 | 6:05.31 | 37471 | 64876
    3 | 14:25.02 | 8:33.28 | 64877 | 103379
    4 | 22:58.30 | 1:39.35 | 103380 | 110839
    5 | 24:37.65 | 9:56.74 | 110840 | 155613
    6 | 34:34.64 | 2:46.35 | 155614 | 168098
    7 | 37:21.24 | 6:12.62 | 168099 | 196060
    8 | 43:34.11 | 6:23.39 | 196061 | 224824
    9 | 49:57.50 | 1:12.40 | 224825 | 230264
    10 | 51:10.15 | 4:22.43 | 230265 | 249957
    11 | 55:32.58 | 2:28.18 | 249958 | 261075
    12 | 58:01.01 | 7:07.08 | 261076 | 293108
    13 | 65:08.09 | 12:27.47 | 293109 | 349180


    Range status and errors

    Selected range

    Filename E:\_NL+_\_CD\King Crimson - Meltdown - Live in Mexico (CD2).wav

    Peak level 100.0 %
    Extraction speed 5.6 X
    Range quality 100.0 %
    Test CRC 05F63DA0
    Copy CRC 05F63DA0
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 6) [FACC9635] (AR v2)
    Track 2 accurately ripped (confidence 6) [AF7067F6] (AR v2)
    Track 3 accurately ripped (confidence 6) [4FDECB3C] (AR v2)
    Track 4 accurately ripped (confidence 6) [FA1DBDC3] (AR v2)
    Track 5 accurately ripped (confidence 6) [A2C6F96C] (AR v2)
    Track 6 accurately ripped (confidence 6) [D0C90F07] (AR v2)
    Track 7 accurately ripped (confidence 6) [C8F0D9A1] (AR v2)
    Track 8 accurately ripped (confidence 6) [D36BE422] (AR v2)
    Track 9 accurately ripped (confidence 6) [86E174AA] (AR v2)
    Track 10 accurately ripped (confidence 6) [95C7F93F] (AR v2)
    Track 11 accurately ripped (confidence 6) [24958CB1] (AR v2)
    Track 12 accurately ripped (confidence 6) [C02583F5] (AR v2)
    Track 13 accurately ripped (confidence 5) [5BF7E50D] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: gp69eKEcLTlTjn7E4P1q7S.4IXs-] found
    Submit result: gp69eKEcLTlTjn7E4P1q7S.4IXs- has been confirmed
    Track | CTDB Status
    1 | (81/81) Accurately ripped
    2 | (81/81) Accurately ripped
    3 | (81/81) Accurately ripped
    4 | (81/81) Accurately ripped
    5 | (81/81) Accurately ripped
    6 | (81/81) Accurately ripped
    7 | (81/81) Accurately ripped
    8 | (80/81) Accurately ripped
    9 | (81/81) Accurately ripped
    10 | (81/81) Accurately ripped
    11 | (81/81) Accurately ripped
    12 | (81/81) Accurately ripped
    13 | (80/81) Accurately ripped


    ==== Log checksum 9EA66844967F5132AFAD7ACE4C32A3D5F0794643A7E74667973840337FD4C720 ====


    [CUETools log; Date: 23.11.2018 8:41:45; Version: 2.1.4]
    [AccurateRip ID: 00254dd4-016b8513-bc122f0d] found.
    Track [ CRC | V2 ] Status
    01 [08c227ad|facc9635] (0+6/6) Accurately ripped
    02 [ae55b6ae|af7067f6] (0+6/6) Accurately ripped
    03 [eb65e05c|4fdecb3c] (0+6/6) Accurately ripped
    04 [8f9c7f21|fa1dbdc3] (0+6/6) Accurately ripped
    05 [65b0a406|a2c6f96c] (0+6/6) Accurately ripped
    06 [c1aeb653|d0c90f07] (0+6/6) Accurately ripped
    07 [af93ce45|c8f0d9a1] (0+6/6) Accurately ripped
    08 [df7d0b93|d36be422] (0+6/6) Accurately ripped
    09 [c70f8fe0|86e174aa] (0+6/6) Accurately ripped
    10 [22ff2684|95c7f93f] (0+6/6) Accurately ripped
    11 [3ee41d68|24958cb1] (0+6/6) Accurately ripped
    12 [28e9f6f0|c02583f5] (0+6/6) Accurately ripped
    13 [68a67f44|5bf7e50d] (0+5/5) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [05F63DA0] [D9D3B06F] CRC32
    01 100,0 [55C7505E] [98A39CE4]
    02 100,0 [158C787A] [136E56F8]
    03 99,8 [D62F629C] [CBA90748]
    04 24,3 [A6F8590D] [B4CAF3A0]
    05 100,0 [F9EB6106] [7C8ABCE3]
    06 33,7 [440A7D66] [1CDD6543]
    07 99,6 [F1EE44AB] [74EA09D2]
    08 99,9 [E173226C] [04F3BC0F]
    09 99,6 [BE1C0C6E] [AFBB7DF7]
    10 99,8 [C21D8C3B] [29554774]
    11 99,9 [A7BDABA3] [61DBC744]
    12 100,0 [F22F1F99] [9903C4CA]
    13 99,9 [380EA56E] [73790557]


    King Crimson - Meltdown: Live in Mexico (2018) [3CD + Blu-rau + 2DVD]

    Tracklist CD3:

    Peace - An End
    Pictures Of A City
    Devil Dogs Of Tessellation Row
    Fracture
    The Court Of The Crimson King
    Heroes
    21 St Century Schizoid Man
    Discipline
    Moonchild
    Tony's Cadenza
    Jeremy's Cadenza
    Breathless
    Cool Jam

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 20. November 2018, 10:24

    King Crimson / Meltdown - Live in Mexico (CD3)

    Used drive : HL-DT-STBD-RE WH16NS40 Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 768 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Wavpack\wavpack.exe
    Additional command line options : -hm %source% %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 2:13.16 | 0 | 9990
    2 | 2:13.16 | 8:21.27 | 9991 | 47592
    3 | 10:34.43 | 3:10.14 | 47593 | 61856
    4 | 13:44.57 | 11:03.29 | 61857 | 111610
    5 | 24:48.11 | 7:03.30 | 111611 | 143365
    6 | 31:51.41 | 4:42.36 | 143366 | 164551
    7 | 36:34.02 | 13:34.40 | 164552 | 225641
    8 | 50:08.42 | 5:29.48 | 225642 | 250364
    9 | 55:38.15 | 2:24.39 | 250365 | 261203
    10 | 58:02.54 | 1:23.08 | 261204 | 267436
    11 | 59:25.62 | 1:05.54 | 267437 | 272365
    12 | 60:31.41 | 4:59.53 | 272366 | 294843
    13 | 65:31.19 | 2:31.03 | 294844 | 306171


    Range status and errors

    Selected range

    Filename E:\_NL+_\_CD\King Crimson - Meltdown - Live in Mexico (CD3).wav

    Peak level 100.0 %
    Extraction speed 4.4 X
    Range quality 99.9 %
    Test CRC F950D204
    Copy CRC F950D204
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 6) [38F7FBDB] (AR v2)
    Track 2 accurately ripped (confidence 6) [AC3D50C1] (AR v2)
    Track 3 accurately ripped (confidence 6) [9FADBA47] (AR v2)
    Track 4 accurately ripped (confidence 6) [5262D231] (AR v2)
    Track 5 accurately ripped (confidence 6) [27EF4034] (AR v2)
    Track 6 accurately ripped (confidence 6) [46AC505F] (AR v2)
    Track 7 accurately ripped (confidence 6) [CCC9EC39] (AR v2)
    Track 8 accurately ripped (confidence 6) [BA929760] (AR v2)
    Track 9 accurately ripped (confidence 6) [01A44CCD] (AR v2)
    Track 10 accurately ripped (confidence 6) [829D44BD] (AR v2)
    Track 11 accurately ripped (confidence 6) [3D0ABC30] (AR v2)
    Track 12 accurately ripped (confidence 6) [049C58D8] (AR v2)
    Track 13 accurately ripped (confidence 6) [A58BE380] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: 1SYYFXEzRaTpeNlQZBRFucrP0wQ-] found
    Submit result: 1SYYFXEzRaTpeNlQZBRFucrP0wQ- has been confirmed
    Track | CTDB Status
    1 | (79/79) Accurately ripped
    2 | (79/79) Accurately ripped
    3 | (79/79) Accurately ripped
    4 | (79/79) Accurately ripped
    5 | (79/79) Accurately ripped
    6 | (78/79) Accurately ripped
    7 | (79/79) Accurately ripped
    8 | (79/79) Accurately ripped
    9 | (78/79) Accurately ripped
    10 | (79/79) Accurately ripped
    11 | (79/79) Accurately ripped
    12 | (79/79) Accurately ripped
    13 | (77/79) Accurately ripped


    ==== Log checksum B82A99F8C1240B6F9E578A6692679B5E81728BC4E828F3FC643D931480A9826C ====


    [CUETools log; Date: 23.11.2018 8:48:44; Version: 2.1.4]
    [AccurateRip ID: 0024e168-016de939-af0ff20d] found.
    Track [ CRC | V2 ] Status
    01 [cc4970e2|38f7fbdb] (0+6/6) Accurately ripped
    02 [1551570b|ac3d50c1] (0+6/6) Accurately ripped
    03 [8aecd6d7|9fadba47] (0+6/6) Accurately ripped
    04 [455110ca|5262d231] (0+6/6) Accurately ripped
    05 [c296f764|27ef4034] (0+6/6) Accurately ripped
    06 [969cabc2|46ac505f] (0+6/6) Accurately ripped
    07 [ea658522|ccc9ec39] (0+6/6) Accurately ripped
    08 [ec36f8b9|ba929760] (0+6/6) Accurately ripped
    09 [69c60d96|01a44ccd] (0+6/6) Accurately ripped
    10 [24fe7956|829d44bd] (0+6/6) Accurately ripped
    11 [4480324b|3d0abc30] (0+6/6) Accurately ripped
    12 [a9d92731|049c58d8] (0+6/6) Accurately ripped
    13 [229b30b4|a58be380] (0+6/6) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 99,9 [F950D204] [44C41AC0] CRC32
    01 33,9 [464FF17B] [882AFC21]
    02 99,9 [A1E71433] [3D5E1C73]
    03 86,4 [5F4D5E87] [9C1F9AE0]
    04 99,7 [D774CE33] [E7CEF7B0]
    05 99,9 [C324FFAD] [830816CF]
    06 98,1 [D8B639F2] [E3DABEC9]
    07 99,9 [F413A9B2] [B437F898]
    08 95,3 [23BD22AD] [1C089C6F]
    09 97,8 [D7776EA6] [FD6414FD]
    10 20,3 [11C6F859] [461F9DC2]
    11 43,8 [B4A0039F] [626930E8]
    12 99,9 [70C55A3C] [1DE9B203]
    13 99,4 [140D0246] [36A99336]


    Tracklist DVD1:

    View Film
    Set One

    01. Walk On
    02. Neurotica
    03. Pictures Of A City
    04. Cirkus
    05. Dawn Song
    06. Last Skirmish
    07. Prince Rupert's Lament
    08. Epitaph
    09. Devil Dogs Of Tessellation Row
    10. Fracture
    11. Islands
    12. Intermission

    Tracklist DVD2:

    Set Two

    13. Indiscipline
    14. Peace - An End
    15. Easy Money
    16. Interlude
    17. The Letters
    18. The Sailor's Tale
    19. CatalytiKc No 9
    20. Fallen Angel
    21. The Talking Drum
    22. Larks' Tongues In Aspic Part 2
    23. Starless
    24. The Hell Hounds Of Krim
    25. 21st Century Schizoid Man

    Tracklist BD:

    View Film
    Set One:

    Walk On 3:28
    Neurotica 4:51
    Pictures Of A City 8:23
    Cirkus 7:34
    Dawn Song 2:19
    Last Skirmish 6:10
    Prince Rupert's Lament 2:26
    Epitaph 8:31
    Devil Dogs Of Tessellation Row 3:09
    Fracture 11:05
    Islands 9:25
    Intermission 0:45

    Set Two:

    Indiscipline 8:03
    Peace - An End 1:56
    Easy Money 9:55
    Interlude 2:47
    The Letters 6:13
    The Sailor's Tale 6:23
    CatalytiKc No 9 1:13
    Fallen Angel 6:00
    The Talking Drum 3:48
    Larks' Tongues In Aspic Part 2 6:51
    Starless 13:24
    The Hell Hounds Of Krim 3:39
    21st Century Schizoid Man 13:58

    Extended Concert Audio
    Set One:

    Walk On 3:45
    Larks' Tongues In Aspic, Part One 9:26
    Neurotica 4:56
    Cirkus 7:41
    Dawn Song 2:20
    Last Skirmish 6:11
    Prince Rupert's Lament 2:28
    The Hell Hounds Of Krim 3:44
    Red 6:43
    Fallen Angel 6:08
    Islands 9:03
    The Talking Drum 3:49
    Larks' Tongues In Aspic, Part Two 7:08

    Set Two:

    Indiscipline 7:59
    The ConstruKction Of Light 6:04
    Epitaph 8:33
    Banshee Legs Bell Hassle 1:38
    Easy Money 9:57
    Interlude 2:44
    The Letters 6:14
    The Sailor's Tale 6:24
    CatalytiKc No 9 1:12
    Meltdown 4:23
    Radical Action II 2:27
    Level Five 7:09
    Starless 13:28

    Set Three:

    Peace - An End 1:56
    Pictures Of A City 8:22
    Devil Dogs Of Tessellation Row 3:10
    Fracture 11:02
    The Court Of The Crimson King 7:04
    Heroes 4:40
    21st Century Schizoid Man 13:30

    Bonus Tracks:

    Discipline 5:21
    Moonchild 2:22
    Tony's Cadenza 1:24
    Jeremy's Cadenza 1:04
    Breathless 5:02
    Cool Jam

    Disc Title: King Crimson 2018 - Meltdown - BD
    Disc Size: 39 552 862 516 bytes
    Protection: AACS
    BD-Java: Yes
    BDInfo: 0.7.3.3

    Notes:

    BDINFO HOME:
    Cinema Squid
    http://www.cinemasquid.com/blu-ray/tools/bdinfo

    INCLUDES FORUMS REPORT FOR:
    AVS Forum Blu-ray Audio and Video Specifications Thread
    http://www.avsforum.com/avs-vb/showthread.php?t=1155731

    WARNING: Report is incomplete because: Scan has not been run.

    ********************
    PLAYLIST: 00003.MPLS
    ********************

    <–- BEGIN FORUMS PASTE –->
                                                                                                                    Total   Video                                             
    Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
    -----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
    00003.MPLS                                                      AVC     3:39:18 0               39 552 862 516  0,00    0,00    LPCM 2.0 2304Kbps (48kHz/24-bit)          DTS-HD Master 5.1 (48kHz/24-bit)
    

    
    DISC INFO:
    
    Disc Title:     King Crimson 2018 - Meltdown - BD
    Disc Size:      39 552 862 516 bytes
    Protection:     AACS
    BD-Java:        Yes
    BDInfo:         0.7.3.3
    
    PLAYLIST REPORT:
    
    Name:                   00003.MPLS
    Length:                 3:39:18.395 (h:m:s.ms)
    Size:                   0 bytes
    Total Bitrate:          0,00 Mbps
    
    VIDEO:
    
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    MPEG-4 AVC Video        0 kbps              1080p / 23,976 fps / 16:9 / High Profile 4.1
    
    AUDIO:
    
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    LPCM Audio                      English         2304 kbps       2.0 / 48 kHz / 2304 kbps / 24-bit
    DTS-HD Master Audio             English         0 kbps          5.1 / 48 kHz / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
    
    FILES:
    
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00003.M2TS      0:00:00.000     3:39:18.395     0               0               
    
    CHAPTERS:
    
    Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
    ------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
    1               0:00:00.000     0:03:45.975     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    2               0:03:45.975     0:09:26.983     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    3               0:13:12.958     0:04:56.796     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    4               0:18:09.755     0:07:41.294     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    5               0:25:51.049     0:02:20.306     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    6               0:28:11.356     0:06:11.037     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    7               0:34:22.393     0:02:28.106     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    8               0:36:50.499     0:03:44.015     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    9               0:40:34.515     0:06:43.194     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    10              0:47:17.709     0:06:08.201     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    11              0:53:25.911     0:09:03.834     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    12              1:02:29.746     0:03:49.979     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    13              1:06:19.725     0:07:08.761     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    14              1:13:28.487     0:07:59.520     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    15              1:21:28.008     0:06:04.072     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    16              1:27:32.080     0:08:33.721     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    17              1:36:05.801     0:01:38.807     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    18              1:37:44.608     0:09:57.388     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    19              1:47:41.997     0:02:44.873     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    20              1:50:26.870     0:06:14.040     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    21              1:56:40.910     0:06:24.008     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    22              2:03:04.919     0:01:12.530     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
    23              2:04:17.450     0:04:23.221     0 kbps          0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         0 bytes         00:00:00.000    
