Bernard Herrmann - Joy In The Morning: Original Motion Picture Soundtrack (1965/2002)
EAC | FLAC (Image) + cue.+log ~ 244 Mb | Mp3, CBR320 kbps ~ 118 Mb | Scans included
Soundtrack, Score | Label: Film Score Monthly | # FSMCD Vol. 5 No. 3 | 00:46:33
EAC | FLAC (Image) + cue.+log ~ 244 Mb | Mp3, CBR320 kbps ~ 118 Mb | Scans included
Soundtrack, Score | Label: Film Score Monthly | # FSMCD Vol. 5 No. 3 | 00:46:33
They say that good things come in small packages, and this CD would seem to be the musical proof of that statement – certainly there are few more unassuming releases in Bernard Herrmann's output. Joy in the Morning is one of the more obscure movies ever scored by Herrmann and, as is pointed out in the notes by Christopher Husted, it was also the composer's last successfully completed major studio project, coming just ahead of the calamity that attended his work for Alfred Hitchcock on Torn Curtain. It has fallen between the cracks across the years, principally because the movie itself was a good deal less stellar than most of the Hitchcock projects (or, for that matter, the Ray Harryhausen projects) with which Herrmann distinguished himself in the early/mid-'60s. This CD is astonishingly good, however, being not only a close cousin to Herrmann's music for Hitchcock's Marnie (1964) but also containing thematic material in common with his clarinet quintet Souvenirs du Voyage, and string writing that also recalls his work for Vertigo and even Psycho, as well as writing for the reeds and winds that have echoes as far back as Beneath the 12-Mile Reef and The Day the Earth Stood Still. And there are even brief passages that distantly recall The Ghost and Mrs. Muir and the "Miser's Waltz" from The Devil and Daniel Webster. Apart from a title song written by Sammy Fain and Paul Francis Webster (and sung by co-star Richard Chamberlain), the music is all Herrmann, and first-rate Herrmann, too, even if it isn't too far removed from other, better-known scores. Herrmann conducted as well as wrote the music for Joy in the Morning (based on a novel by Betty Smith), and his involvement with the project, in late 1964, coincided with his own divorce from his wife of 15 years, in an action initiated by her amid much bitter acrimony, including restraining orders and other judicial caveats. Husted doesn't venture an overt guess as to the effect that all of this turmoil had on Herrmann, but the exposed, unmixed music on this CD seems to speak for itself, one of the most heartfelt scores in Herrmann's entire output as well as one of the most beautiful, with passages that are as gorgeous and profoundly moving as any of the most compelling works of Arnold Schoenberg (Transfigured Night) or Gustav Mahler ("Adagietto" from the Symphony No. 5). Not that there aren't light, flowing moments as well, but they're a bit less easy to find in what seems to be a sibling to the darker, more regretful sections of Vertigo and Marnie. The technical quality of the disc is superb, mastered in a crisp discreet stereo with as full a range as one could hope for, and not even the brief Chamberlain vocal interlude and conclusion interferes with the enjoyment of the main body of the score. Indeed, on this one occasion, rather than receiving the presence of a title song with reluctance, Herrmann seems to have embraced Fain's work and incorporated elements of the title ballad in his score. The Film Score Monthly CD is, as usual for their limited-edition issues, restricted to 3,000 copies pressed, which means that anyone interested should grab any copy that crosses their path, no questions asked – this is essential listening for anyone who cares about film music, classical music, Bernard Herrmann's work, or just plain great music.Review by Bruce Eder, Allmusic.com
Bernard Herrmann at Allmusic
Bernard Herrmann at Wiki
Film at IMDB
Film at Wiki
Tracklist:
01. The Hallway (02:16)
02. The Stairway (00:58)
03. Main Title (01:38)
04. Waiting Room / Portico (02:11)
05. The Cottage (01:12)
06. The House (01:30)
07. The Bedroom (01:28)
08. The Shower (01:04)
09. The Rocking Chair (03:12)
10. The Painting / The Laundry Truck (01:16)
11. Bittersweet / Exit (03:01)
12. The New Look (01:56)
13. Assests / Anger (02:23)
14. The Book (00:35)
15. Compassion (00:58)
16. The Search for Love (01:26)
17. Ruth (00:58)
18. The Card (01:40)
19. Day by Day (01:37)
20. The Xmas Gift (01:49)
21. The Cradle (01:32)
22. Absence (01:01)
23. The Shadow (01:01)
24. The Letter (01:04)
25. Farewell (00:56)
26. Despair (01:22)
27. Reunion (01:10)
28. Delivery (01:45)
29. Coronation March / End Title (02:38)
EAC extraction logfile from 27. April 2006, 11:29 for CD
Bernard Hermann / Joy in The Morning
Used drive : HL-DT-STDVD-ROM GDR8162B Adapter: 1 ID: 1
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Used output format : C:\Programmi\EAC\bin\flac.exe (User Defined Encoder)
320 kBit/s
Additional command line options : -8 -V - %s
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename C:\EAC 2\Bernard Herrmann - Joy In The Morning [FLAC CUE SCAN]\CDImage.Flac.wav
Peak level 94.4 %
Range quality 100.0 %
CRC BB2E832A
Copy OK
No errors occured
End of status report
Bernard Hermann / Joy in The Morning
Used drive : HL-DT-STDVD-ROM GDR8162B Adapter: 1 ID: 1
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Used output format : C:\Programmi\EAC\bin\flac.exe (User Defined Encoder)
320 kBit/s
Additional command line options : -8 -V - %s
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename C:\EAC 2\Bernard Herrmann - Joy In The Morning [FLAC CUE SCAN]\CDImage.Flac.wav
Peak level 94.4 %
Range quality 100.0 %
CRC BB2E832A
Copy OK
No errors occured
End of status report
[CUETools log; Date: 10.07.2013 14:00:38; Version: 2.1.4]
[CTDB TOCID: c2nT8UOWuKcTQcN5.sKKdIkSc0s-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
26 | (2/2) Accurately ripped
27 | (2/2) Accurately ripped
28 | (2/2) Accurately ripped
29 | (2/2) Accurately ripped
[AccurateRip ID: 0031aa90-03f5fd6a-9c0ae91d] found.
Track [ CRC | V2 ] Status
01 [6388977b|5bb9d04b] (3+0/3) Accurately ripped
02 [0d4ec5e1|3c018ebc] (3+0/3) Accurately ripped
03 [c54af849|af53c813] (3+0/3) Accurately ripped
04 [6092afa0|336167e4] (3+0/3) Accurately ripped
05 [29891d5f|86867036] (3+0/3) Accurately ripped
06 [49ab4de1|5aaf06ef] (3+0/3) Accurately ripped
07 [4001d7da|1eb7741c] (3+0/3) Accurately ripped
08 [940b3984|ea7b5008] (3+0/3) Accurately ripped
09 [aeb9d77d|dc2dd3b0] (3+0/3) Accurately ripped
10 [5e69258a|a5a1ae98] (3+0/3) Accurately ripped
11 [7af69129|ad8c481a] (3+0/3) Accurately ripped
12 [8828487d|1b4b6632] (3+0/3) Accurately ripped
13 [6c206d71|48c391e2] (3+0/3) Accurately ripped
14 [c348b9a4|c0044209] (3+0/3) Accurately ripped
15 [684e31bc|fb505fed] (3+0/3) Accurately ripped
16 [a52d6585|833b5dd2] (3+0/3) Accurately ripped
17 [44ad144d|aaf6522e] (3+0/3) Accurately ripped
18 [9e096cc1|c13017ee] (3+0/3) Accurately ripped
19 [baecca46|8c514c03] (3+0/3) Accurately ripped
20 [cd8d7682|948c5bef] (3+0/3) Accurately ripped
21 [eb8801da|32befc15] (3+0/3) Accurately ripped
22 [074390c8|bcef99f5] (3+0/3) Accurately ripped
23 [ca6b9734|e3f0d3de] (3+0/3) Accurately ripped
24 [2b42750e|66a37095] (3+0/3) Accurately ripped
25 [8caa70d9|5917d15a] (3+0/3) Accurately ripped
26 [a01eae8f|2981ebdd] (3+0/3) Accurately ripped
27 [7d26816a|3411145a] (3+0/3) Accurately ripped
28 [3c351091|8e3df314] (3+0/3) Accurately ripped
29 [5ee2360b|854294d9] (3+0/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 94,4 [BB2E832A] [C6B12BD5]
01 93,3 [F318BBA4] [8B414018]
02 94,4 [B3301186] [287CDD7E]
03 94,4 [0626CD7F] [3797460B]
04 54,6 [6B08C202] [0D241964]
05 87,7 [7A40E4A6] [F2CEE6BC]
06 94,4 [59FBCE5D] [6273CE63]
07 77,4 [3970335D] [5E6A8AD6]
08 94,4 [AB4AACCA] [64F7DE36]
09 94,4 [70A0BD00] [40F5F541]
10 70,8 [626EC2AE] [021898F3]
11 69,8 [71D9F935] [A4B9563E]
12 85,0 [DA3E3623] [6C579F28]
13 94,4 [6F65D8B5] [CE600CFD]
14 60,6 [8489434F] [FD7DD297]
15 94,4 [A9D64F75] [A3BA5364]
16 36,4 [9A8EBAFD] [E23919C6]
17 69,6 [F5C76952] [09042596]
18 69,4 [90B5F3BD] [B922CC9B]
19 91,6 [FE26996D] [257E28A8]
20 47,7 [D4CBAAB9] [6B77EF8B]
21 54,4 [99812A2A] [4679122B]
22 60,8 [489CEF11] [66AA31BE]
23 94,4 [4A97C0E1] [1B774B86]
24 79,9 [23C4CFD6] [86530CAE]
25 86,6 [530CB5A2] [E031FBDC]
26 94,4 [7C3DC6CB] [6E0286C3]
27 94,4 [831FBD31] [817DADF0]
28 94,4 [7A57F566] [0C9CB937]
29 94,4 [84306419] [5216DD6C]
[CTDB TOCID: c2nT8UOWuKcTQcN5.sKKdIkSc0s-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
26 | (2/2) Accurately ripped
27 | (2/2) Accurately ripped
28 | (2/2) Accurately ripped
29 | (2/2) Accurately ripped
[AccurateRip ID: 0031aa90-03f5fd6a-9c0ae91d] found.
Track [ CRC | V2 ] Status
01 [6388977b|5bb9d04b] (3+0/3) Accurately ripped
02 [0d4ec5e1|3c018ebc] (3+0/3) Accurately ripped
03 [c54af849|af53c813] (3+0/3) Accurately ripped
04 [6092afa0|336167e4] (3+0/3) Accurately ripped
05 [29891d5f|86867036] (3+0/3) Accurately ripped
06 [49ab4de1|5aaf06ef] (3+0/3) Accurately ripped
07 [4001d7da|1eb7741c] (3+0/3) Accurately ripped
08 [940b3984|ea7b5008] (3+0/3) Accurately ripped
09 [aeb9d77d|dc2dd3b0] (3+0/3) Accurately ripped
10 [5e69258a|a5a1ae98] (3+0/3) Accurately ripped
11 [7af69129|ad8c481a] (3+0/3) Accurately ripped
12 [8828487d|1b4b6632] (3+0/3) Accurately ripped
13 [6c206d71|48c391e2] (3+0/3) Accurately ripped
14 [c348b9a4|c0044209] (3+0/3) Accurately ripped
15 [684e31bc|fb505fed] (3+0/3) Accurately ripped
16 [a52d6585|833b5dd2] (3+0/3) Accurately ripped
17 [44ad144d|aaf6522e] (3+0/3) Accurately ripped
18 [9e096cc1|c13017ee] (3+0/3) Accurately ripped
19 [baecca46|8c514c03] (3+0/3) Accurately ripped
20 [cd8d7682|948c5bef] (3+0/3) Accurately ripped
21 [eb8801da|32befc15] (3+0/3) Accurately ripped
22 [074390c8|bcef99f5] (3+0/3) Accurately ripped
23 [ca6b9734|e3f0d3de] (3+0/3) Accurately ripped
24 [2b42750e|66a37095] (3+0/3) Accurately ripped
25 [8caa70d9|5917d15a] (3+0/3) Accurately ripped
26 [a01eae8f|2981ebdd] (3+0/3) Accurately ripped
27 [7d26816a|3411145a] (3+0/3) Accurately ripped
28 [3c351091|8e3df314] (3+0/3) Accurately ripped
29 [5ee2360b|854294d9] (3+0/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 94,4 [BB2E832A] [C6B12BD5]
01 93,3 [F318BBA4] [8B414018]
02 94,4 [B3301186] [287CDD7E]
03 94,4 [0626CD7F] [3797460B]
04 54,6 [6B08C202] [0D241964]
05 87,7 [7A40E4A6] [F2CEE6BC]
06 94,4 [59FBCE5D] [6273CE63]
07 77,4 [3970335D] [5E6A8AD6]
08 94,4 [AB4AACCA] [64F7DE36]
09 94,4 [70A0BD00] [40F5F541]
10 70,8 [626EC2AE] [021898F3]
11 69,8 [71D9F935] [A4B9563E]
12 85,0 [DA3E3623] [6C579F28]
13 94,4 [6F65D8B5] [CE600CFD]
14 60,6 [8489434F] [FD7DD297]
15 94,4 [A9D64F75] [A3BA5364]
16 36,4 [9A8EBAFD] [E23919C6]
17 69,6 [F5C76952] [09042596]
18 69,4 [90B5F3BD] [B922CC9B]
19 91,6 [FE26996D] [257E28A8]
20 47,7 [D4CBAAB9] [6B77EF8B]
21 54,4 [99812A2A] [4679122B]
22 60,8 [489CEF11] [66AA31BE]
23 94,4 [4A97C0E1] [1B774B86]
24 79,9 [23C4CFD6] [86530CAE]
25 86,6 [530CB5A2] [E031FBDC]
26 94,4 [7C3DC6CB] [6E0286C3]
27 94,4 [831FBD31] [817DADF0]
28 94,4 [7A57F566] [0C9CB937]
29 94,4 [84306419] [5216DD6C]
foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2013-07-10 12:43:42
––––––––––––––––––––––––––––––––––––––––
Analyzed: Bernard Herrmann / Joy in The Morning
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -0.60 dB -17.64 dB 2:18 01-The Hallway
DR11 -0.50 dB -16.05 dB 0:59 02-The Stairway
DR11 -0.50 dB -14.59 dB 1:39 03-Main Title
DR11 -5.25 dB -21.83 dB 2:13 04-Waiting Room & Portico
DR12 -1.13 dB -18.24 dB 1:13 05-The Cottage
DR12 -0.50 dB -19.04 dB 1:32 06-The House
DR11 -2.22 dB -21.38 dB 1:30 07-The Bedroom
DR10 -0.50 dB -16.29 dB 1:06 08-The Shower
DR13 -0.50 dB -19.75 dB 3:15 09-The Rocking Chair
DR11 -2.99 dB -20.67 dB 1:19 10-The Painting & The Laundry Truck
DR12 -3.12 dB -19.67 dB 3:03 11-Bittersweet & Exit
DR10 -1.41 dB -18.15 dB 1:58 12-The New Look
DR11 -0.50 dB -16.44 dB 2:26 13-Assets & Anger
DR8 -4.34 dB -18.14 dB 0:37 14-The Book
DR11 -0.50 dB -19.08 dB 1:00 15-Compassion
DR11 -8.77 dB -22.31 dB 1:27 16-The Search for Love
DR11 -3.14 dB -17.53 dB 1:01 17-Ruth
DR11 -3.16 dB -20.58 dB 1:42 18-The Card
DR14 -0.76 dB -20.76 dB 1:39 19-Day by Day
DR11 -6.43 dB -20.98 dB 1:52 20-The Xmas Gift
DR10 -5.28 dB -20.65 dB 1:34 21-The Cradle
DR11 -4.31 dB -21.15 dB 1:03 22-Absence
DR9 -0.50 dB -14.50 dB 1:03 23-The Shadow
DR11 -1.95 dB -18.34 dB 1:06 24-The Letter
DR12 -1.25 dB -18.84 dB 0:58 25-Farewell
DR10 -0.50 dB -15.54 dB 1:24 26-Despair
DR10 -0.50 dB -15.87 dB 1:12 27-Reunion
DR14 -0.50 dB -20.87 dB 1:48 28-Delivery
DR9 -0.50 dB -12.71 dB 2:39 29-Coronation March & End Title
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 29
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 701 kbps
Codec: FLAC
================================================================================
log date: 2013-07-10 12:43:42
––––––––––––––––––––––––––––––––––––––––
Analyzed: Bernard Herrmann / Joy in The Morning
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -0.60 dB -17.64 dB 2:18 01-The Hallway
DR11 -0.50 dB -16.05 dB 0:59 02-The Stairway
DR11 -0.50 dB -14.59 dB 1:39 03-Main Title
DR11 -5.25 dB -21.83 dB 2:13 04-Waiting Room & Portico
DR12 -1.13 dB -18.24 dB 1:13 05-The Cottage
DR12 -0.50 dB -19.04 dB 1:32 06-The House
DR11 -2.22 dB -21.38 dB 1:30 07-The Bedroom
DR10 -0.50 dB -16.29 dB 1:06 08-The Shower
DR13 -0.50 dB -19.75 dB 3:15 09-The Rocking Chair
DR11 -2.99 dB -20.67 dB 1:19 10-The Painting & The Laundry Truck
DR12 -3.12 dB -19.67 dB 3:03 11-Bittersweet & Exit
DR10 -1.41 dB -18.15 dB 1:58 12-The New Look
DR11 -0.50 dB -16.44 dB 2:26 13-Assets & Anger
DR8 -4.34 dB -18.14 dB 0:37 14-The Book
DR11 -0.50 dB -19.08 dB 1:00 15-Compassion
DR11 -8.77 dB -22.31 dB 1:27 16-The Search for Love
DR11 -3.14 dB -17.53 dB 1:01 17-Ruth
DR11 -3.16 dB -20.58 dB 1:42 18-The Card
DR14 -0.76 dB -20.76 dB 1:39 19-Day by Day
DR11 -6.43 dB -20.98 dB 1:52 20-The Xmas Gift
DR10 -5.28 dB -20.65 dB 1:34 21-The Cradle
DR11 -4.31 dB -21.15 dB 1:03 22-Absence
DR9 -0.50 dB -14.50 dB 1:03 23-The Shadow
DR11 -1.95 dB -18.34 dB 1:06 24-The Letter
DR12 -1.25 dB -18.84 dB 0:58 25-Farewell
DR10 -0.50 dB -15.54 dB 1:24 26-Despair
DR10 -0.50 dB -15.87 dB 1:12 27-Reunion
DR14 -0.50 dB -20.87 dB 1:48 28-Delivery
DR9 -0.50 dB -12.71 dB 2:39 29-Coronation March & End Title
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 29
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 701 kbps
Codec: FLAC
================================================================================