Abbey Lincoln - Abbey Lincoln's Affair… A Story Of A Girl In Love (1957) [Reissue 1993]
EAC Rip | FLAC (image+.cue+log) - 271 MB | MP3 CBR 320 kbps (LAME 3.93) - 113 MB | Covers - 10 MB
Genre: Vocal Jazz | RAR 3% Rec. | Label: Capitol Jazz (CDP 0777 7 81199 2 0)
EAC Rip | FLAC (image+.cue+log) - 271 MB | MP3 CBR 320 kbps (LAME 3.93) - 113 MB | Covers - 10 MB
Genre: Vocal Jazz | RAR 3% Rec. | Label: Capitol Jazz (CDP 0777 7 81199 2 0)
This CD reissues the music from Abbey Lincoln's first LP along with two slightly earlier numbers originally available as singles. At the time, Lincoln was making the transition from a potential sex symbol and lounge singer to a dramatic jazz interpreter. Her voice was recognizable even at this early stage, but some of the ballads are more lightweight than the ones she would be performing in the near future. Backed by anonymous orchestras arranged by Benny Carter, Jack Montrose, and Marty Paich, Abbey Lincoln's straightforward delivery was already impressive and pleasing.Tracklist:
01. Love Walked In
02. I Didn't Know About You
03. Would I Love You
04. I Wake up Smiling
05. This Can't Be Love
06. Crazy He Calls Me
07. Two Cigarettes in the Dark
08. Masquerade Is Over
09. Take Me in Your Arms
10. Together
11. Affair
12. No More
Bonus tracks:
13. Warm Valley
14. You Do Something to Me
15. Do Nothin' Till You Hear from Me
16. Answer Is No
17. Lonesome Cup of Coffee
18. She Didn't Say Yes
Total time: 48:10
EAC extraction logfile from 25. January 2007, 0:07 for CD
Abbey Lincoln / Affair
Used drive : PLEXTOR CD-R PX-W1210S Adapter: 2 ID: 4
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 98
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\hqshare\Affair.wav
Peak level 94.2 %
Range quality 100.0 %
CRC EFB471DF
Copy OK
No errors occured
End of status report
Abbey Lincoln / Affair
Used drive : PLEXTOR CD-R PX-W1210S Adapter: 2 ID: 4
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 98
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\hqshare\Affair.wav
Peak level 94.2 %
Range quality 100.0 %
CRC EFB471DF
Copy OK
No errors occured
End of status report
[CUETools log; Date: 19.05.2022 23:46:38; Version: 2.1.4]
Pregap length 00:00:32.
[CTDB TOCID: FEMplhpUrXr6Zhp_F1S0ocWvl2U-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (8/9) Accurately ripped
4 | (8/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (8/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
13 | (8/9) Accurately ripped
14 | (9/9) Accurately ripped
15 | (9/9) Accurately ripped
16 | (9/9) Accurately ripped
17 | (8/9) Accurately ripped
18 | (9/9) Accurately ripped
[AccurateRip ID: 001f72eb-01a59f3a-f80b4912] found.
Track [ CRC | V2 ] Status
01 [5270e750|7ca8b272] (06+09/15) Accurately ripped
02 [5c074ab2|fc12de1c] (06+09/15) Accurately ripped
03 [f22184ea|4046c66e] (06+09/15) Accurately ripped
04 [8f0bf569|bd917181] (06+09/15) Accurately ripped
05 [02e4bbca|8ad2db69] (06+09/15) Accurately ripped
06 [eaed07ba|37d0e132] (06+09/15) Accurately ripped
07 [dcb7d14a|98ac659e] (06+09/15) Accurately ripped
08 [3eff0d3f|61b33492] (06+08/14) Accurately ripped
09 [6822658d|01d7c959] (06+09/15) Accurately ripped
10 [22be04df|4f142872] (06+09/15) Accurately ripped
11 [7208cb18|59b5e7f2] (06+09/15) Accurately ripped
12 [c6881fad|a858fa9f] (06+09/15) Accurately ripped
13 [6b3486a6|3f528050] (06+09/15) Accurately ripped
14 [a3be798d|9e4dbb6d] (06+09/15) Accurately ripped
15 [b141e8a8|e46fa664] (06+09/15) Accurately ripped
16 [166127f5|c6e0669d] (06+09/15) Accurately ripped
17 [ff092ca4|35775c57] (06+09/15) Accurately ripped
18 [8bdd1b81|4a66a133] (06+09/15) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 94,2 [EFB471DF] [21E90FFE] CRC32
01 88,5 [A3E5289E] [20296D42]
02 90,3 [341FF9F8] [9C7E4029]
03 87,2 [15A8E430] [056D5BEB]
04 89,9 [073A2FA6] [F697AEF0]
05 86,8 [1610624B] [A4FD0A5B]
06 89,0 [C1D55D40] [983FB804]
07 86,8 [B6412C0D] [1DE38BD2]
08 87,9 [70C998CF] [7D2A11B8]
09 88,5 [CBE98AD1] [EDA69639]
10 86,7 [3C121D79] [D1283480]
11 87,3 [B8659683] [AAE61EB7]
12 89,7 [584E25BA] [20FF8684]
13 76,4 [8682B4CC] [A5A886FF]
14 87,5 [D7E7056E] [C05A1B12]
15 94,2 [B5AC6D61] [7BB801BA]
16 94,0 [382F462C] [24F610D9]
17 92,6 [8FE7BF84] [7B2A15F8]
18 94,2 [E0C4912E] [93B5458C]
Pregap length 00:00:32.
[CTDB TOCID: FEMplhpUrXr6Zhp_F1S0ocWvl2U-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (8/9) Accurately ripped
4 | (8/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (8/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
13 | (8/9) Accurately ripped
14 | (9/9) Accurately ripped
15 | (9/9) Accurately ripped
16 | (9/9) Accurately ripped
17 | (8/9) Accurately ripped
18 | (9/9) Accurately ripped
[AccurateRip ID: 001f72eb-01a59f3a-f80b4912] found.
Track [ CRC | V2 ] Status
01 [5270e750|7ca8b272] (06+09/15) Accurately ripped
02 [5c074ab2|fc12de1c] (06+09/15) Accurately ripped
03 [f22184ea|4046c66e] (06+09/15) Accurately ripped
04 [8f0bf569|bd917181] (06+09/15) Accurately ripped
05 [02e4bbca|8ad2db69] (06+09/15) Accurately ripped
06 [eaed07ba|37d0e132] (06+09/15) Accurately ripped
07 [dcb7d14a|98ac659e] (06+09/15) Accurately ripped
08 [3eff0d3f|61b33492] (06+08/14) Accurately ripped
09 [6822658d|01d7c959] (06+09/15) Accurately ripped
10 [22be04df|4f142872] (06+09/15) Accurately ripped
11 [7208cb18|59b5e7f2] (06+09/15) Accurately ripped
12 [c6881fad|a858fa9f] (06+09/15) Accurately ripped
13 [6b3486a6|3f528050] (06+09/15) Accurately ripped
14 [a3be798d|9e4dbb6d] (06+09/15) Accurately ripped
15 [b141e8a8|e46fa664] (06+09/15) Accurately ripped
16 [166127f5|c6e0669d] (06+09/15) Accurately ripped
17 [ff092ca4|35775c57] (06+09/15) Accurately ripped
18 [8bdd1b81|4a66a133] (06+09/15) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 94,2 [EFB471DF] [21E90FFE] CRC32
01 88,5 [A3E5289E] [20296D42]
02 90,3 [341FF9F8] [9C7E4029]
03 87,2 [15A8E430] [056D5BEB]
04 89,9 [073A2FA6] [F697AEF0]
05 86,8 [1610624B] [A4FD0A5B]
06 89,0 [C1D55D40] [983FB804]
07 86,8 [B6412C0D] [1DE38BD2]
08 87,9 [70C998CF] [7D2A11B8]
09 88,5 [CBE98AD1] [EDA69639]
10 86,7 [3C121D79] [D1283480]
11 87,3 [B8659683] [AAE61EB7]
12 89,7 [584E25BA] [20FF8684]
13 76,4 [8682B4CC] [A5A886FF]
14 87,5 [D7E7056E] [C05A1B12]
15 94,2 [B5AC6D61] [7BB801BA]
16 94,0 [382F462C] [24F610D9]
17 92,6 [8FE7BF84] [7B2A15F8]
18 94,2 [E0C4912E] [93B5458C]
Thanks to the original releaser