Fortune My Foe - Music of Shakespeare's Time
EAC | FLAC + CUE, Log, Scans | 354 MB | RAR 1% Recovery, RS
Classical - Renaissance | Dorian 1999 | Les Witches
EAC | FLAC + CUE, Log, Scans | 354 MB | RAR 1% Recovery, RS
Classical - Renaissance | Dorian 1999 | Les Witches
Fortune My Foe - Music of Shakespeare's Time
Les Witches
Odile Edouard, violin
Claire Michon, flûtes a bec
Pascale Boquet, luth
Freddy Eichelberger, clavecin
Tracklist:
01. King of Denmark's Galliard / John Dowland
02. Market is Done / Board Lute-book
03. Fortune my foe / Anonyme
04. Robin is to the green wood gone / Anonyme
05. Bonny sweet boy / Anonyme
06. Rowland / Kemp's Jig / Anonyme / John Playford
07. Packington's Pound, courante / Michael Praetorius
08. Mascarada / Maurice Webster (T. Simpson)
09. Cupareree or Graysinn / John Coperario (W. Brade)
10. The furies / Nicholas le Strange
11. Goe from my window / Anonyme
12. The Nobelman / Robert Johnson / Johann Schop
13. The second Witches dance / Nicholas le Strange
14. Satyrn Dance / William Brade
15. Browning / Anonyme
16. Pavane Lachrimae / Dowland / Jacob von Eyck
17. The Ladyes 2nd Masque / Nicholas le Strange
18. The Ladyes 1st Masque / Nicholas le Strange
19. Joyne hands / Thomas Morley
20. The Bells / Thomas Robinson
21. The Lord of Oxenford Maske / Thomas Morley
22. The Nymphs Dance / William Brade
23. The Standing Masque / N. le Strange and
Ballette Graves / N. le Strange / Jacob van Eyck
24. The first Witches Dance / Robert Johnson (W. Brade)
25. Muirland Willie / Anonyme / (D. Wright)
TT: 64'20''
RS Links
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. September 2009, 4:14
Les Witches / Fortune My Foe
Used drive : TEAC CD-W516EB Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 685
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.00 | 0 | 10424
2 | 2:19.00 | 2:06.52 | 10425 | 19926
3 | 4:25.52 | 1:41.08 | 19927 | 27509
4 | 6:06.60 | 2:21.60 | 27510 | 38144
5 | 8:28.45 | 1:24.52 | 38145 | 44496
6 | 9:53.22 | 1:40.15 | 44497 | 52011
7 | 11:33.37 | 3:42.25 | 52012 | 68686
8 | 15:15.62 | 3:12.45 | 68687 | 83131
9 | 18:28.32 | 2:42.45 | 83132 | 95326
10 | 21:11.02 | 1:56.15 | 95327 | 104041
11 | 23:07.17 | 5:06.45 | 104042 | 127036
12 | 28:13.62 | 2:10.73 | 127037 | 136859
13 | 30:24.60 | 1:39.70 | 136860 | 144354
14 | 32:04.55 | 1:46.40 | 144355 | 152344
15 | 33:51.20 | 3:03.62 | 152345 | 166131
16 | 36:55.07 | 4:14.45 | 166132 | 185226
17 | 41:09.52 | 2:54.73 | 185227 | 198349
18 | 44:04.50 | 2:27.50 | 198350 | 209424
19 | 46:32.25 | 1:38.60 | 209425 | 216834
20 | 48:11.10 | 3:26.20 | 216835 | 232304
21 | 51:37.30 | 1:46.55 | 232305 | 240309
22 | 53:24.10 | 2:42.22 | 240310 | 252481
23 | 56:06.32 | 2:23.03 | 252482 | 263209
24 | 58:29.35 | 2:02.65 | 263210 | 272424
25 | 60:32.25 | 3:45.12 | 272425 | 289311
Range status and errors
Selected range
Filename E:\fortune my foe\cdimage.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 4E525980
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 25. September 2009, 4:14
Les Witches / Fortune My Foe
Used drive : TEAC CD-W516EB Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 685
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.00 | 0 | 10424
2 | 2:19.00 | 2:06.52 | 10425 | 19926
3 | 4:25.52 | 1:41.08 | 19927 | 27509
4 | 6:06.60 | 2:21.60 | 27510 | 38144
5 | 8:28.45 | 1:24.52 | 38145 | 44496
6 | 9:53.22 | 1:40.15 | 44497 | 52011
7 | 11:33.37 | 3:42.25 | 52012 | 68686
8 | 15:15.62 | 3:12.45 | 68687 | 83131
9 | 18:28.32 | 2:42.45 | 83132 | 95326
10 | 21:11.02 | 1:56.15 | 95327 | 104041
11 | 23:07.17 | 5:06.45 | 104042 | 127036
12 | 28:13.62 | 2:10.73 | 127037 | 136859
13 | 30:24.60 | 1:39.70 | 136860 | 144354
14 | 32:04.55 | 1:46.40 | 144355 | 152344
15 | 33:51.20 | 3:03.62 | 152345 | 166131
16 | 36:55.07 | 4:14.45 | 166132 | 185226
17 | 41:09.52 | 2:54.73 | 185227 | 198349
18 | 44:04.50 | 2:27.50 | 198350 | 209424
19 | 46:32.25 | 1:38.60 | 209425 | 216834
20 | 48:11.10 | 3:26.20 | 216835 | 232304
21 | 51:37.30 | 1:46.55 | 232305 | 240309
22 | 53:24.10 | 2:42.22 | 240310 | 252481
23 | 56:06.32 | 2:23.03 | 252482 | 263209
24 | 58:29.35 | 2:02.65 | 263210 | 272424
25 | 60:32.25 | 3:45.12 | 272425 | 289311
Range status and errors
Selected range
Filename E:\fortune my foe\cdimage.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 4E525980
Copy OK
No errors occurred
End of status report