Mike Oldfield - Studio Discography [27 Releases] (1973-2017)
AAC VBR 320 kbps | Run Time: 24:02:40 | 3.77 GB
Genre: Experimental, minimalist, ambient, new-age, progressive rock, folk, world
Label: Virgin, Reprise/Warner Bros., Mercury/Virgin EMI/Universal
AAC VBR 320 kbps | Run Time: 24:02:40 | 3.77 GB
Genre: Experimental, minimalist, ambient, new-age, progressive rock, folk, world
Label: Virgin, Reprise/Warner Bros., Mercury/Virgin EMI/Universal
Michael Gordon Oldfield (born 15 May 1953) is a British musician, songwriter, and producer best known for his debut studio album Tubular Bells (1973), which became an unexpected critical and commercial success. He is regarded as one of the greatest multi-instrumentalists of all time. Though primarily a guitarist, Oldfield plays a range of instruments, which includes keyboards, percussion, and vocals. He has adopted a range of musical styles throughout his career, including progressive rock, world, folk, classical, electronic, ambient, and new age music.Contains Releases:
1973 - Tubular Bells (1983, Virgin VKPD-0226, 0777 7 86007 25, UK) (00:48:52)
1974 - Hergest Ridge (1984, Virgin CDV-2013, UK) (00:40:18)
1975 - Ommadawn (1988, Toshiba-EMI 32VD-1110, CDV-2043, Japan) (00:36:41)
1978 - Incantations (1985, Virgin CDVDT101, Englahd) (01:12:46)
1979 - Platinum (1984, Virgin CDV2141, 0777 7 86428 24, Holland) (00:37:39)
1980 - Airborn (1986, Virgin CDVA13143, US) (01:20:35)
1980 - QE2 (1986, Virgin CDV2181, 0777 7 86429 23, Holland) (00:39:42)
1982 - Five Miles Out (1995, Disky VI 863022, Holland) (00:50:00)
1983 - Crises (1991, Virgin VVIPD116, UK) (00:37:18)
1984 - Discovery (1992, Virgin CDV2308, 0777 7 86426, Holland) (00:41:23)
1987 - Islands (Virgin CDV2466, 0777 7 86427 25, (00:48:14)
1989 - Earth Moving (Virgin CDV 2610, W.Germany) (00:41:22)
1990 - Amarok (Virgin CDV2640, UK) (01:00:02)
1991 - Heaven's Open (Virgin CDV2653, W.Germany) (00:43:04)
1992 - Tubular Bells II (WEA 4509-90618-2, Germany) (00:58:41)
1994 - The Songs Of Distant Earth (WEA 4509-98542-2, Germany) (00:55:54)
1996 - Voyager (WEA 0630-15896-2, Germany) (00:58:27)
1998 - Tubular Bells III (WEA 3984243492, Germany) (00:46:39)
1999 - Guitars (WEA 3984274012, Germany) (00:42:33)
1999 - The Millennium Bell (WEA 8573808852, Germany) (00:45:03)
2002 - Tr3s Lunas (WEA 0927458922, Germany) (00:58:11)
2003 - Tubular Bells 2003 (CD+DVD, WEA 0927499212, Germany) (00:48:42)
2005 - Light & Shade (Mercury 9873810, EU) - 2CD (01:21:59)
2008 - Music Of The Spheres (Universal 1749051, EU) - 2CD (01:30:10)
2013 - Tubular Beats (Edel-earMUSIC LOVECD235, Germany) (01:16:36)
2014 - Man On The Rocks (Virgin-EMI 376069-5, EU) (00:59:42)
2017 - Return To Ommadawn (CD+DVD-A, Virgin CDVX 3166, EU) (00:42:07)
1973 - Tubular Bells (1983, Virgin VKPD-0226, 0777 7 86007 25, UK) (00:48:52)
25:30 | 346 kbps | 01 - Tubular Bells - Part One
23:22 | 341 kbps | 02 - Tubular Bells - Part Two
1974 - Hergest Ridge (1984, Virgin CDV-2013, UK) (00:40:18)
21:30 | 337 kbps | 01 - Hergest Ridge - Part One
18:48 | 349 kbps | 02 - Hergest Ridge - Part Two
1975 - Ommadawn (1988, Toshiba-EMI 32VD-1110, CDV-2043, Japan) (00:36:41)
19:22 | 327 kbps | 01 - Ommadawn Part 1
17:19 | 336 kbps | 02 - Ommadawn Part 2
1978 - Incantations (1985, Virgin CDVDT101, Englahd) (01:12:46)
19:08 | 351 kbps | 01 - Incantations Part One
19:37 | 340 kbps | 02 - Incantations Part Two
16:59 | 372 kbps | 03 - Incantations Part Three
17:02 | 351 kbps | 04 - Incantations Part Four
1979 - Platinum (1984, Virgin CDV2141, 0777 7 86428 24, Holland) (00:37:39)
05:07 | 347 kbps | 01 - Part One - Airborne
06:06 | 354 kbps | 02 - Part Two - Platinum
03:17 | 334 kbps | 03 - Part Three - Charleston
04:45 | 331 kbps | 04 - Part Four - North Star - Platinum Finale
04:06 | 369 kbps | 05 - Woodhenge
03:46 | 369 kbps | 06 - Sally
05:46 | 352 kbps | 07 - Punkadiddle
04:46 | 327 kbps | 08 - I Got Rhythm
1980 - Airborn (1986, Virgin CDVA13143, US) (01:20:35)
18:15 | 348 kbps | 01 - Platinum (Parts 1-4)
03:53 | 333 kbps | 02 - Guilty
03:41 | 338 kbps | 03 - Into Wonderland
05:48 | 349 kbps | 04 - Punkadiddle
04:44 | 326 kbps | 05 - I Got Rhythm
24:24 | 329 kbps | 06 - Tubular Bells (Part One) (European Tour 1979)
19:50 | 339 kbps | 07 - Incantations (studio 1977-1978 and live 1979)
1980 - QE2 (1986, Virgin CDV2181, 0777 7 86429 23, Holland) (00:39:42)
10:17 | 353 kbps | 01 - Taurus 1
03:33 | 334 kbps | 02 - Sheba
02:49 | 354 kbps | 03 - Conflict
02:47 | 341 kbps | 04 - Arrival
03:38 | 341 kbps | 05 - Wonderful Land
04:40 | 333 kbps | 06 - Mirage
07:39 | 344 kbps | 07 - QE2
03:04 | 360 kbps | 08 - Celt
01:15 | 318 kbps | 09 - Molly
1982 - Five Miles Out (1995, Disky VI 863022, Holland) (00:50:00)
24:44 | 340 kbps | 01 - Taurus II
03:46 | 345 kbps | 02 - Family Man
13:03 | 335 kbps | 03 - Orabidoo
04:10 | 329 kbps | 04 - Mount Teidi
04:17 | 354 kbps | 05 - Five Miles Out
1983 - Crises (1991, Virgin VVIPD116, UK) (00:37:18)
20:40 | 338 kbps | 01 - Crises
03:38 | 347 kbps | 02 - Moonlight Shadow
03:33 | 341 kbps | 03 - In High Places
03:53 | 335 kbps | 04 - Foreign Affair
02:25 | 346 kbps | 05 - Taurus 3
03:09 | 336 kbps | 06 - Shadow On The Wall
1984 - Discovery (1992, Virgin CDV2308, 0777 7 86426, Holland) (00:41:23)
04:38 | 329 kbps | 01 - To France
03:58 | 334 kbps | 02 - Poison Arrows
03:03 | 327 kbps | 03 - Crystal Gazing
03:53 | 332 kbps | 04 - Tricks Of The Light
04:36 | 328 kbps | 05 - Discovery
04:25 | 325 kbps | 06 - Talk About Your Life
04:40 | 328 kbps | 07 - Saved By A Bell
12:10 | 332 kbps | 08 - The Lake
1987 - Islands (Virgin CDV2466, 0777 7 86427 25, (00:48:14)
21:48 | 335 kbps | 01 - The Wind Of Chimes (Part One And Part Two)
04:21 | 339 kbps | 02 - Islands
03:39 | 339 kbps | 03 - Flying Start
03:35 | 340 kbps | 04 - North Point
04:16 | 343 kbps | 05 - Magic Touch
03:56 | 332 kbps | 06 - The Time Has Come
06:39 | 337 kbps | 07 - When The Night's On Fire
1989 - Earth Moving (Virgin CDV 2610, W.Germany) (00:41:22)
04:38 | 327 kbps | 01 - Holy
04:10 | 327 kbps | 02 - Hostage
04:25 | 327 kbps | 03 - Far Country
03:31 | 333 kbps | 04 - Innocent
04:06 | 336 kbps | 05 - Runaway Son
04:00 | 323 kbps | 06 - See The Light
04:04 | 325 kbps | 07 - Earth Moving
03:48 | 331 kbps | 08 - Blue Night
08:40 | 338 kbps | 09 - Nothing But - Bridge To Paradise
1990 - Amarok (Virgin CDV2640, UK) (01:00:02)
01:00:02 | 340 kbps | 01 - Amarok
1991 - Heaven's Open (Virgin CDV2653, W.Germany) (00:43:04)
04:16 | 346 kbps | 01 - Make Make
06:03 | 334 kbps | 02 - No Dream
04:23 | 357 kbps | 03 - Mr. Shame
04:10 | 347 kbps | 04 - Gimme Back
04:28 | 347 kbps | 05 - Heaven's Open
19:44 | 340 kbps | 06 - Music From The Balcony
1992 - Tubular Bells II (WEA 4509-90618-2, Germany) (00:58:41)
08:08 | 338 kbps | 01 - Sentinel
02:16 | 328 kbps | 02 - Dark Star
05:48 | 333 kbps | 03 - Clear Light
03:00 | 335 kbps | 04 - Blue Saloon
02:33 | 339 kbps | 05 - Sunjammer
01:50 | 335 kbps | 06 - Red Dawn
06:58 | 339 kbps | 07 - The Bell
05:45 | 334 kbps | 08 - Weightless
04:48 | 338 kbps | 09 - The Great Plain
02:24 | 346 kbps | 10 - Sunset Door
04:15 | 332 kbps | 11 - Tattoo
05:13 | 344 kbps | 12 - Altered State
04:01 | 332 kbps | 13 - Maya Gold
01:42 | 329 kbps | 14 - Moonshine
1994 - The Songs Of Distant Earth (WEA 4509-98542-2, Germany) (00:55:54)
01:24 | 348 kbps | 01 - In The Beginning
04:58 | 346 kbps | 02 - Let There Be Light
03:24 | 331 kbps | 03 - Supernova
04:41 | 352 kbps | 04 - Magellan
01:16 | 335 kbps | 05 - First Landing
03:20 | 345 kbps | 06 - Oceania
04:27 | 346 kbps | 07 - Only Time Will Tell
02:10 | 334 kbps | 08 - Prayer For The Earth
02:44 | 328 kbps | 09 - Lament For Atlantis
01:48 | 338 kbps | 10 - The Chamber
03:33 | 347 kbps | 11 - Hibernaculum
03:22 | 378 kbps | 12 - Tubular World
03:00 | 332 kbps | 13 - The Shining Ones
05:43 | 371 kbps | 14 - Crystal Clear
02:38 | 359 kbps | 15 - The Sunken Forest
05:49 | 354 kbps | 16 - Ascension
01:37 | 301 kbps | 17 - A New Beginning
1996 - Voyager (WEA 0630-15896-2, Germany) (00:58:27)
04:33 | 356 kbps | 01 - The Song Of The Sun
04:42 | 341 kbps | 02 - Celtic Rain
05:03 | 339 kbps | 03 - The Hero
06:29 | 350 kbps | 04 - Women Of Ireland
04:26 | 357 kbps | 05 - The Voyager
04:05 | 348 kbps | 06 - She Moves Through The Fair
05:44 | 358 kbps | 07 - Dark Island
05:04 | 337 kbps | 08 - Wild Goose Flaps Its Wings
06:03 | 338 kbps | 09 - Flowers Of The Forest
12:18 | 339 kbps | 10 - Mont St. Michel
1998 - Tubular Bells III (WEA 3984243492, Germany) (00:46:39)
05:35 | 364 kbps | 01 - The Source Of Secrets
02:10 | 328 kbps | 02 - The Watchful Eye
05:45 | 365 kbps | 03 - Jewel In The Crown
03:50 | 363 kbps | 04 - Outcast
02:53 | 370 kbps | 05 - Serpent Dream
04:42 | 339 kbps | 06 - The Inner Child
04:03 | 363 kbps | 07 - Man In The Rain
04:26 | 369 kbps | 08 - The Top Of The Morning
04:25 | 359 kbps | 09 - Moonwatch
03:20 | 352 kbps | 10 - Secrets
05:30 | 357 kbps | 11 - Far Above The Clouds
1999 - Guitars (WEA 3984274012, Germany) (00:42:33)
02:11 | 316 kbps | 01 - Muse
05:14 | 379 kbps | 02 - Cochise
03:50 | 326 kbps | 03 - Embers
03:47 | 337 kbps | 04 - Summit Day
03:47 | 352 kbps | 05 - Out Of Sight
04:28 | 371 kbps | 06 - B. Blues
09:32 | 336 kbps | 07 - Four Winds
03:30 | 322 kbps | 08 - Enigmatism
03:45 | 341 kbps | 09 - Out Of Mind
02:29 | 332 kbps | 10 - From The Ashes
1999 - The Millennium Bell (WEA 8573808852, Germany) (00:45:03)
04:10 | 334 kbps | 01 - Peace On Earth
04:06 | 348 kbps | 02 - Pacha Mama
02:44 | 328 kbps | 03 - Santa Maria
04:33 | 338 kbps | 04 - Sunlight Shining Through Cloud
03:07 | 343 kbps | 05 - The Doge's Palace
05:17 | 341 kbps | 06 - Lake Constance
03:04 | 336 kbps | 07 - Mastermind
04:03 | 331 kbps | 08 - Broad Sunlit Uplands
02:38 | 330 kbps | 09 - Liberation
03:43 | 349 kbps | 10 - Amber Light
07:38 | 341 kbps | 11 - The Millennium Bell
2002 - Tr3s Lunas (WEA 0927458922, Germany) (00:58:11)
03:58 | 335 kbps | 01 - Misty
06:07 | 380 kbps | 02 - No Man's Land
04:39 | 345 kbps | 03 - Return To The Origin
02:17 | 338 kbps | 04 - Landfall
04:32 | 325 kbps | 05 - Viper
03:41 | 354 kbps | 06 - Turtle Island
04:22 | 344 kbps | 07 - To Be Free
03:45 | 337 kbps | 08 - Fire Fly
04:35 | 346 kbps | 09 - Tres Lunas
02:14 | 326 kbps | 10 - Daydream
05:23 | 329 kbps | 11 - Thou Art In Heaven
05:47 | 359 kbps | 12 - Sirius
02:54 | 326 kbps | 13 - No Man's Land (Reprise)
03:57 | 345 kbps | 14 - To Be Free (Radio Edit)
2003 - Tubular Bells 2003 (CD+DVD, WEA 0927499212, Germany) (00:48:42)
05:52 | 349 kbps | 01 - Introduction
01:04 | 343 kbps | 02 - Fast Guitars
00:47 | 360 kbps | 03 - Basses
02:19 | 346 kbps | 04 - Latin
01:21 | 336 kbps | 05 - A Minor Tune
02:40 | 335 kbps | 06 - Blues
00:44 | 348 kbps | 07 - Thrash
00:48 | 381 kbps | 08 - Jazz
00:31 | 316 kbps | 09 - Ghost Bells
00:44 | 334 kbps | 10 - Russian
08:33 | 330 kbps | 11 - Finale
05:12 | 342 kbps | 12 - Harmonics
03:31 | 332 kbps | 13 - Peace
03:08 | 347 kbps | 14 - Bagpipe Guitars
04:33 | 371 kbps | 15 - Caveman
05:10 | 331 kbps | 16 - Ambient Guitars
01:45 | 351 kbps | 17 - The Sailor's Hornpipe
2005 - Light & Shade (Mercury 9873810, EU) - 2CD (01:21:59)
CD1 Light (00:41:25)
04:41 | 362 kbps | 01 - Angelique
04:39 | 353 kbps | 02 - Blackbird
04:14 | 339 kbps | 03 - The Gate
10:03 | 362 kbps | 04 - First Steps
02:52 | 322 kbps | 05 - Closer
06:50 | 380 kbps | 06 - Our Father
03:19 | 374 kbps | 07 - Rocky
04:47 | 361 kbps | 08 - Sunset
CD2 Shade (00:40:34)
05:56 | 375 kbps | 01 - Quicksilver
04:34 | 349 kbps | 02 - Resolution
05:15 | 352 kbps | 03 - Slipstream
05:36 | 352 kbps | 04 - Surfing
05:38 | 353 kbps | 05 - Tears Of An Angel
04:01 | 345 kbps | 06 - Romance
04:22 | 380 kbps | 07 - Ringscape
05:12 | 368 kbps | 08 - Nightshade
2008 - Music Of The Spheres (Universal 1749051, EU) - 2CD (01:30:10)
CD1 (00:45:29)
04:09 | 347 kbps | 01 - Harbinger
03:09 | 342 kbps | 02 - Animus
03:20 | 334 kbps | 03 - Silhouette
03:57 | 341 kbps | 04 - Shabda
05:48 | 346 kbps | 05 - The Tempest
01:31 | 354 kbps | 06 - Harbinger Reprise
02:26 | 349 kbps | 07 - On My Heart
03:42 | 349 kbps | 08 - Aurora
02:55 | 339 kbps | 09 - Prophecy
01:16 | 330 kbps | 10 - On My Heart Reprise
03:46 | 329 kbps | 11 - Harmonia Mundi
01:28 | 330 kbps | 12 - The Other Side
01:37 | 346 kbps | 13 - Empyrean
06:25 | 330 kbps | 14 - Musica Universalis
CD2 Live At The Guggenheim (00:44:41)
04:09 | 333 kbps | 01 - Harbinger
03:05 | 338 kbps | 02 - Animus
03:20 | 328 kbps | 03 - Silhouette
04:02 | 334 kbps | 04 - Shabda
05:38 | 332 kbps | 05 - The Tempest
01:27 | 342 kbps | 06 - Harbinger Reprise
02:27 | 324 kbps | 07 - On My Heart
03:38 | 333 kbps | 08 - Aurora
02:59 | 328 kbps | 09 - Prophecy
01:08 | 328 kbps | 10 - On My Heart Reprise
03:10 | 329 kbps | 11 - Harmonia Mundi
01:27 | 339 kbps | 12 - The Other Side
01:57 | 340 kbps | 13 - Empyrean
06:14 | 332 kbps | 14 - Musica Universalis
2013 - Tubular Beats (Edel-earMUSIC LOVECD235, Germany) (01:16:36)
07:35 | 326 kbps | 01 - Let There Be Light (York Remix)
07:28 | 341 kbps | 02 - Far Above The Clouds (York Remix)
10:16 | 359 kbps | 03 - Ommadawn (Mike Oldfield & York Remix)
07:53 | 353 kbps | 04 - Guilty (Mike Oldfield & York Remix)
10:39 | 344 kbps | 05 - Tubular Bells (Mike Oldfield & York Remix)
03:35 | 335 kbps | 06 - To France (York & Steve Brian Radio Mix)
04:06 | 341 kbps | 07 - North Star (Mike Oldfield & York Remix)
03:32 | 344 kbps | 08 - Moonlight Shadow (York & Steve Brian Radio Mix)
04:53 | 327 kbps | 09 - Guilty (York & Mike's Electrofunkremix)
07:53 | 347 kbps | 10 - Tubular Bells 2 (Mike Oldfield & York Remix)
08:46 | 336 kbps | 11 - Never Too Far (with Tarja Turunen)
2014 - Man On The Rocks (Virgin-EMI 376069-5, EU) (00:59:42)
04:46 | 359 kbps | 01 - Sailing
05:50 | 329 kbps | 02 - Moonshine
06:11 | 339 kbps | 03 - Man On The Rocks
06:35 | 327 kbps | 04 - Castaway
04:52 | 329 kbps | 05 - Minutes
05:29 | 369 kbps | 06 - Dreaming In The Wind
05:04 | 343 kbps | 07 - Nuclear
04:39 | 328 kbps | 08 - Chariots
07:05 | 339 kbps | 09 - Following The Angels
04:00 | 334 kbps | 10 - Irene
05:11 | 330 kbps | 11 - I Give Myself Away
2017 - Return To Ommadawn (CD+DVD-A, Virgin CDVX 3166, EU) (00:42:07)
21:09 | 327 kbps | 01 - Return To Ommadawn Pt. I
20:58 | 330 kbps | 02 - Return To Ommadawn Pt. II
25:30 | 346 kbps | 01 - Tubular Bells - Part One
23:22 | 341 kbps | 02 - Tubular Bells - Part Two
1974 - Hergest Ridge (1984, Virgin CDV-2013, UK) (00:40:18)
21:30 | 337 kbps | 01 - Hergest Ridge - Part One
18:48 | 349 kbps | 02 - Hergest Ridge - Part Two
1975 - Ommadawn (1988, Toshiba-EMI 32VD-1110, CDV-2043, Japan) (00:36:41)
19:22 | 327 kbps | 01 - Ommadawn Part 1
17:19 | 336 kbps | 02 - Ommadawn Part 2
1978 - Incantations (1985, Virgin CDVDT101, Englahd) (01:12:46)
19:08 | 351 kbps | 01 - Incantations Part One
19:37 | 340 kbps | 02 - Incantations Part Two
16:59 | 372 kbps | 03 - Incantations Part Three
17:02 | 351 kbps | 04 - Incantations Part Four
1979 - Platinum (1984, Virgin CDV2141, 0777 7 86428 24, Holland) (00:37:39)
05:07 | 347 kbps | 01 - Part One - Airborne
06:06 | 354 kbps | 02 - Part Two - Platinum
03:17 | 334 kbps | 03 - Part Three - Charleston
04:45 | 331 kbps | 04 - Part Four - North Star - Platinum Finale
04:06 | 369 kbps | 05 - Woodhenge
03:46 | 369 kbps | 06 - Sally
05:46 | 352 kbps | 07 - Punkadiddle
04:46 | 327 kbps | 08 - I Got Rhythm
1980 - Airborn (1986, Virgin CDVA13143, US) (01:20:35)
18:15 | 348 kbps | 01 - Platinum (Parts 1-4)
03:53 | 333 kbps | 02 - Guilty
03:41 | 338 kbps | 03 - Into Wonderland
05:48 | 349 kbps | 04 - Punkadiddle
04:44 | 326 kbps | 05 - I Got Rhythm
24:24 | 329 kbps | 06 - Tubular Bells (Part One) (European Tour 1979)
19:50 | 339 kbps | 07 - Incantations (studio 1977-1978 and live 1979)
1980 - QE2 (1986, Virgin CDV2181, 0777 7 86429 23, Holland) (00:39:42)
10:17 | 353 kbps | 01 - Taurus 1
03:33 | 334 kbps | 02 - Sheba
02:49 | 354 kbps | 03 - Conflict
02:47 | 341 kbps | 04 - Arrival
03:38 | 341 kbps | 05 - Wonderful Land
04:40 | 333 kbps | 06 - Mirage
07:39 | 344 kbps | 07 - QE2
03:04 | 360 kbps | 08 - Celt
01:15 | 318 kbps | 09 - Molly
1982 - Five Miles Out (1995, Disky VI 863022, Holland) (00:50:00)
24:44 | 340 kbps | 01 - Taurus II
03:46 | 345 kbps | 02 - Family Man
13:03 | 335 kbps | 03 - Orabidoo
04:10 | 329 kbps | 04 - Mount Teidi
04:17 | 354 kbps | 05 - Five Miles Out
1983 - Crises (1991, Virgin VVIPD116, UK) (00:37:18)
20:40 | 338 kbps | 01 - Crises
03:38 | 347 kbps | 02 - Moonlight Shadow
03:33 | 341 kbps | 03 - In High Places
03:53 | 335 kbps | 04 - Foreign Affair
02:25 | 346 kbps | 05 - Taurus 3
03:09 | 336 kbps | 06 - Shadow On The Wall
1984 - Discovery (1992, Virgin CDV2308, 0777 7 86426, Holland) (00:41:23)
04:38 | 329 kbps | 01 - To France
03:58 | 334 kbps | 02 - Poison Arrows
03:03 | 327 kbps | 03 - Crystal Gazing
03:53 | 332 kbps | 04 - Tricks Of The Light
04:36 | 328 kbps | 05 - Discovery
04:25 | 325 kbps | 06 - Talk About Your Life
04:40 | 328 kbps | 07 - Saved By A Bell
12:10 | 332 kbps | 08 - The Lake
1987 - Islands (Virgin CDV2466, 0777 7 86427 25, (00:48:14)
21:48 | 335 kbps | 01 - The Wind Of Chimes (Part One And Part Two)
04:21 | 339 kbps | 02 - Islands
03:39 | 339 kbps | 03 - Flying Start
03:35 | 340 kbps | 04 - North Point
04:16 | 343 kbps | 05 - Magic Touch
03:56 | 332 kbps | 06 - The Time Has Come
06:39 | 337 kbps | 07 - When The Night's On Fire
1989 - Earth Moving (Virgin CDV 2610, W.Germany) (00:41:22)
04:38 | 327 kbps | 01 - Holy
04:10 | 327 kbps | 02 - Hostage
04:25 | 327 kbps | 03 - Far Country
03:31 | 333 kbps | 04 - Innocent
04:06 | 336 kbps | 05 - Runaway Son
04:00 | 323 kbps | 06 - See The Light
04:04 | 325 kbps | 07 - Earth Moving
03:48 | 331 kbps | 08 - Blue Night
08:40 | 338 kbps | 09 - Nothing But - Bridge To Paradise
1990 - Amarok (Virgin CDV2640, UK) (01:00:02)
01:00:02 | 340 kbps | 01 - Amarok
1991 - Heaven's Open (Virgin CDV2653, W.Germany) (00:43:04)
04:16 | 346 kbps | 01 - Make Make
06:03 | 334 kbps | 02 - No Dream
04:23 | 357 kbps | 03 - Mr. Shame
04:10 | 347 kbps | 04 - Gimme Back
04:28 | 347 kbps | 05 - Heaven's Open
19:44 | 340 kbps | 06 - Music From The Balcony
1992 - Tubular Bells II (WEA 4509-90618-2, Germany) (00:58:41)
08:08 | 338 kbps | 01 - Sentinel
02:16 | 328 kbps | 02 - Dark Star
05:48 | 333 kbps | 03 - Clear Light
03:00 | 335 kbps | 04 - Blue Saloon
02:33 | 339 kbps | 05 - Sunjammer
01:50 | 335 kbps | 06 - Red Dawn
06:58 | 339 kbps | 07 - The Bell
05:45 | 334 kbps | 08 - Weightless
04:48 | 338 kbps | 09 - The Great Plain
02:24 | 346 kbps | 10 - Sunset Door
04:15 | 332 kbps | 11 - Tattoo
05:13 | 344 kbps | 12 - Altered State
04:01 | 332 kbps | 13 - Maya Gold
01:42 | 329 kbps | 14 - Moonshine
1994 - The Songs Of Distant Earth (WEA 4509-98542-2, Germany) (00:55:54)
01:24 | 348 kbps | 01 - In The Beginning
04:58 | 346 kbps | 02 - Let There Be Light
03:24 | 331 kbps | 03 - Supernova
04:41 | 352 kbps | 04 - Magellan
01:16 | 335 kbps | 05 - First Landing
03:20 | 345 kbps | 06 - Oceania
04:27 | 346 kbps | 07 - Only Time Will Tell
02:10 | 334 kbps | 08 - Prayer For The Earth
02:44 | 328 kbps | 09 - Lament For Atlantis
01:48 | 338 kbps | 10 - The Chamber
03:33 | 347 kbps | 11 - Hibernaculum
03:22 | 378 kbps | 12 - Tubular World
03:00 | 332 kbps | 13 - The Shining Ones
05:43 | 371 kbps | 14 - Crystal Clear
02:38 | 359 kbps | 15 - The Sunken Forest
05:49 | 354 kbps | 16 - Ascension
01:37 | 301 kbps | 17 - A New Beginning
1996 - Voyager (WEA 0630-15896-2, Germany) (00:58:27)
04:33 | 356 kbps | 01 - The Song Of The Sun
04:42 | 341 kbps | 02 - Celtic Rain
05:03 | 339 kbps | 03 - The Hero
06:29 | 350 kbps | 04 - Women Of Ireland
04:26 | 357 kbps | 05 - The Voyager
04:05 | 348 kbps | 06 - She Moves Through The Fair
05:44 | 358 kbps | 07 - Dark Island
05:04 | 337 kbps | 08 - Wild Goose Flaps Its Wings
06:03 | 338 kbps | 09 - Flowers Of The Forest
12:18 | 339 kbps | 10 - Mont St. Michel
1998 - Tubular Bells III (WEA 3984243492, Germany) (00:46:39)
05:35 | 364 kbps | 01 - The Source Of Secrets
02:10 | 328 kbps | 02 - The Watchful Eye
05:45 | 365 kbps | 03 - Jewel In The Crown
03:50 | 363 kbps | 04 - Outcast
02:53 | 370 kbps | 05 - Serpent Dream
04:42 | 339 kbps | 06 - The Inner Child
04:03 | 363 kbps | 07 - Man In The Rain
04:26 | 369 kbps | 08 - The Top Of The Morning
04:25 | 359 kbps | 09 - Moonwatch
03:20 | 352 kbps | 10 - Secrets
05:30 | 357 kbps | 11 - Far Above The Clouds
1999 - Guitars (WEA 3984274012, Germany) (00:42:33)
02:11 | 316 kbps | 01 - Muse
05:14 | 379 kbps | 02 - Cochise
03:50 | 326 kbps | 03 - Embers
03:47 | 337 kbps | 04 - Summit Day
03:47 | 352 kbps | 05 - Out Of Sight
04:28 | 371 kbps | 06 - B. Blues
09:32 | 336 kbps | 07 - Four Winds
03:30 | 322 kbps | 08 - Enigmatism
03:45 | 341 kbps | 09 - Out Of Mind
02:29 | 332 kbps | 10 - From The Ashes
1999 - The Millennium Bell (WEA 8573808852, Germany) (00:45:03)
04:10 | 334 kbps | 01 - Peace On Earth
04:06 | 348 kbps | 02 - Pacha Mama
02:44 | 328 kbps | 03 - Santa Maria
04:33 | 338 kbps | 04 - Sunlight Shining Through Cloud
03:07 | 343 kbps | 05 - The Doge's Palace
05:17 | 341 kbps | 06 - Lake Constance
03:04 | 336 kbps | 07 - Mastermind
04:03 | 331 kbps | 08 - Broad Sunlit Uplands
02:38 | 330 kbps | 09 - Liberation
03:43 | 349 kbps | 10 - Amber Light
07:38 | 341 kbps | 11 - The Millennium Bell
2002 - Tr3s Lunas (WEA 0927458922, Germany) (00:58:11)
03:58 | 335 kbps | 01 - Misty
06:07 | 380 kbps | 02 - No Man's Land
04:39 | 345 kbps | 03 - Return To The Origin
02:17 | 338 kbps | 04 - Landfall
04:32 | 325 kbps | 05 - Viper
03:41 | 354 kbps | 06 - Turtle Island
04:22 | 344 kbps | 07 - To Be Free
03:45 | 337 kbps | 08 - Fire Fly
04:35 | 346 kbps | 09 - Tres Lunas
02:14 | 326 kbps | 10 - Daydream
05:23 | 329 kbps | 11 - Thou Art In Heaven
05:47 | 359 kbps | 12 - Sirius
02:54 | 326 kbps | 13 - No Man's Land (Reprise)
03:57 | 345 kbps | 14 - To Be Free (Radio Edit)
2003 - Tubular Bells 2003 (CD+DVD, WEA 0927499212, Germany) (00:48:42)
05:52 | 349 kbps | 01 - Introduction
01:04 | 343 kbps | 02 - Fast Guitars
00:47 | 360 kbps | 03 - Basses
02:19 | 346 kbps | 04 - Latin
01:21 | 336 kbps | 05 - A Minor Tune
02:40 | 335 kbps | 06 - Blues
00:44 | 348 kbps | 07 - Thrash
00:48 | 381 kbps | 08 - Jazz
00:31 | 316 kbps | 09 - Ghost Bells
00:44 | 334 kbps | 10 - Russian
08:33 | 330 kbps | 11 - Finale
05:12 | 342 kbps | 12 - Harmonics
03:31 | 332 kbps | 13 - Peace
03:08 | 347 kbps | 14 - Bagpipe Guitars
04:33 | 371 kbps | 15 - Caveman
05:10 | 331 kbps | 16 - Ambient Guitars
01:45 | 351 kbps | 17 - The Sailor's Hornpipe
2005 - Light & Shade (Mercury 9873810, EU) - 2CD (01:21:59)
CD1 Light (00:41:25)
04:41 | 362 kbps | 01 - Angelique
04:39 | 353 kbps | 02 - Blackbird
04:14 | 339 kbps | 03 - The Gate
10:03 | 362 kbps | 04 - First Steps
02:52 | 322 kbps | 05 - Closer
06:50 | 380 kbps | 06 - Our Father
03:19 | 374 kbps | 07 - Rocky
04:47 | 361 kbps | 08 - Sunset
CD2 Shade (00:40:34)
05:56 | 375 kbps | 01 - Quicksilver
04:34 | 349 kbps | 02 - Resolution
05:15 | 352 kbps | 03 - Slipstream
05:36 | 352 kbps | 04 - Surfing
05:38 | 353 kbps | 05 - Tears Of An Angel
04:01 | 345 kbps | 06 - Romance
04:22 | 380 kbps | 07 - Ringscape
05:12 | 368 kbps | 08 - Nightshade
