Keller Williams - Dream (2007)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
SCI Fidelity Records, SCI1058 | ~ 468 or 172 Mb | Scans(png) -> 237 Mb
Singer/Songwriter / Jam / Bluegrass
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
SCI Fidelity Records, SCI1058 | ~ 468 or 172 Mb | Scans(png) -> 237 Mb
Singer/Songwriter / Jam / Bluegrass
Keller Williams has built his reputation as a one-man band, but also as an equally prolific and eclectic recording artist. So, it's no surprise that he would want to stand his self-defined image on its ear with this long-in-the making collection of collaborations with other performers. No less than 31 other singers and musicians join him on one or more of the 16 tracks on the 73-minute CD. The biggest name, particularly for an artist known for his jam band associations, is former Grateful Dead singer/guitarist Bob Weir, who joins Williams on "Cadillac," the two exchanging acoustic guitar riffs and singing Williams' typically quirky lyrics. Then there is Béla Fleck, who adds his banjo to the progressive bluegrass of "People Watchin'." Although perhaps fashioned with the guest stars in mind, those songs are characteristic of Williams' most frequent style, as is "Sing for My Dinner," on which he's joined by the members of the String Cheese Incident, longtime friends of his. Other guests inspire different musical explorations. Jeff Covert contributes drums and lead guitar to the first track, "Play This," which sounds like a mash-up of hardcore punk rock à la Black Flag and the funk of Red Hot Chili Peppers. The funk continues with the second track, "Celebrate Your Youth," featuring the band ModeReko, which could be mistaken for a lost song by Dave Matthews Band. The appearance of Michael Franti on "Ninja of Love" inspires a sort of Japanese reggae number, and Sanjay Mishra and Samir Chatterjee take the music to India for the instrumental "Lil' Sexy Blues." Second-generation San Francisco rock guitarist Steve Kimock, with Williams on bass and John Molo on drums, gives "Twinkle" a seven-plus-minute instrumental, the feel of one of the Dead's "Space" improvisations, but Williams expects jazz guitarist John Scofield to adapt to his own style for "Got No Feather," and Scofield obliges. No matter who's accommodating whom, however, this is always Keller Williams music, with the involved guitar playing and near-novelty lyrics that implies. But for once, that music is being played by other people in addition to Williams himself.by William Ruhlmann, AMG
Keller Williams at Wiki | Keller Williams at Discogs | Keller Williams at Allmusic | Keller Williams HomePage
***********
Keller Williams - Dream at Discogs | Keller Williams - Dream at Wiki
***********
Keller Williams - Dream at Discogs | Keller Williams - Dream at Wiki
Keller Williams - Dream (2007):
Tracklist:
01. Play This 02:55
02. Celebrate Your Youth 03:52
03. Cadillac 04:32
04. Ninja Of Love 05:34
05. Kiwi And The Apricot 05:02
06. People Watchin' 05:14
07. Cookies 04:52
08. Rainy Day 05:30
09. Sing For My Dinner 05:10
10. Restraint 04:12
11. Life 03:58
12. Twinkle 07:41
13. Got No Feathers 05:11
14. Slo Mo Balloon 04:35
15. Lil' Sexy Blues 03:34
16. Bendix / Dance Hippie 01:08
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. February 2013, 21:40
Keller Williams / Dream
Used drive : HL-DT-STBDDVDRW GBC-H20N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:55.01 | 0 | 13125
2 | 2:55.01 | 3:52.15 | 13126 | 30540
3 | 6:47.16 | 4:32.09 | 30541 | 50949
4 | 11:19.25 | 5:34.22 | 50950 | 76021
5 | 16:53.47 | 5:01.40 | 76022 | 98636
6 | 21:55.12 | 5:14.04 | 98637 | 122190
7 | 27:09.16 | 4:51.58 | 122191 | 144073
8 | 32:00.74 | 5:30.11 | 144074 | 168834
9 | 37:31.10 | 5:09.54 | 168835 | 192063
10 | 42:40.64 | 4:11.67 | 192064 | 210955
11 | 46:52.56 | 3:57.56 | 210956 | 228786
12 | 50:50.37 | 7:40.42 | 228787 | 263328
13 | 58:31.04 | 5:10.58 | 263329 | 286636
14 | 63:41.62 | 4:34.52 | 286637 | 307238
15 | 68:16.39 | 3:34.29 | 307239 | 323317
16 | 71:50.68 | 1:08.09 | 323318 | 328426
Range status and errors
Selected range
Filename C:\Users\ProgDog\Music\ZALIVKI\JAZZ\Scofield as Sideman\Keller Williams\Keller Williams - Dream.wav
Peak level 100.0 %
Extraction speed 6.3 X
Range quality 100.0 %
Test CRC AEDAD08E
Copy CRC AEDAD08E
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
None of the tracks are present in the AccurateRip database
End of status report
–– CUETools DB Plugin V2.1.3
[CTDB TOCID: j7gQUQyhUmrhsYiRwFRu9Lmk3Qk-] found, Submit result: j7gQUQyhUmrhsYiRwFRu9Lmk3Qk- has been confirmed
[dcc408fd] (2/2) Accurately ripped
==== Log checksum C4F027B99A6774E65F24B87FC62D37A2E04FBC502F15B871E0C88DBF224749B2 ====
EAC extraction logfile from 3. February 2013, 21:40
Keller Williams / Dream
Used drive : HL-DT-STBDDVDRW GBC-H20N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:55.01 | 0 | 13125
2 | 2:55.01 | 3:52.15 | 13126 | 30540
3 | 6:47.16 | 4:32.09 | 30541 | 50949
4 | 11:19.25 | 5:34.22 | 50950 | 76021
5 | 16:53.47 | 5:01.40 | 76022 | 98636
6 | 21:55.12 | 5:14.04 | 98637 | 122190
7 | 27:09.16 | 4:51.58 | 122191 | 144073
8 | 32:00.74 | 5:30.11 | 144074 | 168834
9 | 37:31.10 | 5:09.54 | 168835 | 192063
10 | 42:40.64 | 4:11.67 | 192064 | 210955
11 | 46:52.56 | 3:57.56 | 210956 | 228786
12 | 50:50.37 | 7:40.42 | 228787 | 263328
13 | 58:31.04 | 5:10.58 | 263329 | 286636
14 | 63:41.62 | 4:34.52 | 286637 | 307238
15 | 68:16.39 | 3:34.29 | 307239 | 323317
16 | 71:50.68 | 1:08.09 | 323318 | 328426
Range status and errors
Selected range
Filename C:\Users\ProgDog\Music\ZALIVKI\JAZZ\Scofield as Sideman\Keller Williams\Keller Williams - Dream.wav
Peak level 100.0 %
Extraction speed 6.3 X
Range quality 100.0 %
Test CRC AEDAD08E
Copy CRC AEDAD08E
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
None of the tracks are present in the AccurateRip database
End of status report
–– CUETools DB Plugin V2.1.3
[CTDB TOCID: j7gQUQyhUmrhsYiRwFRu9Lmk3Qk-] found, Submit result: j7gQUQyhUmrhsYiRwFRu9Lmk3Qk- has been confirmed
[dcc408fd] (2/2) Accurately ripped
==== Log checksum C4F027B99A6774E65F24B87FC62D37A2E04FBC502F15B871E0C88DBF224749B2 ====
foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2015-05-11 13:59:51
––––––––––––––––––––––––––––––––––––––––
Analyzed: Keller Williams / Dream
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.20 dB -8.44 dB 2:55 01-Play This
DR7 -0.20 dB -9.16 dB 3:52 02-Celebrate Your Youth
DR9 -0.20 dB -11.44 dB 4:32 03-Cadillac
DR9 -0.30 dB -11.24 dB 5:34 04-Ninja Of Love
DR8 -0.20 dB -9.79 dB 5:02 05-Kiwi And The Apricot
DR8 -0.20 dB -9.97 dB 5:14 06-People Watchin'
DR8 -0.20 dB -10.13 dB 4:52 07-Cookies
DR11 -0.20 dB -12.13 dB 5:30 08-Rainy Day
DR10 -0.20 dB -11.63 dB 5:10 09-Sing For My Dinner
DR9 -0.20 dB -12.13 dB 4:12 10-Restraint
DR8 0.00 dB -9.86 dB 3:58 11-Life
DR10 -0.20 dB -11.30 dB 7:41 12-Twinkle
DR9 -0.20 dB -10.29 dB 5:11 13-Got No Feathers
DR10 -0.20 dB -11.18 dB 4:35 14-Slo Mo Balloon
DR9 0.00 dB -11.12 dB 3:34 15-Lil' Sexy Blues
DR12 -0.99 dB -17.80 dB 1:08 16-Bendix / Dance Hippie
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 16
Official DR value: DR9
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 871 kbps
Codec: FLAC
log date: 2015-05-11 13:59:51
––––––––––––––––––––––––––––––––––––––––
Analyzed: Keller Williams / Dream
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.20 dB -8.44 dB 2:55 01-Play This
DR7 -0.20 dB -9.16 dB 3:52 02-Celebrate Your Youth
DR9 -0.20 dB -11.44 dB 4:32 03-Cadillac
DR9 -0.30 dB -11.24 dB 5:34 04-Ninja Of Love
DR8 -0.20 dB -9.79 dB 5:02 05-Kiwi And The Apricot
DR8 -0.20 dB -9.97 dB 5:14 06-People Watchin'
DR8 -0.20 dB -10.13 dB 4:52 07-Cookies
DR11 -0.20 dB -12.13 dB 5:30 08-Rainy Day
DR10 -0.20 dB -11.63 dB 5:10 09-Sing For My Dinner
DR9 -0.20 dB -12.13 dB 4:12 10-Restraint
DR8 0.00 dB -9.86 dB 3:58 11-Life
DR10 -0.20 dB -11.30 dB 7:41 12-Twinkle
DR9 -0.20 dB -10.29 dB 5:11 13-Got No Feathers
DR10 -0.20 dB -11.18 dB 4:35 14-Slo Mo Balloon
DR9 0.00 dB -11.12 dB 3:34 15-Lil' Sexy Blues
DR12 -0.99 dB -17.80 dB 1:08 16-Bendix / Dance Hippie
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 16
Official DR value: DR9
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 871 kbps
Codec: FLAC
[CUETools log; Date: 11.05.2015 14:00:06; Version: 2.1.4]
[CTDB TOCID: j7gQUQyhUmrhsYiRwFRu9Lmk3Qk-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (9/9) Accurately ripped
4 | (9/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (9/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
13 | (9/9) Accurately ripped
14 | (9/9) Accurately ripped
15 | (9/9) Accurately ripped
16 | (9/9) Accurately ripped
[AccurateRip ID: 002b69cd-0210168b-c8111b10] found.
Track [ CRC | V2 ] Status
01 [4e55bda2|42c86596] (10+08/18) Accurately ripped
02 [0d8f169f|bb0cf05f] (10+08/18) Accurately ripped
03 [d49da312|473e0458] (10+08/18) Accurately ripped
04 [95a09c0a|2fd600f5] (10+08/18) Accurately ripped
05 [827924b1|26be0bd7] (10+08/18) Accurately ripped
06 [943a3810|797e4644] (10+08/18) Accurately ripped
07 [ab9c0478|f2bd717a] (10+08/18) Accurately ripped
08 [e591ae91|e91121dd] (10+08/18) Accurately ripped
09 [cb4273c5|c57af8f6] (10+08/18) Accurately ripped
10 [04b638d9|e0b28ae8] (09+08/17) Accurately ripped
11 [ac3d7afe|c3b4def5] (10+08/18) Accurately ripped
12 [f4a3e8be|78c81665] (10+08/18) Accurately ripped
13 [ecbb6357|8fb44f2e] (10+08/18) Accurately ripped
14 [6ec08712|c34c8323] (10+08/18) Accurately ripped
15 [f2478463|d482402b] (10+08/18) Accurately ripped
16 [3d6d2d34|e36f38af] (10+08/18) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [AEDAD08E] [574587E2] CRC32
01 97,7 [14969872] [64AC032C]
02 97,7 [DC531077] [BD6316F3]
03 97,7 [F61676F4] [0DDD87DA]
04 96,6 [EA48F533] [AB420B8B]
05 97,7 [5A49E630] [4C74A022]
06 97,7 [A4F3806D] [78C2FA2D]
07 97,7 [9F20939F] [14EF1BD6]
08 97,7 [64585486] [336867BD]
09 97,7 [A7615E73] [FF77EF48]
10 97,7 [7E196519] [00E1E77B]
11 100,0 [2E62304F] [378FFDF2]
12 97,7 [04D8BC5B] [5948A16D]
13 97,7 [64ED861B] [FBB74E74]
14 97,7 [D0BB24DF] [E9C7DE7F]
15 99,9 [4DB7F9AF] [1CEA0B85]
16 89,2 [7DB7B053] [7264CE75]
[CTDB TOCID: j7gQUQyhUmrhsYiRwFRu9Lmk3Qk-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (9/9) Accurately ripped
4 | (9/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (9/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
13 | (9/9) Accurately ripped
14 | (9/9) Accurately ripped
15 | (9/9) Accurately ripped
16 | (9/9) Accurately ripped
[AccurateRip ID: 002b69cd-0210168b-c8111b10] found.
Track [ CRC | V2 ] Status
01 [4e55bda2|42c86596] (10+08/18) Accurately ripped
02 [0d8f169f|bb0cf05f] (10+08/18) Accurately ripped
03 [d49da312|473e0458] (10+08/18) Accurately ripped
04 [95a09c0a|2fd600f5] (10+08/18) Accurately ripped
05 [827924b1|26be0bd7] (10+08/18) Accurately ripped
06 [943a3810|797e4644] (10+08/18) Accurately ripped
07 [ab9c0478|f2bd717a] (10+08/18) Accurately ripped
08 [e591ae91|e91121dd] (10+08/18) Accurately ripped
09 [cb4273c5|c57af8f6] (10+08/18) Accurately ripped
10 [04b638d9|e0b28ae8] (09+08/17) Accurately ripped
11 [ac3d7afe|c3b4def5] (10+08/18) Accurately ripped
12 [f4a3e8be|78c81665] (10+08/18) Accurately ripped
13 [ecbb6357|8fb44f2e] (10+08/18) Accurately ripped
14 [6ec08712|c34c8323] (10+08/18) Accurately ripped
15 [f2478463|d482402b] (10+08/18) Accurately ripped
16 [3d6d2d34|e36f38af] (10+08/18) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [AEDAD08E] [574587E2] CRC32
01 97,7 [14969872] [64AC032C]
02 97,7 [DC531077] [BD6316F3]
03 97,7 [F61676F4] [0DDD87DA]
04 96,6 [EA48F533] [AB420B8B]
05 97,7 [5A49E630] [4C74A022]
06 97,7 [A4F3806D] [78C2FA2D]
07 97,7 [9F20939F] [14EF1BD6]
08 97,7 [64585486] [336867BD]
09 97,7 [A7615E73] [FF77EF48]
10 97,7 [7E196519] [00E1E77B]
11 100,0 [2E62304F] [378FFDF2]
12 97,7 [04D8BC5B] [5948A16D]
13 97,7 [64ED861B] [FBB74E74]
14 97,7 [D0BB24DF] [E9C7DE7F]
15 99,9 [4DB7F9AF] [1CEA0B85]
16 89,2 [7DB7B053] [7264CE75]
All thanks go to ProgDog
Download Keller Williams - Dream (2007):