Italian Baroque: The Instrumental Edition: Stradella, Tertini, Tessarini da Rimini, Torelli [2016]
Classical | Brilliant Classics 95430 | TT: 72.23+39.39+53.45+64.47+48.21+50.56 | EAC (FLAC, cue, log) | Covers | 1.72 Gb
Classical | Brilliant Classics 95430 | TT: 72.23+39.39+53.45+64.47+48.21+50.56 | EAC (FLAC, cue, log) | Covers | 1.72 Gb
A celebration of instrumental Baroque splendour! This set present an anthology of Italian Baroque composers, featuring their instrumental output. Obviously the famous composers have their fair share: Vivaldi, Albinoni, Locatelli, Corelli, but also lesser known composers are featured: Barsanti, Bassani, Veracini, Nardini, Stradella, Vitali, Mancini, Platti, Legrenze and many more, over 30 composers! Performances by leading ensembles specialized in the Historically Informed Performance Practice: L'Arte dell'Arco/Federico Guglielmo, Ensemble Cordia/Stefano Veggetti, Violini Capricciosi/Igor Ruhadze, MusicaAmphion/Pieter Jan Belder and many more. A treasure trove of solo concertos, concerti grossi, sinfonias, overtures, trio sonatas and solo sonatas from the Golden Era of the Italian Baroque, era of joy, passion and brilliance!
CD39: Alessandro Stradella (1639-1682): String Sinfonias [72.23]
Track List & Cast:
01-04. Sinfonia in C No.1 for 2 violins and continuo
05-08. Sinfonia in A minor No.8 for 2 violins and continuo
09-12. Sinfonia in D No.2 for 2 violins and continuo
13-16. Sinfonia in F No.5 for 2 violins and continuo
17. Sinfonia No.1 in D minor for violin, cello and continuo
18-22. Sinfonia in D No.3 for 2 violins and continuo
23-26. Sinfonia in G No.7 for 2 violins and continuo
27-30. Sinfonia in A minor No.9 for 2 violins and continuo
31. Sinfonia No.2 in B flat
32-35. Sinfonia in D No.4 for 2 violins and continuo
36-39. Sinfonia in F No.6 for 2 violins and continuo
Ensemble Arte Musica
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. August 2017, 14:28
Ensemble Arte Musica / Stradella - String Sinfonias
Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:06.36 | 0 | 9485
2 | 2:06.36 | 1:35.49 | 9486 | 16659
3 | 3:42.10 | 1:41.09 | 16660 | 24243
4 | 5:23.19 | 1:36.35 | 24244 | 31478
5 | 6:59.54 | 0:52.62 | 31479 | 35440
6 | 7:52.41 | 2:32.18 | 35441 | 46858
7 | 10:24.59 | 2:03.20 | 46859 | 56103
8 | 12:28.04 | 2:27.51 | 56104 | 67179
9 | 14:55.55 | 1:49.65 | 67180 | 75419
10 | 16:45.45 | 0:43.07 | 75420 | 78651
11 | 17:28.52 | 1:19.13 | 78652 | 84589
12 | 18:47.65 | 1:42.72 | 84590 | 92311
13 | 20:30.62 | 0:51.15 | 92312 | 96151
14 | 21:22.02 | 2:17.17 | 96152 | 106443
15 | 23:39.19 | 2:13.00 | 106444 | 116418
16 | 25:52.19 | 2:23.30 | 116419 | 127173
17 | 28:15.49 | 8:02.19 | 127174 | 163342
18 | 36:17.68 | 1:18.71 | 163343 | 169263
19 | 37:36.64 | 1:30.30 | 169264 | 176043
20 | 39:07.19 | 2:59.20 | 176044 | 189488
21 | 42:06.39 | 2:30.44 | 189489 | 200782
22 | 44:37.08 | 0:59.46 | 200783 | 205253
23 | 45:36.54 | 1:52.74 | 205254 | 213727
24 | 47:29.53 | 1:23.57 | 213728 | 220009
25 | 48:53.35 | 1:12.14 | 220010 | 225423
26 | 50:05.49 | 0:51.27 | 225424 | 229275
27 | 50:57.01 | 1:30.33 | 229276 | 236058
28 | 52:27.34 | 0:42.39 | 236059 | 239247
29 | 53:09.73 | 0:53.28 | 239248 | 243250
30 | 54:03.26 | 1:31.41 | 243251 | 250116
31 | 55:34.67 | 6:27.34 | 250117 | 279175
32 | 62:02.26 | 1:13.40 | 279176 | 284690
33 | 63:15.66 | 1:06.58 | 284691 | 289698
34 | 64:22.49 | 1:06.42 | 289699 | 294690
35 | 65:29.16 | 0:43.47 | 294691 | 297962
36 | 66:12.63 | 1:44.39 | 297963 | 305801
37 | 67:57.27 | 1:32.33 | 305802 | 312734
38 | 69:29.60 | 1:14.11 | 312735 | 318295
39 | 70:43.71 | 1:37.20 | 318296 | 325590
Range status and errors
Selected range
Filename C:\Stradella - String Sinfonias.wav
Peak level 100.0 %
Extraction speed 7.1 X
Range quality 100.0 %
Test CRC 14A5D3B6
Copy CRC 14A5D3B6
Copy OK
No errors occurred
End of status report
==== Log checksum E384D377EF0BB6B53F9368AD4426D3A39922FDB88D04FD45CB7174BE24AF3C70 ====
CD40: Alessandro Stradella: Opere Strumentali [39.39]
Track List & Cast:
01. Sonata in D: Allegro - Aria - Allegro - Aria
02. Sonata a quattro in D
03. Concerto Grosso No.24 in D: Adagio - Allegro - Largo - Allegro - Allegro
04. Sonata in B flat
05. Sonata in A minor - Theme with 24 variations
Continuo
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. August 2017, 17:59
Continuo / Stradella - Opere Strumentali
Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 7:21.06 | 0 | 33080
2 | 7:21.06 | 2:31.60 | 33081 | 44465
3 | 9:52.66 | 7:47.23 | 44466 | 79513
4 | 17:40.14 | 7:35.01 | 79514 | 113639
5 | 25:15.15 | 14:22.59 | 113640 | 178348
Range status and errors
Selected range
Filename C:\Stradella - Opere Strumentali.wav
Peak level 99.9 %
Extraction speed 6.6 X
Range quality 100.0 %
Test CRC 7AB4C916
Copy CRC 7AB4C916
Copy OK
No errors occurred
End of status report
==== Log checksum 9F24861547C2FD6B50286AE16E72602816E9BBA5C5A262300D9E8A14303F689F ====
CD41: Giuseppe Tartini (1692-1770): Sonatas [53.45]
Track List & Cast:
01-04. Sonata No.1 in A (A14)
05-08. Sonata No.2 in F (F9)
09-12. Sonata No.3 in C (C11)
13-15. Sonata No.4 in G (G17)
16-19. Sonata No.5 in E minor (e6)
20-23. Sonata No.6 in D (D12)
Federico Guglielmo, baroque violin
L'Arte dell'Arco
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. August 2017, 18:37
Federico Guglielmo, L'Arte dell'Arco / Tartini - Sonatas
Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:56.27 | 0 | 8726
2 | 1:56.27 | 2:39.24 | 8727 | 20675
3 | 4:35.51 | 0:31.02 | 20676 | 23002
4 | 5:06.53 | 4:39.05 | 23003 | 43932
5 | 9:45.58 | 1:48.02 | 43933 | 52034
6 | 11:33.60 | 2:26.57 | 52035 | 63041
7 | 14:00.42 | 0:43.37 | 63042 | 66303
8 | 14:44.04 | 3:47.59 | 66304 | 83387
9 | 18:31.63 | 2:08.56 | 83388 | 93043
10 | 20:40.44 | 2:36.26 | 93044 | 104769
11 | 23:16.70 | 0:42.73 | 104770 | 107992
12 | 23:59.68 | 3:23.29 | 107993 | 123246
13 | 27:23.22 | 2:32.28 | 123247 | 134674
14 | 29:55.50 | 2:50.46 | 134675 | 147470
15 | 32:46.21 | 3:13.23 | 147471 | 161968
16 | 35:59.44 | 1:56.73 | 161969 | 170741
17 | 37:56.42 | 2:40.29 | 170742 | 182770
18 | 40:36.71 | 1:05.17 | 182771 | 187662
19 | 41:42.13 | 3:13.26 | 187663 | 202163
20 | 44:55.39 | 1:34.11 | 202164 | 209224
21 | 46:29.50 | 2:32.12 | 209225 | 220636
22 | 49:01.62 | 1:57.00 | 220637 | 229411
23 | 50:58.62 | 2:44.18 | 229412 | 241729
Range status and errors
Selected range
Filename C:\Tartini - Sonatas.wav
Peak level 71.9 %
Extraction speed 6.9 X
Range quality 99.9 %
Test CRC C33D5872
Copy CRC C33D5872
Copy OK
No errors occurred
End of status report
==== Log checksum 63EE45B3471F1F06159F006165D2C0F913AEF7F331CF8E53CAEE63B44406B64B ====
CD42: Carlo Tessarini da Rimini (1690-1767): Flute Sonatas [64.47]
Track List & Cast:
01-03. Trio Sonata Op.12 No.1 in G
04-06. Trio Sonata Op.12 No.2 in D minor
07-10. Flute Sonata No.9 in A minor Op.2
11-13. Trio Sonata Op.12 No.3 in B flat
14-16. Trio Sonata Op.12 No.4 in G
17-19. Flute Sonata No.6 in D Op.14
20-22. Trio Sonata Op.12 No.5 in C
23-25. Trio Sonata Op.12 No.6 in A
Il Bell'Accordo Ensemble
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. August 2017, 19:03
Il Bell'Accordo Ensemble / Tessarini - Flute Sonatas
Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:36.74 | 0 | 16273
2 | 3:36.74 | 3:18.53 | 16274 | 31176
3 | 6:55.52 | 2:16.00 | 31177 | 41376
4 | 9:11.52 | 3:17.16 | 41377 | 56167
5 | 12:28.68 | 2:57.72 | 56168 | 69514
6 | 15:26.65 | 1:35.13 | 69515 | 76652
7 | 17:02.03 | 1:24.17 | 76653 | 82969
8 | 18:26.20 | 2:23.42 | 82970 | 93736
9 | 20:49.62 | 2:21.28 | 93737 | 104339
10 | 23:11.15 | 2:33.18 | 104340 | 115832
11 | 25:44.33 | 4:06.41 | 115833 | 134323
12 | 29:50.74 | 2:44.44 | 134324 | 146667
13 | 32:35.43 | 2:25.21 | 146668 | 157563
14 | 35:00.64 | 2:26.43 | 157564 | 168556
15 | 37:27.32 | 2:51.32 | 168557 | 181413
16 | 40:18.64 | 1:57.45 | 181414 | 190233
17 | 42:16.34 | 3:11.10 | 190234 | 204568
18 | 45:27.44 | 1:54.10 | 204569 | 213128
19 | 47:21.54 | 3:25.59 | 213129 | 228562
20 | 50:47.38 | 3:20.33 | 228563 | 243595
21 | 54:07.71 | 2:30.10 | 243596 | 254855
22 | 56:38.06 | 1:29.53 | 254856 | 261583
23 | 58:07.59 | 2:17.19 | 261584 | 271877
24 | 60:25.03 | 2:37.27 | 271878 | 283679
25 | 63:02.30 | 1:43.15 | 283680 | 291419
Range status and errors
Selected range
Filename C:\Tessarini - Flute Sonatas.wav
Peak level 98.9 %
Extraction speed 7.2 X
Range quality 100.0 %
Test CRC 134A8A90
Copy CRC 134A8A90
Copy OK
No errors occurred
End of status report
==== Log checksum 351E8D25CBBD92F4586979FE731CC8A884ED699279EABB4962702ECF6508CD86 ====
CD43-44: Giuseppe Torelli (1658-1709): Complete Trumpet Concertos
Track List & Cast:
CD43 [48.21]
01-03. Concerto "Estienne Roger"
04-07. Sonata G1
08-10. Sinfonia G2
11-13. Sinfonia G3
14-16. Sinfonia G4
17-20. Sonata G5
21-23. Sonata G6
24-28. Sonata G7
29-32. Sinfonia G8
33-35. Sinfonia in D G9
26-39. Sinfonia in D G10
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. August 2017, 19:25
Thomas Hammes, European Chamber Soloists, Nicol Matt / Torelli - Complete Trumpet Concertos (I)
Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:45.58 | 0 | 7932
2 | 1:45.58 | 1:54.05 | 7933 | 16487
3 | 3:39.63 | 1:25.28 | 16488 | 22890
4 | 5:05.16 | 1:37.51 | 22891 | 30216
5 | 6:42.67 | 1:27.69 | 30217 | 36810
6 | 8:10.61 | 1:41.31 | 36811 | 44416
7 | 9:52.17 | 1:30.44 | 44417 | 51210
8 | 11:22.61 | 0:59.44 | 51211 | 55679
9 | 12:22.30 | 1:48.52 | 55680 | 63831
10 | 14:11.07 | 1:29.46 | 63832 | 70552
11 | 15:40.53 | 1:23.54 | 70553 | 76831
12 | 17:04.32 | 1:47.30 | 76832 | 84886
13 | 18:51.62 | 1:01.26 | 84887 | 89487
14 | 19:53.13 | 1:00.70 | 89488 | 94057
15 | 20:54.08 | 0:55.21 | 94058 | 98203
16 | 21:49.29 | 1:00.30 | 98204 | 102733
17 | 22:49.59 | 0:37.20 | 102734 | 105528
18 | 23:27.04 | 1:17.64 | 105529 | 111367
19 | 24:44.68 | 0:29.40 | 111368 | 113582
20 | 25:14.33 | 0:55.74 | 113583 | 117781
21 | 26:10.32 | 1:12.17 | 117782 | 123198
22 | 27:22.49 | 0:47.69 | 123199 | 126792
23 | 28:10.43 | 1:45.66 | 126793 | 134733
24 | 29:56.34 | 1:08.40 | 134734 | 139873
25 | 31:04.74 | 1:16.24 | 139874 | 145597
26 | 32:21.23 | 1:07.25 | 145598 | 150647
27 | 33:28.48 | 0:26.11 | 150648 | 152608
28 | 33:54.59 | 1:19.71 | 152609 | 158604
29 | 35:14.55 | 1:44.63 | 158605 | 166467
30 | 36:59.43 | 0:32.41 | 166468 | 168908
31 | 37:32.09 | 0:40.61 | 168909 | 171969
32 | 38:12.70 | 1:39.21 | 171970 | 179415
33 | 39:52.16 | 2:03.11 | 179416 | 188651
34 | 41:55.27 | 0:35.36 | 188652 | 191312
35 | 42:30.63 | 1:15.68 | 191313 | 197005
36 | 43:46.56 | 1:08.18 | 197006 | 202123
37 | 44:54.74 | 0:50.49 | 202124 | 205922
38 | 45:45.48 | 0:51.43 | 205923 | 209790
39 | 46:37.16 | 1:41.63 | 209791 | 217428
Range status and errors
Selected range
Filename C:\Torelli - Complete Trumpet Concertos (I).wav
Peak level 96.6 %
Extraction speed 6.6 X
Range quality 99.9 %
Test CRC 1F1EC910
Copy CRC 1F1EC910
Copy OK
No errors occurred
End of status report
==== Log checksum C483C36C1B5F56911B1C32A5F9AE211518535244091F81776222ED51AE51FC4F ====
CD44 [50.56]
01-03. Sinfonia con Tromba G11
04-06. Sonata in D G13
07-09. Sinfonia avanti l"Opera G14
10-12. Sonata a cinque G15
13-15. Sinfonia con Trombe e Violini G16
16-19. Concerto con Trombe G18
20-23. Sinfonia con Trombe G20
24-26. Sinfonia con due Trombe G21
27-29. Sinfonia con due Trombe e Instrumenti G22
30-32. Sinfonia in D G23
33-35. Concerto in D G24 for 2 trumpets and b.c.
Thomas Hammes, trumpet I
Peter Leiner, trumpet II
European Chamber Soloists
Nicol Matt, conductor
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. August 2017, 19:46
Thomas Hammes, European Chamber Soloists, Nicol Matt / Torelli - Complete Trumpet Concertos (II)
Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:36.35 | 0 | 7234
2 | 1:36.35 | 0:30.26 | 7235 | 9510
3 | 2:06.61 | 1:34.66 | 9511 | 16626
4 | 3:41.52 | 1:33.63 | 16627 | 23664
5 | 5:15.40 | 1:38.22 | 23665 | 31036
6 | 6:53.62 | 1:11.25 | 31037 | 36386
7 | 8:05.12 | 1:13.42 | 36387 | 41903
8 | 9:18.54 | 0:30.12 | 41904 | 44165
9 | 9:48.66 | 0:59.15 | 44166 | 48605
10 | 10:48.06 | 0:36.16 | 48606 | 51321
11 | 11:24.22 | 1:08.53 | 51322 | 56474
12 | 12:33.00 | 0:46.48 | 56475 | 59972
13 | 13:19.48 | 1:52.13 | 59973 | 68385
14 | 15:11.61 | 1:22.52 | 68386 | 74587
15 | 16:34.38 | 1:48.16 | 74588 | 82703
16 | 18:22.54 | 1:01.44 | 82704 | 87322
17 | 19:24.23 | 2:02.48 | 87323 | 96520
18 | 21:26.71 | 1:54.36 | 96521 | 105106
19 | 23:21.32 | 1:43.64 | 105107 | 112895
20 | 25:05.21 | 1:43.06 | 112896 | 120626
21 | 26:48.27 | 1:05.03 | 120627 | 125504
22 | 27:53.30 | 1:13.52 | 125505 | 131031
23 | 29:07.07 | 1:11.61 | 131032 | 136417
24 | 30:18.68 | 1:17.45 | 136418 | 142237
25 | 31:36.38 | 1:00.53 | 142238 | 146790
26 | 32:37.16 | 1:43.39 | 146791 | 154554
27 | 34:20.55 | 0:51.36 | 154555 | 158415
28 | 35:12.16 | 1:07.63 | 158416 | 163503
29 | 36:20.04 | 2:11.44 | 163504 | 173372
30 | 38:31.48 | 2:19.66 | 173373 | 183863
31 | 40:51.39 | 1:48.64 | 183864 | 192027
32 | 42:40.28 | 2:14.22 | 192028 | 202099
33 | 44:54.50 | 2:23.35 | 202100 | 212859
34 | 47:18.10 | 1:48.44 | 212860 | 221003
35 | 49:06.54 | 1:48.05 | 221004 | 229108
Range status and errors
Selected range
Filename C:\Torelli - Complete Trumpet Concertos (II).wav
Peak level 98.0 %
Extraction speed 6.7 X
Range quality 99.9 %
Test CRC E373C75D
Copy CRC E373C75D
Copy OK
No errors occurred
End of status report
==== Log checksum F1E5BD0C2D43DBA7C449B51C173FF1B4C4C9A1CD6C1D20BDB121C0A259E6E5C0 ====