Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Ian Gillan Band - Clear Air Turbulence (2005)

    Posted By: uff
    Ian Gillan Band - Clear Air Turbulence (2005)

    Ian Gillan Band - Clear Air Turbulence (2005)
    Rock | 2cd | EAC Rip | Wv + Cue + Log | covers
    Membran, 223124-311 | 24bit rem: 2005 | 940Mb

    After leaving Deep Purple in June 1973, Ian Gillan had retired from the music business to pursue other business ventures, including motorcycle engines, a country hotel / restaurant (with a guitar shaped swimming pool), and ownership of the Kingsway Recorders studio, where from April 1974 he began to work on his first post-Deep Purple solo tracks. These ventures all except the recording studio ended in failure. This fact, combined with a warm reception to his guest appearance at Roger Glover's Butterfly Ball live show at the Royal Albert Hall, London, on 16 October 1975 (he sang "Sitting in a Dream" as a substitute for Ronnie James Dio, who was banned by Ritchie Blackmore to take part in it) prompted him to resume a singing career and form a new band.
    Initially called Shand Grenade, a combination of Shangri-la and Grenade, Gillan was persuaded by the management to change the band's name to the Ian Gillan Band. He recruited guitarist Ray Fenwick, bass player John Gustafson, keyboard player Mike Moran and Elf percussionist Mark Nauseef on drums. Using Roger Glover as producer and session musician, this line-up recorded their first album Child In Time in December 1975 / January 1976. In February 1976 Moran was replaced by Micky Lee Soule (ex-Elf and Rainbow), but for the recording of follow-up album Clear Air Turbulence he was dropped in May 1976 in favour of Colin Towns.
    The band had some success in Japan but none at all in North America and only cult status in Europe, their jazz fusion direction unappealing to pop and rock fans alike. Their next album, Scarabus (1977), had more of a rock sound but retained the jazz fusion direction. Released at the height of punk rock, there was no success beyond Japan and their label Island Records dropped them. The following year Gillan dissolved the band but retained Colin Towns and formed a new band called simply Gillan. A live album was released after the breakup.
    This is strange German collection. Has nothing to do with original "Clear Air Turbulence" as you know on 1CD.

    Track listing
    cd1:
    01. Hang Me Out To Dry (4:01)
    02. Talking To You (3:36)
    03. Loving On Borrowed Time (5:02)
    04. Don't Hold Me Back (4:36)
    05. Candy Horizon (4:16)
    06. Gassed Up (3:04)
    07. Everything I Need (3:49)
    08. No Good Luck (4:08)
    09. Moonshine (2:42)
    10. Nothing To Lose (6:13)
    11. Monster In Paradies (2:35)
    12. The Bull Of Birantis (4:08)
    13. Hogwash (2:45)
    14. A Little Share Of Plenty (7:04)
    15. Night And Day (5:32)
    ~ (63:29)

    cd2:
    01. Clear Air Turbulence (7:36)
    02. Scarabus (4:54)
    03. Mercury High (3:33)
    04. My Baby Loves Me (8:12)
    05. The Purple People Eater (2:36)
    06. Gut Reaction (3:42)
    07. Sweet Lolita (3:48)
    08. No More Cane On The Brazos (8:11)
    09. Toolbox (4:13)
    10. Dancing Nylon Shirt (3:38)
    11. Cherkazoo (2:08)
    12. Love Gun (3:26)
    13. Hang Me Out To Dry (4:01)
    14. She Took My Breath Away (4:34)
    15. Dirty Dog (4:00)
    16. Music In My Head (4:45)
    ~ (73:16)


    Exact Audio Copy V0.99 prebeta 1 from 25. May 2007

    EAC extraction logfile from 1. October 2007, 11:39

    Ian Gillan Band / Clear Air Turbulence (CD1) (2005)

    Used drive : PLEXTOR DVDR PX-750A Adapter: 0 ID: 2

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 102
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Used interface : Installed external ASPI interface

    Used output format : Internal WAV Routines
    Sample format : 44.100 Hz; 16 Bit; Stereo


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 4:00.71 | 0 | 18070
    2 | 4:00.71 | 3:36.08 | 18071 | 34278
    3 | 7:37.04 | 5:01.49 | 34279 | 56902
    4 | 12:38.53 | 4:35.44 | 56903 | 77571
    5 | 17:14.22 | 4:15.46 | 77572 | 96742
    6 | 21:29.68 | 3:03.69 | 96743 | 110536
    7 | 24:33.62 | 3:49.05 | 110537 | 127716
    8 | 28:22.67 | 4:07.42 | 127717 | 146283
    9 | 32:30.34 | 2:42.26 | 146284 | 158459
    10 | 35:12.60 | 6:12.40 | 158460 | 186399
    11 | 41:25.25 | 2:34.49 | 186400 | 197998
    12 | 43:59.74 | 4:08.21 | 197999 | 216619
    13 | 48:08.20 | 2:44.60 | 216620 | 228979
    14 | 50:53.05 | 7:03.73 | 228980 | 260777
    15 | 57:57.03 | 5:32.31 | 260778 | 285708


    Range status and errors

    Selected range

    Filename H:\Gillan\Ian Gillan Band - Clear Air Turbulence (CD1) (2005).wav

    Peak level 100.0 %
    Range quality 99.9 %
    Copy CRC 4B2450EF
    Copy OK

    No errors occurred

    End of status report
    –––––-
    Exact Audio Copy V0.99 prebeta 1 from 25. May 2007

    EAC extraction logfile from 1. October 2007, 12:37

    Ian Gillan Band / Clear Air Turbulence (CD2) (2005)

    Used drive : PLEXTOR DVDR PX-750A Adapter: 0 ID: 2

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 102
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Used interface : Installed external ASPI interface

    Used output format : Internal WAV Routines
    Sample format : 44.100 Hz; 16 Bit; Stereo


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 7:36.36 | 0 | 34235
    2 | 7:36.36 | 4:53.70 | 34236 | 56280
    3 | 12:30.31 | 3:32.52 | 56281 | 72232
    4 | 16:03.08 | 8:11.50 | 72233 | 109107
    5 | 24:14.58 | 2:35.48 | 109108 | 120780
    6 | 26:50.31 | 3:41.39 | 120781 | 137394
    7 | 30:31.70 | 3:47.53 | 137395 | 154472
    8 | 34:19.48 | 8:10.48 | 154473 | 191270
    9 | 42:30.21 | 4:13.22 | 191271 | 210267
    10 | 46:43.43 | 3:37.58 | 210268 | 226600
    11 | 50:21.26 | 2:08.36 | 226601 | 236236
    12 | 52:29.62 | 3:26.19 | 236237 | 251705
    13 | 55:56.06 | 4:00.64 | 251706 | 269769
    14 | 59:56.70 | 4:34.01 | 269770 | 290320
    15 | 64:30.71 | 4:00.12 | 290321 | 308332
    16 | 68:31.08 | 4:44.46 | 308333 | 329678


    Range status and errors

    Selected range

    Filename H:\Gillan\Ian Gillan Band - Clear Air Turbulence (CD2) (2005).wav

    Peak level 100.0 %
    Range quality 100.0 %
    Copy CRC 2F19E968
    Copy OK

    No errors occurred

    End of status report



    [CUETools log; Date: 2015.04.24. 14:28:42; Version: 2.1.4]
    [CTDB TOCID: IvzqPtoN8zWRR_a5R0wGwLqrtqs-] found.
    Track | CTDB Status
    1 | (15/15) Accurately ripped
    2 | (15/15) Accurately ripped
    3 | (15/15) Accurately ripped
    4 | (15/15) Accurately ripped
    5 | (15/15) Accurately ripped
    6 | (15/15) Accurately ripped
    7 | (15/15) Accurately ripped
    8 | (15/15) Accurately ripped
    9 | (15/15) Accurately ripped
    10 | (15/15) Accurately ripped
    11 | (15/15) Accurately ripped
    12 | (15/15) Accurately ripped
    13 | (15/15) Accurately ripped
    14 | (15/15) Accurately ripped
    15 | (15/15) Accurately ripped
    [AccurateRip ID: 00219dac-017ce6b7-cf0ee10f] found.
    Track [ CRC | V2 ] Status
    01 [2ab9703b|79599303] (08+05/24) Accurately ripped
    02 [f3732430|a0111b63] (08+05/24) Accurately ripped
    03 [97896849|edae3062] (08+05/24) Accurately ripped
    04 [6f2a752f|cec55b37] (08+05/24) Accurately ripped
    05 [0d48c92d|5dc408ce] (08+05/24) Accurately ripped
    06 [ad03f2db|a8c9b84e] (08+05/24) Accurately ripped
    07 [1c78fc87|2b83faaa] (08+05/24) Accurately ripped
    08 [0f460da0|52369c43] (08+05/24) Accurately ripped
    09 [09c7599d|3c066476] (08+05/24) Accurately ripped
    10 [260797ee|7a199588] (08+05/24) Accurately ripped
    11 [785fc3f7|5eb77237] (08+05/24) Accurately ripped
    12 [bd2d0ada|5f4a8d53] (08+05/24) Accurately ripped
    13 [094b81b3|20af83b5] (08+05/24) Accurately ripped
    14 [e8935cb7|599a3c30] (08+05/24) Accurately ripped
    15 [3a90e9f3|afca06f9] (08+05/23) Accurately ripped
    Offsetted by -30:
    01 [94623bd2] (04/24) Accurately ripped
    02 [4b734a5a] (04/24) Accurately ripped
    03 [84bc763b] (04/24) Accurately ripped
    04 [b07eefe9] (04/24) Accurately ripped
    05 [c0a31df5] (04/24) Accurately ripped
    06 [3ae7287f] (04/24) Accurately ripped
    07 [ad964bf5] (04/24) Accurately ripped
    08 [227da4b2] (04/24) Accurately ripped
    09 [0686de45] (04/24) Accurately ripped
    10 [e7aac52c] (04/24) Accurately ripped
    11 [0c03f0af] (04/24) Accurately ripped
    12 [7caceb86] (04/24) Accurately ripped
    13 [0ce80ec5] (04/24) Accurately ripped
    14 [85f52dad] (04/24) Accurately ripped
    15 [8a201fec] (04/23) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [4B2450EF] [102AB1DA] CRC32
    01 98,9 [D322A1B2] [9790D13B]
    02 97,5 [49AE41FD] [68A3D4EF]
    03 83,8 [0CCD24C1] [D3A826D1]
    04 98,6 [7C933453] [644F6330]
    05 100,0 [FFA062E6] [4B5B85A2]
    06 96,5 [8CF8840E] [E41FEC6B]
    07 99,6 [B3EBB6C7] [6C7B2B88]
    08 98,0 [57843CFD] [40F02F45]
    09 92,3 [8F936222] [7945330A]
    10 98,1 [18B558F3] [41E7DA82]
    11 98,7 [B9BC0466] [16A24691]
    12 90,5 [535ADE61] [E23EE62E]
    13 100,0 [CC49C8D1] [3986AB1E]
    14 92,9 [E369E29D] [ABEA8D36]
    15 94,2 [0F4E2E1C] [0C5183D5]

    ––––––-
    [CUETools log; Date: 2015.04.24. 15:00:31; Version: 2.1.4]
    [CTDB TOCID: 251z9h2znXojLDUP1AAd0SWjuBw-] found.
    Track | CTDB Status
    1 | (7/7) Accurately ripped
    2 | (7/7) Accurately ripped
    3 | (7/7) Accurately ripped
    4 | (7/7) Accurately ripped
    5 | (7/7) Accurately ripped
    6 | (7/7) Accurately ripped
    7 | (7/7) Accurately ripped
    8 | (7/7) Accurately ripped
    9 | (7/7) Accurately ripped
    10 | (7/7) Accurately ripped
    11 | (7/7) Accurately ripped
    12 | (7/7) Accurately ripped
    13 | (7/7) Accurately ripped
    14 | (7/7) Accurately ripped
    15 | (7/7) Accurately ripped
    16 | (7/7) Accurately ripped
    [AccurateRip ID: 002dc1a5-02176389-df112b10] found.
    Track [ CRC | V2 ] Status
    01 [aee728d5|6ab9c663] (08+05/13) Accurately ripped
    02 [a9868cac|adca0146] (08+05/13) Accurately ripped
    03 [bd245f45|a181a076] (08+05/13) Accurately ripped
    04 [878af30c|5858040e] (08+05/13) Accurately ripped
    05 [cae1ce49|71e2bd03] (08+05/13) Accurately ripped
    06 [c5c48a29|561307be] (08+05/13) Accurately ripped
    07 [3f2756c5|7b47ed63] (08+05/13) Accurately ripped
    08 [bea3962d|c4764aa4] (08+05/13) Accurately ripped
    09 [63db7796|e4970ab9] (08+05/13) Accurately ripped
    10 [b5b4b8de|1e3f756d] (08+05/13) Accurately ripped
    11 [5e45bc8a|07c24641] (07+05/12) Accurately ripped
    12 [d903631e|27543929] (07+05/12) Accurately ripped
    13 [2c8c0d93|75535571] (07+05/12) Accurately ripped
    14 [ee5225ad|1e17f87e] (08+05/13) Accurately ripped
    15 [afac2ecb|6515664c] (08+05/13) Accurately ripped
    16 [f4f4a303|831e325d] (07+04/11) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [2F19E968] [8D9C6AE5] CRC32
    01 100,0 [C69C4BFF] [3E462EC1]
    02 100,0 [91096979] [3A145975]
    03 98,7 [D0155764] [E8394E1E]
    04 100,0 [0B1BBAD3] [9913EA2E]
    05 100,0 [7836AB8B] [34B33DAE]
    06 100,0 [2788AD85] [BC4EECAF]
    07 100,0 [89F617A1] [CAD78F64]
    08 100,0 [8C57E52A] [11600096]
    09 100,0 [045412CE] [69CC43C3]
    10 100,0 [DACA72F6] [8999BB2C]
    11 100,0 [FA9A035F] [82CDBFF3]
    12 100,0 [9232C87C] [C8705A4B]
    13 100,0 [1A803A3D] [4447D272]
    14 100,0 [8DABC9B1] [580E3204]
    15 100,0 [3B9CD44C] [1234871D]
    16 59,1 [EEF1DC73] [206B9DD5]


    Thx to Pr3ss
    Yunfile

    password: asd