Osibisa - The Best of Osibisa (The Bronze Years) (1975/2025) [Official Digital Download]
FLAC (tracks) 24-bit/48 kHz | Front Cover | Time - 02:02:47 minutes | 1.55 GB
Jazz | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/48 kHz | Front Cover | Time - 02:02:47 minutes | 1.55 GB
Jazz | Studio Master, Official Digital Download
Osibisa's vibrant sound is a thrilling fusion of African rhythm and rock, this record showcases the band during their Bronze Years. Captured at London's Roundhouse Studio, this collection alone is an explanation as to why Osibisa's legacy has endured among music enthusiasts around the world.
TRACKLIST
1. Osibisa - Sunshine Day
2. Osibisa - Welcome Home
3. Osibisa - Densu
4. Osibisa - Choboi
5. Osibisa - Do It
6. Osibisa - Right Now
7. Osibisa - Seaside Meditation
8. Osibisa - Uhuru
9. Osibisa - Kolomashie
10. Osibisa - The Coffee Song
11. Osibisa - The Warrior - Ipi-N-Tombia
12. Osibisa - Flying Bird
13. Osibisa - Cherry Field
14. Osibisa - Dance with Body Music
15. Osibisa - Ojah Awake
16. Osibisa - Keep on Trying
17. Osibisa - Hamattan
18. Osibisa - Sakabo
19. Osibisa - Time is Right
20. Osibisa - Get Up
21. Osibisa - Gumbe
22. Osibisa - Soldier
23. Osibisa - Jumbo
24. Osibisa - Abele
25. Osibisa - Kyrie Eleison
26. Osibisa - Africa We Gogo
27. Osibisa - Lost Fisherman
28. Osibisa - Sakura
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2025-07-11 22:20:04
––––––––––––––––––––––––––––––––––––––––
Analyzed: Osibisa / The Best of Osibisa (The Bronze Years)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.69 dB -18.79 dB 4:58 01-Sunshine Day
DR13 -4.95 dB -20.67 dB 4:17 02-Welcome Home
DR14 -2.65 dB -20.77 dB 5:23 03-Densu
DR15 -1.28 dB -21.03 dB 5:07 04-Choboi
DR14 -0.45 dB -18.63 dB 4:24 05-Do It
DR15 -1.20 dB -20.18 dB 3:12 06-Right Now
DR14 -0.62 dB -19.23 dB 5:16 07-Seaside Meditation
DR15 -0.60 dB -17.40 dB 3:27 08-Uhuru
DR15 -3.01 dB -23.52 dB 4:33 09-Kolomashie
DR14 -1.52 dB -18.73 dB 3:15 10-The Coffee Song
DR14 -3.35 dB -21.00 dB 3:45 11-The Warrior - Ipi-N-Tombia
DR15 0.00 dB -19.02 dB 4:50 12-Flying Bird
DR15 0.00 dB -19.58 dB 4:27 13-Cherry Field
DR14 0.00 dB -16.52 dB 3:47 14-Dance with Body Music
DR16 -2.49 dB -20.25 dB 4:57 15-Ojah Awake
DR15 -0.21 dB -18.85 dB 5:26 16-Keep on Trying
DR15 -0.45 dB -18.55 dB 6:06 17-Hamattan
DR15 -2.31 dB -19.48 dB 4:01 18-Sakabo
DR15 -0.87 dB -17.61 dB 5:31 19-Time is Right
DR15 -0.83 dB -16.98 dB 5:20 20-Get Up
DR15 -0.45 dB -17.28 dB 4:44 21-Gumbe
DR15 -3.47 dB -19.34 dB 3:27 22-Soldier
DR14 -1.71 dB -19.25 dB 1:37 23-Jumbo
DR13 -2.81 dB -17.64 dB 3:54 24-Abele
DR15 -1.65 dB -19.90 dB 6:22 25-Kyrie Eleison
DR14 -0.54 dB -16.24 dB 4:14 26-Africa We Gogo
DR15 -7.49 dB -25.40 dB 2:33 27-Lost Fisherman
DR14 -1.16 dB -18.20 dB 3:53 28-Sakura
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 28
Official DR value: DR14
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1568 kbps
Codec: FLAC
================================================================================
log date: 2025-07-11 22:20:04
––––––––––––––––––––––––––––––––––––––––
Analyzed: Osibisa / The Best of Osibisa (The Bronze Years)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.69 dB -18.79 dB 4:58 01-Sunshine Day
DR13 -4.95 dB -20.67 dB 4:17 02-Welcome Home
DR14 -2.65 dB -20.77 dB 5:23 03-Densu
DR15 -1.28 dB -21.03 dB 5:07 04-Choboi
DR14 -0.45 dB -18.63 dB 4:24 05-Do It
DR15 -1.20 dB -20.18 dB 3:12 06-Right Now
DR14 -0.62 dB -19.23 dB 5:16 07-Seaside Meditation
DR15 -0.60 dB -17.40 dB 3:27 08-Uhuru
DR15 -3.01 dB -23.52 dB 4:33 09-Kolomashie
DR14 -1.52 dB -18.73 dB 3:15 10-The Coffee Song
DR14 -3.35 dB -21.00 dB 3:45 11-The Warrior - Ipi-N-Tombia
DR15 0.00 dB -19.02 dB 4:50 12-Flying Bird
DR15 0.00 dB -19.58 dB 4:27 13-Cherry Field
DR14 0.00 dB -16.52 dB 3:47 14-Dance with Body Music
DR16 -2.49 dB -20.25 dB 4:57 15-Ojah Awake
DR15 -0.21 dB -18.85 dB 5:26 16-Keep on Trying
DR15 -0.45 dB -18.55 dB 6:06 17-Hamattan
DR15 -2.31 dB -19.48 dB 4:01 18-Sakabo
DR15 -0.87 dB -17.61 dB 5:31 19-Time is Right
DR15 -0.83 dB -16.98 dB 5:20 20-Get Up
DR15 -0.45 dB -17.28 dB 4:44 21-Gumbe
DR15 -3.47 dB -19.34 dB 3:27 22-Soldier
DR14 -1.71 dB -19.25 dB 1:37 23-Jumbo
DR13 -2.81 dB -17.64 dB 3:54 24-Abele
DR15 -1.65 dB -19.90 dB 6:22 25-Kyrie Eleison
DR14 -0.54 dB -16.24 dB 4:14 26-Africa We Gogo
DR15 -7.49 dB -25.40 dB 2:33 27-Lost Fisherman
DR14 -1.16 dB -18.20 dB 3:53 28-Sakura
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 28
Official DR value: DR14
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1568 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.