Space Time Continuo - Carolo - Trio Sonatas Nos. 1-10 (2022) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 52:20 minutes | 960 MB
Classical | Label: Leaf Music, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 52:20 minutes | 960 MB
Classical | Label: Leaf Music, Official Digital Download
Space Time Continuo is excited to present the ten Carolo sonatas in their first ever recording! Although the Carolo sonatas were written for smaller ensembles, the original edition served as a blank canvas to fulfill Space Time Continuo’s mandate to feature the rich textures and wide soundscape possible in the continuo section. Sonatas XI, III, V and X were conceived with augmented forces and sonatas XI and III are actually new arrangements for 3 solo bass instruments and continuo. Sonata VI is performed with two bassoons, harpsichord and bowed bass (5-string low-pitched bass violin) but the other five are closer to what was suggested by the original publisher’s title page: “two solo bass instruments plus one continuo,” but with variation in the instrumentation of the solo voices and keyboard choice.
TRACKLIST
1. Space Time Continuo - I. Poco largo (Arr. A. Keesmaat for Chamber Ensemble)
2. Space Time Continuo - II. Solo
3. Space Time Continuo - III. Allegro
4. Space Time Continuo - IV. Adagio
5. Space Time Continuo - V. Canzona
6. Space Time Continuo - VI. Allegro (Arr. A. Keesmaat for Chamber Ensemble)
7. Space Time Continuo - I. Poco largo
8. Space Time Continuo - II. Poco allegro
9. Space Time Continuo - III. Adagio
10. Space Time Continuo - IV. Canzona
11. Space Time Continuo - V. Allegro
12. Space Time Continuo - I. Largo
13. Space Time Continuo - II. Poco allegro
14. Space Time Continuo - III. Adagio
15. Space Time Continuo - IV. Canzona
16. Space Time Continuo - V. Allegro (Arr. A. Keesmaat for Chamber Ensemble)
17. Space Time Continuo - I. Poco allegro
18. Space Time Continuo - II. Adagio
19. Space Time Continuo - III. Poco allegro
20. Space Time Continuo - IV. Canzona
21. Space Time Continuo - V. Allegro
22. Space Time Continuo - I. Poco largo
23. Space Time Continuo - II. Poco allegro
24. Space Time Continuo - III. Canzona
25. Space Time Continuo - IV. Adagio
26. Space Time Continuo - V. Allegro
27. Space Time Continuo - I. Poco largo
28. Space Time Continuo - II. Poco allegro
29. Space Time Continuo - III. Adagio
30. Space Time Continuo - IV. Allegro
31. Space Time Continuo - I. Poco allegro
32. Space Time Continuo - II. Adagio
33. Space Time Continuo - III. Canzona
34. Space Time Continuo - IV. Allegro
35. Space Time Continuo - I. Poco largo
36. Space Time Continuo - II. Poco allegro
37. Space Time Continuo - III. Adagio
38. Space Time Continuo - IV. Canzona
39. Space Time Continuo - V. Allegro
40. Space Time Continuo - I. Poco largo
41. Space Time Continuo - II. Allegro
42. Space Time Continuo - III. Canzona
43. Space Time Continuo - IV. Allegro
44. Space Time Continuo - I. Poco allegro
45. Space Time Continuo - II. Allegro
46. Space Time Continuo - III. Adagio
47. Space Time Continuo - IV. Canzona
48. Space Time Continuo - V. Allegro
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2022-01-31 16:55:02
––––––––––––––––––––––––––––––––––––––––
Analyzed: Space Time Continuo / Carolo: Trio Sonatas Nos. 1-10
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -1.22 dB -14.94 dB 1:06 01-I. Poco largo (Arr. A. Keesmaat for Chamber Ensemble)
DR9 -2.83 dB -17.12 dB 1:10 02-II. Solo
DR9 -1.22 dB -13.10 dB 0:49 03-III. Allegro
DR10 -2.88 dB -17.41 dB 0:29 04-IV. Adagio
DR9 -1.22 dB -12.73 dB 1:07 05-V. Canzona
DR10 -1.22 dB -14.75 dB 1:32 06-VI. Allegro (Arr. A. Keesmaat for Chamber Ensemble)
DR10 -3.02 dB -16.85 dB 1:10 07-I. Poco largo
DR11 -2.10 dB -17.43 dB 1:06 08-II. Poco allegro
DR10 -3.38 dB -18.73 dB 0:53 09-III. Adagio
DR10 -3.92 dB -18.05 dB 0:52 10-IV. Canzona
DR11 -1.88 dB -17.32 dB 0:48 11-V. Allegro
DR10 -2.19 dB -15.09 dB 1:50 12-I. Largo
DR11 -1.22 dB -15.23 dB 1:04 13-II. Poco allegro
DR9 -2.52 dB -14.99 dB 0:51 14-III. Adagio
DR11 -2.44 dB -16.22 dB 1:29 15-IV. Canzona
DR11 -3.11 dB -18.54 dB 0:53 16-V. Allegro (Arr. A. Keesmaat for Chamber Ensemble)
DR9 -1.21 dB -14.22 dB 1:38 17-I. Poco allegro
DR11 -1.47 dB -17.66 dB 0:47 18-II. Adagio
DR10 -1.22 dB -13.50 dB 2:12 19-III. Poco allegro
DR11 -1.22 dB -13.24 dB 0:59 20-IV. Canzona
DR12 -1.21 dB -14.88 dB 0:43 21-V. Allegro
DR12 -1.22 dB -16.28 dB 1:07 22-I. Poco largo
DR12 -1.22 dB -15.69 dB 0:45 23-II. Poco allegro
DR10 -1.22 dB -13.38 dB 0:56 24-III. Canzona
DR10 -1.22 dB -14.90 dB 0:55 25-IV. Adagio
DR11 -1.71 dB -16.40 dB 0:40 26-V. Allegro
DR11 -1.66 dB -16.28 dB 2:40 27-I. Poco largo
DR11 -3.23 dB -17.18 dB 0:37 28-II. Poco allegro
DR11 -1.28 dB -15.27 dB 1:11 29-III. Adagio
DR12 -1.21 dB -14.94 dB 1:29 30-IV. Allegro
DR11 -1.22 dB -14.39 dB 0:55 31-I. Poco allegro
DR10 -1.88 dB -16.61 dB 0:53 32-II. Adagio
DR10 -1.21 dB -14.01 dB 1:13 33-III. Canzona
DR10 -1.22 dB -14.03 dB 0:52 34-IV. Allegro
DR11 -1.45 dB -16.98 dB 1:17 35-I. Poco largo
DR11 -2.45 dB -16.66 dB 0:44 36-II. Poco allegro
DR10 -2.31 dB -17.16 dB 0:55 37-III. Adagio
DR9 -2.54 dB -15.61 dB 0:47 38-IV. Canzona
DR10 -1.22 dB -14.59 dB 1:41 39-V. Allegro
DR11 -1.22 dB -15.65 dB 1:26 40-I. Poco largo
DR10 -1.22 dB -14.85 dB 1:09 41-II. Allegro
DR11 -1.86 dB -15.70 dB 1:22 42-III. Canzona
DR10 -1.22 dB -14.95 dB 0:57 43-IV. Allegro
DR11 -1.29 dB -15.52 dB 0:58 44-I. Poco allegro
DR9 -1.22 dB -13.62 dB 0:51 45-II. Allegro
DR10 -1.22 dB -13.46 dB 0:48 46-III. Adagio
DR10 -1.22 dB -13.79 dB 1:21 47-IV. Canzona
DR11 -1.22 dB -17.09 dB 0:24 48-V. Allegro
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 48
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2051 kbps
Codec: FLAC
================================================================================
log date: 2022-01-31 16:55:02
––––––––––––––––––––––––––––––––––––––––
Analyzed: Space Time Continuo / Carolo: Trio Sonatas Nos. 1-10
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -1.22 dB -14.94 dB 1:06 01-I. Poco largo (Arr. A. Keesmaat for Chamber Ensemble)
DR9 -2.83 dB -17.12 dB 1:10 02-II. Solo
DR9 -1.22 dB -13.10 dB 0:49 03-III. Allegro
DR10 -2.88 dB -17.41 dB 0:29 04-IV. Adagio
DR9 -1.22 dB -12.73 dB 1:07 05-V. Canzona
DR10 -1.22 dB -14.75 dB 1:32 06-VI. Allegro (Arr. A. Keesmaat for Chamber Ensemble)
DR10 -3.02 dB -16.85 dB 1:10 07-I. Poco largo
DR11 -2.10 dB -17.43 dB 1:06 08-II. Poco allegro
DR10 -3.38 dB -18.73 dB 0:53 09-III. Adagio
DR10 -3.92 dB -18.05 dB 0:52 10-IV. Canzona
DR11 -1.88 dB -17.32 dB 0:48 11-V. Allegro
DR10 -2.19 dB -15.09 dB 1:50 12-I. Largo
DR11 -1.22 dB -15.23 dB 1:04 13-II. Poco allegro
DR9 -2.52 dB -14.99 dB 0:51 14-III. Adagio
DR11 -2.44 dB -16.22 dB 1:29 15-IV. Canzona
DR11 -3.11 dB -18.54 dB 0:53 16-V. Allegro (Arr. A. Keesmaat for Chamber Ensemble)
DR9 -1.21 dB -14.22 dB 1:38 17-I. Poco allegro
DR11 -1.47 dB -17.66 dB 0:47 18-II. Adagio
DR10 -1.22 dB -13.50 dB 2:12 19-III. Poco allegro
DR11 -1.22 dB -13.24 dB 0:59 20-IV. Canzona
DR12 -1.21 dB -14.88 dB 0:43 21-V. Allegro
DR12 -1.22 dB -16.28 dB 1:07 22-I. Poco largo
DR12 -1.22 dB -15.69 dB 0:45 23-II. Poco allegro
DR10 -1.22 dB -13.38 dB 0:56 24-III. Canzona
DR10 -1.22 dB -14.90 dB 0:55 25-IV. Adagio
DR11 -1.71 dB -16.40 dB 0:40 26-V. Allegro
DR11 -1.66 dB -16.28 dB 2:40 27-I. Poco largo
DR11 -3.23 dB -17.18 dB 0:37 28-II. Poco allegro
DR11 -1.28 dB -15.27 dB 1:11 29-III. Adagio
DR12 -1.21 dB -14.94 dB 1:29 30-IV. Allegro
DR11 -1.22 dB -14.39 dB 0:55 31-I. Poco allegro
DR10 -1.88 dB -16.61 dB 0:53 32-II. Adagio
DR10 -1.21 dB -14.01 dB 1:13 33-III. Canzona
DR10 -1.22 dB -14.03 dB 0:52 34-IV. Allegro
DR11 -1.45 dB -16.98 dB 1:17 35-I. Poco largo
DR11 -2.45 dB -16.66 dB 0:44 36-II. Poco allegro
DR10 -2.31 dB -17.16 dB 0:55 37-III. Adagio
DR9 -2.54 dB -15.61 dB 0:47 38-IV. Canzona
DR10 -1.22 dB -14.59 dB 1:41 39-V. Allegro
DR11 -1.22 dB -15.65 dB 1:26 40-I. Poco largo
DR10 -1.22 dB -14.85 dB 1:09 41-II. Allegro
DR11 -1.86 dB -15.70 dB 1:22 42-III. Canzona
DR10 -1.22 dB -14.95 dB 0:57 43-IV. Allegro
DR11 -1.29 dB -15.52 dB 0:58 44-I. Poco allegro
DR9 -1.22 dB -13.62 dB 0:51 45-II. Allegro
DR10 -1.22 dB -13.46 dB 0:48 46-III. Adagio
DR10 -1.22 dB -13.79 dB 1:21 47-IV. Canzona
DR11 -1.22 dB -17.09 dB 0:24 48-V. Allegro
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 48
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2051 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.