TRACKLIST
1. Roberto Prosseda - Theme
2. Roberto Prosseda - Var. 1
3. Roberto Prosseda - Var. 2
4. Roberto Prosseda - Var. 3
5. Roberto Prosseda - Var. 4
6. Roberto Prosseda - Var. 5
7. Roberto Prosseda - Var. 6
8. Roberto Prosseda - Var. 7
9. Roberto Prosseda - Var. 8
10. Roberto Prosseda - Var. 9
11. Roberto Prosseda - Var. 10
12. Roberto Prosseda - Var. 11. Adagio
13. Roberto Prosseda - Var. 12. Allegro
14. Roberto Prosseda - Theme. Allegretto
15. Roberto Prosseda - Var. 1
16. Roberto Prosseda - Var. 2
17. Roberto Prosseda - Var. 3
18. Roberto Prosseda - Var. 4
19. Roberto Prosseda - Var. 5
20. Roberto Prosseda - Var. 6
21. Roberto Prosseda - Var. 7
22. Roberto Prosseda - Var. 8
23. Roberto Prosseda - Var. 9. Adagio
24. Roberto Prosseda - Var. 10. Allegro
25. Roberto Prosseda - Theme
26. Roberto Prosseda - Var. 1
27. Roberto Prosseda - Var. 2
28. Roberto Prosseda - Var. 3
29. Roberto Prosseda - Var. 4
30. Roberto Prosseda - Var. 5
31. Roberto Prosseda - Var. 6
32. Roberto Prosseda - Var. 7
33. Roberto Prosseda - Var. 8. Adagio
34. Roberto Prosseda - Var. 9. Allegro - Tempo I
35. Roberto Prosseda - Theme. Allegretto
36. Roberto Prosseda - Var. 1
37. Roberto Prosseda - Var. 2
38. Roberto Prosseda - Var. 3
39. Roberto Prosseda - Var. 4
40. Roberto Prosseda - Var. 5
41. Roberto Prosseda - Var. 6
42. Roberto Prosseda - Var. 7. Adagio
43. Roberto Prosseda - Var. 8. Tempo I
44. Roberto Prosseda - Theme. Allegretto
45. Roberto Prosseda - Var. 1
46. Roberto Prosseda - Var. 2
47. Roberto Prosseda - Var. 3
48. Roberto Prosseda - Var. 4
49. Roberto Prosseda - Var. 5
50. Roberto Prosseda - Var. 6
51. Roberto Prosseda - Var. 7
52. Roberto Prosseda - Var. 8. Adagio
53. Roberto Prosseda - Var. 9. Allegro - Cadenza – Tempo I
54. Roberto Prosseda - Theme
55. Roberto Prosseda - Var. 1
56. Roberto Prosseda - Var. 2
57. Roberto Prosseda - Var. 3
58. Roberto Prosseda - Var. 4
59. Roberto Prosseda - Var. 5
60. Roberto Prosseda - Var. 6
61. Roberto Prosseda - Var. 7. Adagio
62. Roberto Prosseda - Var. 8. Allegro
63. Roberto Prosseda - Theme
64. Roberto Prosseda - Var. 1
65. Roberto Prosseda - Var. 2
66. Roberto Prosseda - Var. 3
67. Roberto Prosseda - Var. 4
68. Roberto Prosseda - Var. 5
69. Roberto Prosseda - Var. 6
70. Roberto Prosseda - Var. 7
71. Roberto Prosseda - Var. 8
72. Roberto Prosseda - Var. 9
73. Roberto Prosseda - Var. 10
74. Roberto Prosseda - Var. 11. Adagio
75. Roberto Prosseda - Var. 12. Allegro
76. Roberto Prosseda - Theme. Moderato
77. Roberto Prosseda - Var. 1
78. Roberto Prosseda - Var. 2
79. Roberto Prosseda - Var. 3
80. Roberto Prosseda - Var. 4
81. Roberto Prosseda - Var. 5
82. Roberto Prosseda - Var. 6
83. Roberto Prosseda - Var. 7. Adagio
84. Roberto Prosseda - Var. 8. Allegro
85. Roberto Prosseda - Theme. Allegretto
86. Roberto Prosseda - Var. 1
87. Roberto Prosseda - Var. 2
88. Roberto Prosseda - Var. 3
89. Roberto Prosseda - Var. 4
90. Roberto Prosseda - Var. 5
91. Roberto Prosseda - Var. 6
92. Roberto Prosseda - Var. 7
93. Roberto Prosseda - Var. 8
94. Roberto Prosseda - Var. 9
95. Roberto Prosseda - Var. 10
96. Roberto Prosseda - Var. 11. Adagio
97. Roberto Prosseda - Var. 12. Allegro - Tempo I
98. Roberto Prosseda - Theme. Allegretto
99. Roberto Prosseda - Var. 1
100. Roberto Prosseda - Var. 2
101. Roberto Prosseda - Var. 3
102. Roberto Prosseda - Var. 4
103. Roberto Prosseda - Var. 5
104. Roberto Prosseda - Var. 6
105. Roberto Prosseda - Var. 7
106. Roberto Prosseda - Var. 8
107. Roberto Prosseda - Var. 9
108. Roberto Prosseda - Var. 10
109. Roberto Prosseda - Var. 11
110. Roberto Prosseda - Var. 12. Molto adagio cantabile - Allegretto
111. Roberto Prosseda - Theme
112. Roberto Prosseda - Var. 1
113. Roberto Prosseda - Var. 2
114. Roberto Prosseda - Var. 3
115. Roberto Prosseda - Var. 4
116. Roberto Prosseda - Var. 5
117. Roberto Prosseda - Var. 6
118. Roberto Prosseda - Theme
119. Roberto Prosseda - Var. 1
120. Roberto Prosseda - Var. 2
121. Roberto Prosseda - Var. 3
122. Roberto Prosseda - Var. 4
123. Roberto Prosseda - Var. 5
124. Roberto Prosseda - Var. 6
125. Roberto Prosseda - Var. 7
126. Roberto Prosseda - Var. 8
127. Roberto Prosseda - Var. 9
128. Roberto Prosseda - Var. 10
129. Roberto Prosseda - Var. 11. Adagio
130. Roberto Prosseda - Var. 12. Presto
131. Roberto Prosseda - Theme
132. Roberto Prosseda - Var. 1
133. Roberto Prosseda - Var. 2
134. Roberto Prosseda - Var. 3
135. Roberto Prosseda - Var. 4
136. Roberto Prosseda - Var. 5
137. Roberto Prosseda - Theme. Menuetto
138. Roberto Prosseda - Var. 1
139. Roberto Prosseda - Var. 2
140. Roberto Prosseda - Var. 3
141. Roberto Prosseda - Var. 4
142. Roberto Prosseda - Var. 5. Adagio
143. Roberto Prosseda - Var. 6. Allegretto
144. Roberto Prosseda - Theme. Allegro
145. Roberto Prosseda - Var. 1
146. Roberto Prosseda - Var. 2
147. Roberto Prosseda - Var. 3
148. Roberto Prosseda - Var. 4
149. Roberto Prosseda - Var. 5. Adagio
150. Roberto Prosseda - Var. 6. Tempo I
151. Roberto Prosseda - Var. 7
152. Roberto Prosseda - Theme
153. Roberto Prosseda - Var. 1
154. Roberto Prosseda - Var. 2
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2023-03-11 10:36:46
––––––––––––––––––––––––––––––––––––––––
Analyzed: Roberto Prosseda / Mozart: Complete Piano Variations
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -7.55 dB -26.59 dB 0:48 01-Theme
DR11 -8.48 dB -23.30 dB 0:47 02-Var. 1
DR12 -5.95 dB -21.13 dB 0:44 03-Var. 2
DR12 -8.29 dB -26.55 dB 0:46 04-Var. 3
DR12 -8.22 dB -22.81 dB 0:40 05-Var. 4
DR13 -10.01 dB -26.53 dB 0:42 06-Var. 5
DR12 -8.33 dB -22.66 dB 0:38 07-Var. 6
DR12 -3.91 dB -19.28 dB 0:38 08-Var. 7
DR11 -8.57 dB -25.40 dB 0:47 09-Var. 8
DR13 -10.94 dB -28.42 dB 0:43 10-Var. 9
DR12 -6.28 dB -22.42 dB 0:40 11-Var. 10
DR15 -5.71 dB -28.32 dB 2:37 12-Var. 11. Adagio
DR13 -4.85 dB -22.07 dB 1:18 13-Var. 12. Allegro
DR14 -1.66 dB -22.10 dB 0:46 14-Theme. Allegretto
DR12 -5.38 dB -19.66 dB 0:43 15-Var. 1
DR14 -3.15 dB -19.74 dB 0:42 16-Var. 2
DR11 -8.30 dB -24.21 dB 0:47 17-Var. 3
DR12 -0.74 dB -18.99 dB 0:45 18-Var. 4
DR13 -5.45 dB -25.09 dB 1:01 19-Var. 5
DR12 -4.67 dB -21.55 dB 0:44 20-Var. 6
DR13 -3.58 dB -22.15 dB 0:43 21-Var. 7
DR12 -3.01 dB -20.78 dB 1:10 22-Var. 8
DR15 -3.09 dB -24.58 dB 3:10 23-Var. 9. Adagio
DR14 -0.55 dB -20.96 dB 2:28 24-Var. 10. Allegro
DR11 -4.85 dB -26.60 dB 0:47 25-Theme
DR13 -6.49 dB -23.33 dB 0:50 26-Var. 1
DR12 -6.00 dB -21.19 dB 0:47 27-Var. 2
DR12 -5.13 dB -25.57 dB 0:52 28-Var. 3
DR15 -3.93 dB -25.85 dB 0:52 29-Var. 4
DR14 -5.57 dB -23.32 dB 0:45 30-Var. 5
DR13 -8.83 dB -26.21 dB 1:11 31-Var. 6
DR14 -3.43 dB -20.09 dB 0:44 32-Var. 7
DR14 -9.10 dB -27.90 dB 1:32 33-Var. 8. Adagio
DR15 -0.40 dB -21.14 dB 1:48 34-Var. 9. Allegro - Tempo I
DR13 -10.20 dB -25.52 dB 0:35 35-Theme. Allegretto
DR13 -8.88 dB -25.66 dB 0:30 36-Var. 1
DR10 -7.45 dB -26.03 dB 0:30 37-Var. 2
DR11 -9.84 dB -25.10 dB 0:30 38-Var. 3
DR11 -10.33 dB -24.52 dB 0:30 39-Var. 4
DR11 -7.86 dB -25.81 dB 0:29 40-Var. 5
DR11 -11.74 dB -27.73 dB 0:34 41-Var. 6
DR13 -9.27 dB -27.33 dB 1:11 42-Var. 7. Adagio
DR11 -6.94 dB -21.62 dB 0:33 43-Var. 8. Tempo I
DR13 -4.59 dB -22.02 dB 0:38 44-Theme. Allegretto
DR11 -5.05 dB -22.62 dB 0:45 45-Var. 1
DR12 -5.99 dB -23.34 dB 0:45 46-Var. 2
DR12 -5.65 dB -22.12 dB 0:40 47-Var. 3
DR12 -5.89 dB -21.21 dB 1:05 48-Var. 4
DR11 -2.67 dB -22.43 dB 0:49 49-Var. 5
DR12 -5.93 dB -21.45 dB 0:39 50-Var. 6
DR11 -4.40 dB -21.42 dB 0:42 51-Var. 7
DR13 -7.12 dB -25.14 dB 4:01 52-Var. 8. Adagio
DR14 -0.95 dB -20.39 dB 1:52 53-Var. 9. Allegro - Cadenza – Tempo I
DR14 -3.84 dB -24.15 dB 1:11 54-Theme
DR13 -2.83 dB -23.42 dB 1:10 55-Var. 1
DR13 -3.67 dB -21.54 dB 1:05 56-Var. 2
DR14 -1.17 dB -21.03 dB 1:05 57-Var. 3
DR12 -3.26 dB -22.13 dB 1:08 58-Var. 4
DR14 -4.76 dB -24.85 dB 1:33 59-Var. 5
DR13 -4.40 dB -21.64 dB 1:15 60-Var. 6
DR13 -7.04 dB -25.52 dB 2:28 61-Var. 7. Adagio
DR12 -2.91 dB -20.96 dB 0:53 62-Var. 8. Allegro
DR12 -8.27 dB -24.55 dB 0:55 63-Theme
DR11 -6.86 dB -22.19 dB 0:56 64-Var. 1
DR13 -6.22 dB -22.88 dB 0:52 65-Var. 2
DR12 -7.25 dB -22.39 dB 0:51 66-Var. 3
DR11 -5.80 dB -20.68 dB 0:44 67-Var. 4
DR13 -5.39 dB -20.73 dB 0:46 68-Var. 5
DR12 -6.61 dB -23.96 dB 1:02 69-Var. 6
DR12 -7.73 dB -23.33 dB 0:55 70-Var. 7
DR12 -8.76 dB -26.19 dB 0:52 71-Var. 8
DR12 -8.15 dB -24.92 dB 1:07 72-Var. 9
DR12 -4.43 dB -21.12 dB 0:49 73-Var. 10
DR13 -8.96 dB -26.87 dB 2:42 74-Var. 11. Adagio
DR11 -2.17 dB -20.81 dB 0:52 75-Var. 12. Allegro
DR12 -7.03 dB -26.80 dB 1:14 76-Theme. Moderato
DR12 -6.04 dB -23.96 dB 1:18 77-Var. 1
DR12 -6.04 dB -22.41 dB 1:15 78-Var. 2
DR11 -4.74 dB -23.67 dB 1:17 79-Var. 3
DR12 -4.96 dB -22.24 dB 1:18 80-Var. 4
DR12 -5.35 dB -23.24 dB 1:31 81-Var. 5
DR13 -4.27 dB -25.44 dB 1:34 82-Var. 6
DR14 -3.93 dB -25.12 dB 2:47 83-Var. 7. Adagio
DR16 -0.40 dB -20.93 dB 2:45 84-Var. 8. Allegro
DR12 -1.97 dB -22.92 dB 0:30 85-Theme. Allegretto
DR10 -3.62 dB -20.73 dB 0:30 86-Var. 1
DR12 -4.91 dB -21.47 dB 0:31 87-Var. 2
DR10 -4.34 dB -19.71 dB 0:32 88-Var. 3
DR11 -2.73 dB -18.84 dB 0:30 89-Var. 4
DR13 -3.13 dB -23.24 dB 0:38 90-Var. 5
DR12 -3.08 dB -19.07 dB 0:32 91-Var. 6
DR12 -4.56 dB -21.51 dB 0:35 92-Var. 7
DR14 -2.86 dB -20.65 dB 0:31 93-Var. 8
DR11 -2.51 dB -19.81 dB 0:33 94-Var. 9
DR11 -2.82 dB -21.38 dB 1:02 95-Var. 10
DR14 -3.87 dB -24.14 dB 1:14 96-Var. 11. Adagio
DR14 -3.47 dB -22.80 dB 1:28 97-Var. 12. Allegro - Tempo I
DR13 -8.37 dB -24.54 dB 0:58 98-Theme. Allegretto
DR12 -8.36 dB -23.71 dB 0:52 99-Var. 1
DR10 -7.25 dB -21.97 dB 0:52 100-Var. 2
DR13 -7.34 dB -23.52 dB 1:12 101-Var. 3
DR11 -7.91 dB -25.17 dB 1:04 102-Var. 4
DR10 -4.64 dB -20.26 dB 0:52 103-Var. 5
DR11 -6.64 dB -21.66 dB 0:51 104-Var. 6
DR13 -4.18 dB -20.01 dB 1:06 105-Var. 7
DR14 -3.31 dB -21.61 dB 1:21 106-Var. 8
DR12 -4.72 dB -23.41 dB 1:55 107-Var. 9
DR13 -8.00 dB -26.30 dB 0:34 108-Var. 10
DR11 -7.99 dB -23.91 dB 0:35 109-Var. 11
DR13 -4.95 dB -24.43 dB 2:26 110-Var. 12. Molto adagio cantabile - Allegretto
DR11 -5.31 dB -22.65 dB 0:38 111-Theme
DR11 -5.38 dB -22.55 dB 0:36 112-Var. 1
DR13 -4.05 dB -20.69 dB 0:37 113-Var. 2
DR11 -5.13 dB -21.78 dB 0:39 114-Var. 3
DR13 -4.17 dB -25.88 dB 1:16 115-Var. 4
DR11 -4.23 dB -21.13 dB 1:00 116-Var. 5
DR13 -5.36 dB -22.86 dB 2:08 117-Var. 6
DR11 -8.63 dB -26.84 dB 0:35 118-Theme
DR12 -6.89 dB -25.77 dB 0:34 119-Var. 1
DR11 -7.94 dB -23.43 dB 0:33 120-Var. 2
DR11 -2.60 dB -19.82 dB 0:33 121-Var. 3
DR11 -8.36 dB -27.62 dB 0:54 122-Var. 4
DR11 -11.71 dB -28.43 dB 0:40 123-Var. 5
DR14 -0.40 dB -19.39 dB 0:30 124-Var. 6
DR14 -0.40 dB -19.45 dB 0:33 125-Var. 7
DR11 -7.70 dB -24.41 dB 0:36 126-Var. 8
DR13 -9.83 dB -28.98 dB 1:00 127-Var. 9
DR11 -3.36 dB -20.71 dB 0:44 128-Var. 10
DR12 -6.64 dB -26.08 dB 1:38 129-Var. 11. Adagio
DR13 -3.88 dB -23.17 dB 1:09 130-Var. 12. Presto
DR14 -3.21 dB -22.65 dB 0:46 131-Theme
DR12 -5.52 dB -21.89 dB 0:44 132-Var. 1
DR12 -3.32 dB -21.27 dB 0:44 133-Var. 2
DR13 -8.27 dB -27.35 dB 0:52 134-Var. 3
DR13 -3.49 dB -24.62 dB 1:02 135-Var. 4
DR12 -7.29 dB -24.97 dB 1:15 136-Var. 5
DR13 -8.98 dB -27.99 dB 1:12 137-Theme. Menuetto
DR12 -6.58 dB -24.72 dB 0:48 138-Var. 1
DR12 -4.45 dB -21.65 dB 0:52 139-Var. 2
DR13 -5.61 dB -23.33 dB 1:01 140-Var. 3
DR14 -2.44 dB -22.17 dB 1:02 141-Var. 4
DR14 -5.43 dB -24.99 dB 2:00 142-Var. 5. Adagio
DR12 -3.76 dB -21.36 dB 0:41 143-Var. 6. Allegretto
DR13 -8.79 dB -24.84 dB 0:43 144-Theme. Allegro
DR12 -8.30 dB -23.19 dB 0:43 145-Var. 1
DR12 -10.40 dB -28.16 dB 0:37 146-Var. 2
DR11 -7.88 dB -22.12 dB 0:43 147-Var. 3
DR12 -6.85 dB -23.03 dB 0:46 148-Var. 4
DR12 -11.53 dB -29.06 dB 1:21 149-Var. 5. Adagio
DR11 -8.94 dB -23.68 dB 0:40 150-Var. 6. Tempo I
DR11 -10.54 dB -25.51 dB 0:54 151-Var. 7
DR13 -4.93 dB -23.11 dB 1:11 152-Theme
DR14 -5.05 dB -23.74 dB 1:09 153-Var. 1
DR12 -4.32 dB -21.51 dB 1:09 154-Var. 2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 154
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2344 kbps
Codec: FLAC
================================================================================
log date: 2023-03-11 10:36:46
––––––––––––––––––––––––––––––––––––––––
Analyzed: Roberto Prosseda / Mozart: Complete Piano Variations
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -7.55 dB -26.59 dB 0:48 01-Theme
DR11 -8.48 dB -23.30 dB 0:47 02-Var. 1
DR12 -5.95 dB -21.13 dB 0:44 03-Var. 2
DR12 -8.29 dB -26.55 dB 0:46 04-Var. 3
DR12 -8.22 dB -22.81 dB 0:40 05-Var. 4
DR13 -10.01 dB -26.53 dB 0:42 06-Var. 5
DR12 -8.33 dB -22.66 dB 0:38 07-Var. 6
DR12 -3.91 dB -19.28 dB 0:38 08-Var. 7
DR11 -8.57 dB -25.40 dB 0:47 09-Var. 8
DR13 -10.94 dB -28.42 dB 0:43 10-Var. 9
DR12 -6.28 dB -22.42 dB 0:40 11-Var. 10
DR15 -5.71 dB -28.32 dB 2:37 12-Var. 11. Adagio
DR13 -4.85 dB -22.07 dB 1:18 13-Var. 12. Allegro
DR14 -1.66 dB -22.10 dB 0:46 14-Theme. Allegretto
DR12 -5.38 dB -19.66 dB 0:43 15-Var. 1
DR14 -3.15 dB -19.74 dB 0:42 16-Var. 2
DR11 -8.30 dB -24.21 dB 0:47 17-Var. 3
DR12 -0.74 dB -18.99 dB 0:45 18-Var. 4
DR13 -5.45 dB -25.09 dB 1:01 19-Var. 5
DR12 -4.67 dB -21.55 dB 0:44 20-Var. 6
DR13 -3.58 dB -22.15 dB 0:43 21-Var. 7
DR12 -3.01 dB -20.78 dB 1:10 22-Var. 8
DR15 -3.09 dB -24.58 dB 3:10 23-Var. 9. Adagio
DR14 -0.55 dB -20.96 dB 2:28 24-Var. 10. Allegro
DR11 -4.85 dB -26.60 dB 0:47 25-Theme
DR13 -6.49 dB -23.33 dB 0:50 26-Var. 1
DR12 -6.00 dB -21.19 dB 0:47 27-Var. 2
DR12 -5.13 dB -25.57 dB 0:52 28-Var. 3
DR15 -3.93 dB -25.85 dB 0:52 29-Var. 4
DR14 -5.57 dB -23.32 dB 0:45 30-Var. 5
DR13 -8.83 dB -26.21 dB 1:11 31-Var. 6
DR14 -3.43 dB -20.09 dB 0:44 32-Var. 7
DR14 -9.10 dB -27.90 dB 1:32 33-Var. 8. Adagio
DR15 -0.40 dB -21.14 dB 1:48 34-Var. 9. Allegro - Tempo I
DR13 -10.20 dB -25.52 dB 0:35 35-Theme. Allegretto
DR13 -8.88 dB -25.66 dB 0:30 36-Var. 1
DR10 -7.45 dB -26.03 dB 0:30 37-Var. 2
DR11 -9.84 dB -25.10 dB 0:30 38-Var. 3
DR11 -10.33 dB -24.52 dB 0:30 39-Var. 4
DR11 -7.86 dB -25.81 dB 0:29 40-Var. 5
DR11 -11.74 dB -27.73 dB 0:34 41-Var. 6
DR13 -9.27 dB -27.33 dB 1:11 42-Var. 7. Adagio
DR11 -6.94 dB -21.62 dB 0:33 43-Var. 8. Tempo I
DR13 -4.59 dB -22.02 dB 0:38 44-Theme. Allegretto
DR11 -5.05 dB -22.62 dB 0:45 45-Var. 1
DR12 -5.99 dB -23.34 dB 0:45 46-Var. 2
DR12 -5.65 dB -22.12 dB 0:40 47-Var. 3
DR12 -5.89 dB -21.21 dB 1:05 48-Var. 4
DR11 -2.67 dB -22.43 dB 0:49 49-Var. 5
DR12 -5.93 dB -21.45 dB 0:39 50-Var. 6
DR11 -4.40 dB -21.42 dB 0:42 51-Var. 7
DR13 -7.12 dB -25.14 dB 4:01 52-Var. 8. Adagio
DR14 -0.95 dB -20.39 dB 1:52 53-Var. 9. Allegro - Cadenza – Tempo I
DR14 -3.84 dB -24.15 dB 1:11 54-Theme
DR13 -2.83 dB -23.42 dB 1:10 55-Var. 1
DR13 -3.67 dB -21.54 dB 1:05 56-Var. 2
DR14 -1.17 dB -21.03 dB 1:05 57-Var. 3
DR12 -3.26 dB -22.13 dB 1:08 58-Var. 4
DR14 -4.76 dB -24.85 dB 1:33 59-Var. 5
DR13 -4.40 dB -21.64 dB 1:15 60-Var. 6
DR13 -7.04 dB -25.52 dB 2:28 61-Var. 7. Adagio
DR12 -2.91 dB -20.96 dB 0:53 62-Var. 8. Allegro
DR12 -8.27 dB -24.55 dB 0:55 63-Theme
DR11 -6.86 dB -22.19 dB 0:56 64-Var. 1
DR13 -6.22 dB -22.88 dB 0:52 65-Var. 2
DR12 -7.25 dB -22.39 dB 0:51 66-Var. 3
DR11 -5.80 dB -20.68 dB 0:44 67-Var. 4
DR13 -5.39 dB -20.73 dB 0:46 68-Var. 5
DR12 -6.61 dB -23.96 dB 1:02 69-Var. 6
DR12 -7.73 dB -23.33 dB 0:55 70-Var. 7
DR12 -8.76 dB -26.19 dB 0:52 71-Var. 8
DR12 -8.15 dB -24.92 dB 1:07 72-Var. 9
DR12 -4.43 dB -21.12 dB 0:49 73-Var. 10
DR13 -8.96 dB -26.87 dB 2:42 74-Var. 11. Adagio
DR11 -2.17 dB -20.81 dB 0:52 75-Var. 12. Allegro
DR12 -7.03 dB -26.80 dB 1:14 76-Theme. Moderato
DR12 -6.04 dB -23.96 dB 1:18 77-Var. 1
DR12 -6.04 dB -22.41 dB 1:15 78-Var. 2
DR11 -4.74 dB -23.67 dB 1:17 79-Var. 3
DR12 -4.96 dB -22.24 dB 1:18 80-Var. 4
DR12 -5.35 dB -23.24 dB 1:31 81-Var. 5
DR13 -4.27 dB -25.44 dB 1:34 82-Var. 6
DR14 -3.93 dB -25.12 dB 2:47 83-Var. 7. Adagio
DR16 -0.40 dB -20.93 dB 2:45 84-Var. 8. Allegro
DR12 -1.97 dB -22.92 dB 0:30 85-Theme. Allegretto
DR10 -3.62 dB -20.73 dB 0:30 86-Var. 1
DR12 -4.91 dB -21.47 dB 0:31 87-Var. 2
DR10 -4.34 dB -19.71 dB 0:32 88-Var. 3
DR11 -2.73 dB -18.84 dB 0:30 89-Var. 4
DR13 -3.13 dB -23.24 dB 0:38 90-Var. 5
DR12 -3.08 dB -19.07 dB 0:32 91-Var. 6
DR12 -4.56 dB -21.51 dB 0:35 92-Var. 7
DR14 -2.86 dB -20.65 dB 0:31 93-Var. 8
DR11 -2.51 dB -19.81 dB 0:33 94-Var. 9
DR11 -2.82 dB -21.38 dB 1:02 95-Var. 10
DR14 -3.87 dB -24.14 dB 1:14 96-Var. 11. Adagio
DR14 -3.47 dB -22.80 dB 1:28 97-Var. 12. Allegro - Tempo I
DR13 -8.37 dB -24.54 dB 0:58 98-Theme. Allegretto
DR12 -8.36 dB -23.71 dB 0:52 99-Var. 1
DR10 -7.25 dB -21.97 dB 0:52 100-Var. 2
DR13 -7.34 dB -23.52 dB 1:12 101-Var. 3
DR11 -7.91 dB -25.17 dB 1:04 102-Var. 4
DR10 -4.64 dB -20.26 dB 0:52 103-Var. 5
DR11 -6.64 dB -21.66 dB 0:51 104-Var. 6
DR13 -4.18 dB -20.01 dB 1:06 105-Var. 7
DR14 -3.31 dB -21.61 dB 1:21 106-Var. 8
DR12 -4.72 dB -23.41 dB 1:55 107-Var. 9
DR13 -8.00 dB -26.30 dB 0:34 108-Var. 10
DR11 -7.99 dB -23.91 dB 0:35 109-Var. 11
DR13 -4.95 dB -24.43 dB 2:26 110-Var. 12. Molto adagio cantabile - Allegretto
DR11 -5.31 dB -22.65 dB 0:38 111-Theme
DR11 -5.38 dB -22.55 dB 0:36 112-Var. 1
DR13 -4.05 dB -20.69 dB 0:37 113-Var. 2
DR11 -5.13 dB -21.78 dB 0:39 114-Var. 3
DR13 -4.17 dB -25.88 dB 1:16 115-Var. 4
DR11 -4.23 dB -21.13 dB 1:00 116-Var. 5
DR13 -5.36 dB -22.86 dB 2:08 117-Var. 6
DR11 -8.63 dB -26.84 dB 0:35 118-Theme
DR12 -6.89 dB -25.77 dB 0:34 119-Var. 1
DR11 -7.94 dB -23.43 dB 0:33 120-Var. 2
DR11 -2.60 dB -19.82 dB 0:33 121-Var. 3
DR11 -8.36 dB -27.62 dB 0:54 122-Var. 4
DR11 -11.71 dB -28.43 dB 0:40 123-Var. 5
DR14 -0.40 dB -19.39 dB 0:30 124-Var. 6
DR14 -0.40 dB -19.45 dB 0:33 125-Var. 7
DR11 -7.70 dB -24.41 dB 0:36 126-Var. 8
DR13 -9.83 dB -28.98 dB 1:00 127-Var. 9
DR11 -3.36 dB -20.71 dB 0:44 128-Var. 10
DR12 -6.64 dB -26.08 dB 1:38 129-Var. 11. Adagio
DR13 -3.88 dB -23.17 dB 1:09 130-Var. 12. Presto
DR14 -3.21 dB -22.65 dB 0:46 131-Theme
DR12 -5.52 dB -21.89 dB 0:44 132-Var. 1
DR12 -3.32 dB -21.27 dB 0:44 133-Var. 2
DR13 -8.27 dB -27.35 dB 0:52 134-Var. 3
DR13 -3.49 dB -24.62 dB 1:02 135-Var. 4
DR12 -7.29 dB -24.97 dB 1:15 136-Var. 5
DR13 -8.98 dB -27.99 dB 1:12 137-Theme. Menuetto
DR12 -6.58 dB -24.72 dB 0:48 138-Var. 1
DR12 -4.45 dB -21.65 dB 0:52 139-Var. 2
DR13 -5.61 dB -23.33 dB 1:01 140-Var. 3
DR14 -2.44 dB -22.17 dB 1:02 141-Var. 4
DR14 -5.43 dB -24.99 dB 2:00 142-Var. 5. Adagio
DR12 -3.76 dB -21.36 dB 0:41 143-Var. 6. Allegretto
DR13 -8.79 dB -24.84 dB 0:43 144-Theme. Allegro
DR12 -8.30 dB -23.19 dB 0:43 145-Var. 1
DR12 -10.40 dB -28.16 dB 0:37 146-Var. 2
DR11 -7.88 dB -22.12 dB 0:43 147-Var. 3
DR12 -6.85 dB -23.03 dB 0:46 148-Var. 4
DR12 -11.53 dB -29.06 dB 1:21 149-Var. 5. Adagio
DR11 -8.94 dB -23.68 dB 0:40 150-Var. 6. Tempo I
DR11 -10.54 dB -25.51 dB 0:54 151-Var. 7
DR13 -4.93 dB -23.11 dB 1:11 152-Theme
DR14 -5.05 dB -23.74 dB 1:09 153-Var. 1
DR12 -4.32 dB -21.51 dB 1:09 154-Var. 2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 154
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2344 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.