Isata Kanneh-Mason - Childhood Tales (2023) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 67:31 minutes | 1,04 GB
Classical | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 67:31 minutes | 1,04 GB
Classical | Studio Master, Official Digital Download
Isata Kanneh-Mason evokes the magic of childhood in this charming collection – nostalgic music written for grown-ups, about childhood.
TRACKLIST
1 Theme
2 Variation 1
3 Variation 2
4 Variation 3
5 Variation 4
6 Variation 5
7 Variation 6
8 Variation 7
9 Variation 8
10 Variation 9
11 Variation 10
12 Variation 11. Adagio
13 Variation 12. Allegro
14 Introduction. Maestoso
15 Theme. Allegro
16 Variation I. Poco Più Mosso
17 Variation II. Risoluto
18 Variation III. L'istesso Tempo
19 Variation IV. Molto Meno Mosso (Allegretto Moderato)
20 Variation V. Più Mosso
21 Variation VI. Ancora Più Mosso (Allegro)
22 Variation VII. Walzer (Tempo Giusto)
23 Variation VIII. Alla Marcia (Allegro Moderato)
24 Variation IX. Presto
25 Variation X. Passacaglia (Adagio Non Troppo)
26 Variation XI. Choral (Maestoso)
27 Finale Fugato (Allegro Vivace)
28 Doctor Gradus Ad Parnassum
29 Jimbo's Lullaby
30 Serenade for the Doll
31 The Snow Is Dancing
32 The Little Shepherd
33 Cakewalk
34 Von Fremden Ländern Und Menschen
35 Kuriose Geschichte
36 Hasche-Mann
37 Bittendes Kind
38 Glückes Genug
39 Wichtige Begebenheit
40 Träumerei
41 Am Kamin
42 Ritter Vom Steckenpferd
43 Fast Zu Ernst
44 Fürchtenmachen
45 Kind Im Einschlummern
46 Der Dichter Spricht
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2023-05-25 13:39:48
––––––––––––––––––––––––––––––––––––––––
Analyzed: Isata Kanneh-Mason / Childhood Tales
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -14.03 dB -29.03 dB 0:34 01-Theme
DR12 -8.45 dB -22.78 dB 0:28 02-Var. 1
DR11 -5.68 dB -19.80 dB 0:27 03-Var. 2
DR12 -8.64 dB -22.70 dB 0:27 04-Var. 3
DR10 -5.55 dB -19.16 dB 0:27 05-Var. 4
DR12 -13.28 dB -28.85 dB 0:29 06-Var. 5
DR11 -5.31 dB -21.32 dB 0:24 07-Var. 6
DR11 -5.10 dB -19.73 dB 0:28 08-Var. 7
DR11 -9.08 dB -26.91 dB 0:38 09-Var. 8
DR12 -4.73 dB -25.54 dB 0:27 10-Var. 9
DR11 -3.62 dB -20.57 dB 0:28 11-Var. 10
DR13 -11.95 dB -31.42 dB 2:20 12-Var. 11. Adagio
DR11 -5.63 dB -19.85 dB 1:03 13-Var. 12. Allegro
DR12 -0.20 dB -17.11 dB 3:34 14-Introduction. Maestoso
DR12 -14.17 dB -30.44 dB 1:00 15-Theme. Allegro
DR12 -7.37 dB -21.93 dB 0:38 16-Var. 1. Poco più mosso
DR12 -6.12 dB -19.31 dB 0:32 17-Var. 2. Risoluto
DR11 -5.88 dB -21.78 dB 1:26 18-Var. 3. L'istesso tempo
DR14 -8.20 dB -24.67 dB 1:07 19-Var. 4. Molto meno mosso (Allegretto moderato)
DR11 -11.34 dB -25.19 dB 0:58 20-Var. 5. Più mosso
DR13 -5.51 dB -21.55 dB 0:40 21-Var. 6. Ancora più mosso (Allegro)
DR12 -2.15 dB -18.76 dB 2:12 22-Var. 7. Walzer (Tempo giusto)
DR13 -1.93 dB -22.48 dB 1:30 23-Var. 8. Alla marcia (Allegro moderato)
DR14 -0.73 dB -20.53 dB 1:52 24-Var. 9. Presto - Andante rubato
DR11 -0.21 dB -16.95 dB 4:21 25-Var. 10. Passacaglia (Adagio non troppo)
DR12 -0.28 dB -18.40 dB 1:38 26-Var. 11. Choral (Maestoso)
DR14 -0.22 dB -19.40 dB 3:30 27-Finale fugato. Allegro vivace
DR14 -1.76 dB -21.91 dB 2:18 28-I. Doctor Gradus ad Parnassum
DR14 -9.05 dB -31.34 dB 3:20 29-II. Jimbo's Lullaby
DR17 -6.84 dB -28.57 dB 2:41 30-III. Serenade for the Doll
DR15 -6.70 dB -27.91 dB 2:39 31-IV. The Snow Is Dancing
DR14 -10.03 dB -30.63 dB 2:35 32-V. The Little Shepherd
DR14 -3.74 dB -22.86 dB 3:03 33-VI. Cakewalk
DR12 -17.42 dB -33.48 dB 1:41 34-No. 1, Von fremden Ländern und Menschen
DR13 -8.02 dB -24.01 dB 1:03 35-No. 2, Kuriose Geschichte
DR11 -6.50 dB -20.68 dB 0:31 36-No. 3, Hasche-Mann
DR11 -15.49 dB -33.71 dB 0:53 37-No. 4, Bittendes Kind
DR10 -7.53 dB -20.55 dB 0:39 38-No. 5, Glückes genug
DR12 -4.03 dB -18.38 dB 0:47 39-No. 6, Wichtige Begebenheit
DR13 -12.50 dB -31.29 dB 2:35 40-No. 7, Träumerei
DR11 -5.69 dB -21.06 dB 0:53 41-No. 8, Am Kamin
DR10 -2.39 dB -16.75 dB 0:39 42-No. 9, Ritter vom Steckenpferd
DR12 -11.81 dB -29.89 dB 1:46 43-No. 10, Fast zu ernst
DR15 -4.24 dB -26.44 dB 1:53 44-No. 11, Fürchtenmachen
DR11 -16.42 dB -30.56 dB 1:45 45-No. 12, Kind im Einschlummern
DR14 -14.86 dB -34.74 dB 2:35 46-No. 13, Der Dichter spricht
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 46
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1930 kbps
Codec: FLAC
================================================================================
log date: 2023-05-25 13:39:48
––––––––––––––––––––––––––––––––––––––––
Analyzed: Isata Kanneh-Mason / Childhood Tales
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -14.03 dB -29.03 dB 0:34 01-Theme
DR12 -8.45 dB -22.78 dB 0:28 02-Var. 1
DR11 -5.68 dB -19.80 dB 0:27 03-Var. 2
DR12 -8.64 dB -22.70 dB 0:27 04-Var. 3
DR10 -5.55 dB -19.16 dB 0:27 05-Var. 4
DR12 -13.28 dB -28.85 dB 0:29 06-Var. 5
DR11 -5.31 dB -21.32 dB 0:24 07-Var. 6
DR11 -5.10 dB -19.73 dB 0:28 08-Var. 7
DR11 -9.08 dB -26.91 dB 0:38 09-Var. 8
DR12 -4.73 dB -25.54 dB 0:27 10-Var. 9
DR11 -3.62 dB -20.57 dB 0:28 11-Var. 10
DR13 -11.95 dB -31.42 dB 2:20 12-Var. 11. Adagio
DR11 -5.63 dB -19.85 dB 1:03 13-Var. 12. Allegro
DR12 -0.20 dB -17.11 dB 3:34 14-Introduction. Maestoso
DR12 -14.17 dB -30.44 dB 1:00 15-Theme. Allegro
DR12 -7.37 dB -21.93 dB 0:38 16-Var. 1. Poco più mosso
DR12 -6.12 dB -19.31 dB 0:32 17-Var. 2. Risoluto
DR11 -5.88 dB -21.78 dB 1:26 18-Var. 3. L'istesso tempo
DR14 -8.20 dB -24.67 dB 1:07 19-Var. 4. Molto meno mosso (Allegretto moderato)
DR11 -11.34 dB -25.19 dB 0:58 20-Var. 5. Più mosso
DR13 -5.51 dB -21.55 dB 0:40 21-Var. 6. Ancora più mosso (Allegro)
DR12 -2.15 dB -18.76 dB 2:12 22-Var. 7. Walzer (Tempo giusto)
DR13 -1.93 dB -22.48 dB 1:30 23-Var. 8. Alla marcia (Allegro moderato)
DR14 -0.73 dB -20.53 dB 1:52 24-Var. 9. Presto - Andante rubato
DR11 -0.21 dB -16.95 dB 4:21 25-Var. 10. Passacaglia (Adagio non troppo)
DR12 -0.28 dB -18.40 dB 1:38 26-Var. 11. Choral (Maestoso)
DR14 -0.22 dB -19.40 dB 3:30 27-Finale fugato. Allegro vivace
DR14 -1.76 dB -21.91 dB 2:18 28-I. Doctor Gradus ad Parnassum
DR14 -9.05 dB -31.34 dB 3:20 29-II. Jimbo's Lullaby
DR17 -6.84 dB -28.57 dB 2:41 30-III. Serenade for the Doll
DR15 -6.70 dB -27.91 dB 2:39 31-IV. The Snow Is Dancing
DR14 -10.03 dB -30.63 dB 2:35 32-V. The Little Shepherd
DR14 -3.74 dB -22.86 dB 3:03 33-VI. Cakewalk
DR12 -17.42 dB -33.48 dB 1:41 34-No. 1, Von fremden Ländern und Menschen
DR13 -8.02 dB -24.01 dB 1:03 35-No. 2, Kuriose Geschichte
DR11 -6.50 dB -20.68 dB 0:31 36-No. 3, Hasche-Mann
DR11 -15.49 dB -33.71 dB 0:53 37-No. 4, Bittendes Kind
DR10 -7.53 dB -20.55 dB 0:39 38-No. 5, Glückes genug
DR12 -4.03 dB -18.38 dB 0:47 39-No. 6, Wichtige Begebenheit
DR13 -12.50 dB -31.29 dB 2:35 40-No. 7, Träumerei
DR11 -5.69 dB -21.06 dB 0:53 41-No. 8, Am Kamin
DR10 -2.39 dB -16.75 dB 0:39 42-No. 9, Ritter vom Steckenpferd
DR12 -11.81 dB -29.89 dB 1:46 43-No. 10, Fast zu ernst
DR15 -4.24 dB -26.44 dB 1:53 44-No. 11, Fürchtenmachen
DR11 -16.42 dB -30.56 dB 1:45 45-No. 12, Kind im Einschlummern
DR14 -14.86 dB -34.74 dB 2:35 46-No. 13, Der Dichter spricht
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 46
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1930 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.