Camilo Sesto - Camilo Superstar (1997)
FLAC (tracks) 24-bit/44,1 kHz | Time - 109:18 minutes | 1,31 GB
Studio Master, Official Digital Download | Artwork: Front cover
Camilo Blanes Cortés, better known by his stage name Camilo Sesto, is one of the most famous singers from Spain. He is also a songwriter, a music producer and composer of romantic pop and rock ballads in the Latino genre. Sesto sang in two pop bands during the 1960s and won a contest in a Madrid TV show. Later, he teamed up with singer and producer Juan Pardo, but success would come on its own accord, with his own music works. Camilo Sesto has sold over 175 million albums worldwide, excluding sales of all artists who helped and produced. This "superhits" compilation was released in 1997 by Sony Music España.
Tracklist:
01 - Vivir Así Es Morir de Amor
02 - Jamás
03 - Amor… Amar
04 - Mi Buen Amor
05 - Melina
06 - Qué Más Te Da
07 - Perdóname
08 - Has Nacido Libre
09 - ¿Quieres Ser Mi Amante?
10 - Ay, Ay, Rosseta
11 - Si Tú Te Vas
12 - Tarde ó Temprano
13 - Miénteme…
14 - Piel de Angel
15 - Callados
16 - El Amor de Mi Vida
17 - Algo de Mí
18 - Ayudadme
19 - La Culpa Ha Sido Mía
20 - Getsemani (Oración del Huerto)
21 - Algo Más
22 - Donde Estés, Con Quien Estés
23 - Todo por Nada
24 - Mi Mundo, Tú
25 - Devuélveme Mi Libertad
26 - Amor No Me Ignores
27 - Solo Tú
28 - Fresa Salvaje
29 - Con el Viento a Tu Favor
30 - Buenas Noches
Analyzed: Camilo Sesto / Camilo Superstar
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.40 dB -9.68 dB 3:44 01-Vivir Así Es Morir de Amor
DR7 -0.40 dB -9.04 dB 3:14 02-Jamás
DR7 -0.40 dB -10.29 dB 3:59 03-Amor… Amar
DR6 -0.40 dB -8.73 dB 3:32 04-Mi Buen Amor
DR6 -0.40 dB -8.09 dB 2:47 05-Melina
DR7 -0.40 dB -9.21 dB 3:24 06-Qué Más Te Da
DR7 -0.40 dB -9.81 dB 3:52 07-Perdóname
DR8 -0.40 dB -10.28 dB 4:32 08-Has Nacido Libre
DR6 -0.40 dB -8.92 dB 3:37 09-¿Quieres Ser Mi Amante?
DR8 -0.40 dB -10.18 dB 2:56 10-Ay, Ay, Rosseta
DR7 -0.40 dB -9.84 dB 3:20 11-Si Tú Te Vas
DR6 -0.40 dB -8.73 dB 3:30 12-Tarde ó Temprano
DR8 -0.40 dB -9.70 dB 2:37 13-Miénteme…
DR6 -0.40 dB -9.69 dB 3:26 14-Piel de Angel
DR6 -0.40 dB -9.04 dB 5:26 15-Callados
DR6 -0.40 dB -10.44 dB 5:37 16-El Amor de Mi Vida
DR6 -0.40 dB -8.36 dB 4:04 17-Algo de Mí
DR7 -0.40 dB -10.27 dB 3:52 18-Ayudadme
DR8 -0.40 dB -9.43 dB 3:51 19-La Culpa Ha Sido Mía
DR7 -0.40 dB -9.33 dB 5:32 20-Getsemani (Oración del Huerto)
DR6 -0.40 dB -8.60 dB 3:16 21-Algo Más
DR10 -0.40 dB -12.51 dB 4:17 22-Donde Estés, Con Quien Estés
DR6 -0.40 dB -9.30 dB 3:18 23-Todo por Nada
DR8 -0.40 dB -11.01 dB 3:22 24-Mi Mundo, Tú
DR7 -0.40 dB -8.73 dB 2:47 25-Devuélveme Mi Libertad
DR9 -0.40 dB -12.21 dB 3:23 26-Amor No Me Ignores
DR7 -0.40 dB -8.73 dB 3:46 27-Solo Tú
DR6 -0.40 dB -7.81 dB 2:33 28-Fresa Salvaje
DR7 -0.40 dB -9.10 dB 3:03 29-Con el Viento a Tu Favor
DR9 -0.40 dB -11.70 dB 2:43 30-Buenas Noches
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 30
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1541 kbps
Codec: FLAC
================================================================================
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.40 dB -9.68 dB 3:44 01-Vivir Así Es Morir de Amor
DR7 -0.40 dB -9.04 dB 3:14 02-Jamás
DR7 -0.40 dB -10.29 dB 3:59 03-Amor… Amar
DR6 -0.40 dB -8.73 dB 3:32 04-Mi Buen Amor
DR6 -0.40 dB -8.09 dB 2:47 05-Melina
DR7 -0.40 dB -9.21 dB 3:24 06-Qué Más Te Da
DR7 -0.40 dB -9.81 dB 3:52 07-Perdóname
DR8 -0.40 dB -10.28 dB 4:32 08-Has Nacido Libre
DR6 -0.40 dB -8.92 dB 3:37 09-¿Quieres Ser Mi Amante?
DR8 -0.40 dB -10.18 dB 2:56 10-Ay, Ay, Rosseta
DR7 -0.40 dB -9.84 dB 3:20 11-Si Tú Te Vas
DR6 -0.40 dB -8.73 dB 3:30 12-Tarde ó Temprano
DR8 -0.40 dB -9.70 dB 2:37 13-Miénteme…
DR6 -0.40 dB -9.69 dB 3:26 14-Piel de Angel
DR6 -0.40 dB -9.04 dB 5:26 15-Callados
DR6 -0.40 dB -10.44 dB 5:37 16-El Amor de Mi Vida
DR6 -0.40 dB -8.36 dB 4:04 17-Algo de Mí
DR7 -0.40 dB -10.27 dB 3:52 18-Ayudadme
DR8 -0.40 dB -9.43 dB 3:51 19-La Culpa Ha Sido Mía
DR7 -0.40 dB -9.33 dB 5:32 20-Getsemani (Oración del Huerto)
DR6 -0.40 dB -8.60 dB 3:16 21-Algo Más
DR10 -0.40 dB -12.51 dB 4:17 22-Donde Estés, Con Quien Estés
DR6 -0.40 dB -9.30 dB 3:18 23-Todo por Nada
DR8 -0.40 dB -11.01 dB 3:22 24-Mi Mundo, Tú
DR7 -0.40 dB -8.73 dB 2:47 25-Devuélveme Mi Libertad
DR9 -0.40 dB -12.21 dB 3:23 26-Amor No Me Ignores
DR7 -0.40 dB -8.73 dB 3:46 27-Solo Tú
DR6 -0.40 dB -7.81 dB 2:33 28-Fresa Salvaje
DR7 -0.40 dB -9.10 dB 3:03 29-Con el Viento a Tu Favor
DR9 -0.40 dB -11.70 dB 2:43 30-Buenas Noches
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 30
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1541 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer!