Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Anne Queffélec - Debussy: 12 Études (1981/2019) [Official Digital Download 24/96]

    Posted By: delpotro
    Anne Queffélec - Debussy: 12 Études (1981/2019) [Official Digital Download 24/96]

    Anne Queffélec - Debussy: 12 Études (1981/2019)
    FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 47:19 minutes | 718 MB
    Classical | Label: Erato Records, Official Digital Download

    Anne Queffélec attended the Cours Hattemer, a private school. She started playing piano at the age of five. In 1964, she enrolled in the Paris Conservatoire. She won the first prize for piano in 1965 and the first prize for chamber music in 1966. She continued her education with Paul Badura-Skoda and Jörg Demus. She won the first prize at the Munich competition in 1968. Since then she continued her career playing at the international centres. She is not only famous as a solo concert pianist, but also well known for her chamber music playing in cooperation with the artists such as Catherine Collard, Pierre Amoyal, Fréderic Lodéon, and Imogen Cooper.

    Tracklist:
    1. 12 Études, L. 143a, L. 136, Book 1: I. Pour les "cinq doigts" (03:03)
    2. 12 Études, L. 143a, L. 136, Book 1: II. Pour les Tierces (03:33)
    3. 12 Études, L. 143a, L. 136, Book 1: III. Pour les Quartes (05:28)
    4. 12 Études, L. 143a, L. 136, Book 1: IV. Pour les Sixtes (04:18)
    5. 12 Études, L. 143a, L. 136, Book 1: V. Pour les Octaves (02:43)
    6. 12 Études, L. 143a, L. 136, Book 1: VI. Pour les huit doigts (01:46)
    7. 12 Études, L. 143b, L. 136, Book 2: VII. Pour les degrés chromatiques (02:22)
    8. 12 Études, L. 143b, L. 136, Book 2: VIII. Pour les agréments (05:18)
    9. 12 Études, L. 143b, L. 136, Book 2: IX. Pour les notes répétées (03:27)
    10. 12 Études, L. 143b, L. 136, Book 2: X. Pour les sonorités opposées (05:30)
    11. 12 Études, L. 143b, L. 136, Book 2: XI. Pour les arpèges composés (04:38)
    12. 12 Études, L. 143b, L. 136, Book 2: XII. Pour les accords (05:08)

    foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
    log date: 2019-02-27 22:43:50

    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: Anne Queffelec / Debussy: Etudes
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR13 -0.93 dB -18.64 dB 3:04 01-12 Etudes, L. 143a, L. 136, Book 1 - I. Pour les 'cinq doigts'
    DR13 -1.08 dB -19.83 dB 3:33 02-12 Etudes, L. 143a, L. 136, Book 1 - II. Pour les Tierces
    DR15 -1.76 dB -23.95 dB 5:29 03-12 Etudes, L. 143a, L. 136, Book 1 - III. Pour les Quartes
    DR14 -2.89 dB -24.68 dB 4:18 04-12 Etudes, L. 143a, L. 136, Book 1 - IV. Pour les Sixtes
    DR13 -1.74 dB -18.75 dB 2:43 05-12 Etudes, L. 143a, L. 136, Book 1 - V. Pour les Octaves
    DR12 -0.97 dB -20.03 dB 1:47 06-12 Etudes, L. 143a, L. 136, Book 1 - VI. Pour les huit doigts
    DR13 -4.20 dB -21.85 dB 2:22 07-12 Etudes, L. 143b, L. 136, Book 2 - VII. Pour les degres chromatiques
    DR14 -0.85 dB -21.78 dB 5:18 08-12 Etudes, L. 143b, L. 136, Book 2 - VIII. Pour Les Agrements
    DR14 -1.66 dB -22.30 dB 3:28 09-12 Etudes, L. 143b, L. 136, Book 2 - IX. Pour les notes repetees
    DR19 -0.10 dB -26.42 dB 5:31 10-12 Etudes, L. 143b, L. 136, Book 2 - X. Pour les sonorites opposees
    DR14 -1.96 dB -22.80 dB 4:38 11-12 Etudes, L. 143b, L. 136, Book 2 - XI. Pour les arpeges composes
    DR13 -0.21 dB -18.97 dB 5:08 12-12 Etudes, L. 143b, L. 136, Book 2 - XII. Pour les accords
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 12
    Official DR value: DR14

    Samplerate: 96000 Hz
    Channels: 2
    Bits per sample: 24
    Bitrate: 2149 kbps
    Codec: FLAC
    ================================================================================


    Thanks to the Original customer!