Tags
Language
Tags
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Rachel Podger, Holland Baroque Society - Vivaldi: La Cetra Op. 9 (2012) [2SACDs ISO]

    Posted By: tiburon
    Rachel Podger, Holland Baroque Society - Vivaldi: La Cetra Op. 9 (2012) [2SACDs ISO]

    Rachel Podger, Holland Baroque Society - Vivaldi: La Cetra Op. 9 (2012)
    PS3 Rip | 2SACDs ISO | DST64 2.0, DST64 5.0 >1-bit/2.8224 MHz | Full Scans 300dpi | 6.61GB + 5% Recovery

    When back in 2003 Rachel Podger’s recording of Vivaldi’s 12 violin concertos Op.4 ‘La Stravaganza’ Vivaldi: La Stravaganza – Podger/Arte Dei Suonatori was released it was universally acclaimed & quickly went on to garner numerous awards from many sections of the music press including Gramophone, Stereophile & The Absolute Sound as well as winning a Diapason d’Or. It is also interesting to note that even on SA-CD.net more than 100 people have recommended that recording. In the intervening years Rachel Podger has widened her recorded repertoire to make further highly regarded recordings of works by Bach, Haydn & Mozart, but she has now made a triumphant return to Vivaldi with this wonderful set of the composer’s 12 Violin Concertos Op.9 known as ‘La Cetra’ .
    Track List

    Disc 1
    01. Concerto Nr. 1 C-dur RV 181a – 1. Allegro 03:46
    02. Concerto Nr. 1 C-dur RV 181a – 2. Largo 03:26
    03. Concerto Nr. 1 C-dur RV 181a – 3. Allegro 02:39
    04. Concerto Nr. 2 A-dur RV 345 – 1. Allegro 04:05
    05. Concerto Nr. 2 A-dur RV 345 – 2. Largo 02:06
    06. Concerto Nr. 2 A-dur RV 345 – 3. Allegro 03:05
    07. Concerto Nr. 3 g-moll RV 334 – 1. Allegro non molto 03:52
    08. Concerto Nr. 3 g-moll RV 334 – 2. Largo 03:19
    09. Concerto Nr. 3 g-moll RV 334 – 3. Allegro non molto 03:23
    10. Concerto Nr. 4 E-dur RV 263a – 1. Allegro non molto 04:30
    11. Concerto Nr. 4 E-dur RV 263a – 2. Largo 02:42
    12. Concerto Nr. 4 E-dur RV 263a – 3. Allegro non molto 03:37
    13. Concerto Nr. 5 a-moll RV 358 – 1. Adagio – Presto 02:43
    14. Concerto Nr. 5 a-moll RV 358 – 2. Largo 02:19
    15. Concerto Nr. 5 a-moll RV 358 – 3. Allegro 03:15
    16. Concerto Nr. 6 A-dur RV 348 – 1. Allegro 03:56
    17. Concerto Nr. 6 A-dur RV 348 – 2. Largo 03:06
    18. Concerto Nr. 6 A-dur RV 348 – 3. Allegro non molto 04:28

    Disc 2
    01. Concerto Nr. 7 B-dur RV 359 – 1. Allegro 03:00
    02. Concerto Nr. 7 B-dur RV 359 – 2. Largo 02:14
    03. Concerto Nr. 7 B-dur RV 359 – 3. Allegro 02:56
    04. Concerto Nr. 8 d-moll RV 238 – 1. Allegro 03:49
    05. Concerto Nr. 8 d-moll RV 238 – 2. Largo 02:45
    06. Concerto Nr. 8 d-moll RV 238 – 3. Allegro 02:47
    07. Concerto Nr. 9 B-dur RV 530 – 1. Allegro 03:24
    08. Concerto Nr. 9 B-dur RV 530 – 2. Largo e spiccato 03:02
    09. Concerto Nr. 9 B-dur RV 530 – 3. Allegro 02:46
    10. Concerto Nr. 10 G-dur RV 300 – 1. Allegro molto 03:37
    11. Concerto Nr. 10 G-dur RV 300 – 2. Largo cantabile 02:25
    12. Concerto Nr. 10 G-dur RV 300 – 3. Allegro 03:03
    13. Concerto Nr. 11 c-moll RV 198a – 1. Allegro 04:17
    14. Concerto Nr. 11 c-moll RV 198a – 2. Adagio 02:13
    15. Concerto Nr. 11 c-moll RV 198a – 3. Allegro 03:13
    16. Concerto Nr. 12 h-moll RV 391 – 1. Allegro non molto 04:59
    17. Concerto Nr. 12 h-moll RV 391 – 2. Largo 02:18
    18. Concerto Nr. 12 h-moll RV 391 – 3. Allegro 03:59

    musicians
    Rachel Podger
    Holland Baroque Society
    Recorded Amsterdam Holland in September 2011 & January 2012

    Produced by Jonathan Freemam-Attwood


    16908349[0x102003d]: SACD-Ripper Version 0.21
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 00 ff 41 00 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 7f ff ff ff
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
    16908349[0x102003d]: disc inserted..
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 10 ff 41 01 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 1b 39 90
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
    16908349[0x102003d]: Album Title: La Cetra
    16908349[0x102003d]: Disc Version: 01.20
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 10 ff 41 01 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 1b 39 90
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
    16908349[0x102003d]: succeeded. raw_spu number is 0
    16908349[0x102003d]: succeeded. entry d0
    16908349[0x102003d]: Establishing the interrupt tag on the interrupt PPU thread.
    16908349[0x102003d]: ioctl_report_key1[45022c01] 0
    16908349[0x102003d]: sac_exec_generate_key 0 c9 0
    16908349[0x102003d]: ioctl_send_key[2] c9 0
    16908349[0x102003d]: ioctl_report_key[2] c8 0
    16908349[0x102003d]: sac_exec_validate_key_1[0]
    16908349[0x102003d]: sac_exec_generate_key_2[ae] 0
    16908349[0x102003d]: ioctl_send_key[3] ae 0
    16908349[0x102003d]: ioctl_report_key[3] b0 0
    16908349[0x102003d]: sac_exec_validate_key_2[0]
    16908349[0x102003d]: ioctl_report_key[4] 30 0
    16908349[0x102003d]: sac_exec_validate_key_3[0]
    16908349[0x102003d]: ioctl_report_finish [0xff] 0
    16908349[0x102003d]: Queuing raw: /dev_usb000/La Cetra.iso, start_lsn: 0, length_lsn: 1784208
    16908349[0x102003d]: disc ejected..
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 00 ff 41 00 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 1b 39 90
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01


    16908349[0x102003d]: SACD-Ripper Version 0.21
    16908349[0x102003d]: disc inserted..
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 10 ff 41 01 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 19 19 a0
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
    16908349[0x102003d]: Album Title: La Cetra
    16908349[0x102003d]: Disc Version: 01.20
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 10 ff 41 01 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 19 19 a0
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
    16908349[0x102003d]: succeeded. raw_spu number is 0
    16908349[0x102003d]: succeeded. entry d0
    16908349[0x102003d]: Establishing the interrupt tag on the interrupt PPU thread.
    16908349[0x102003d]: ioctl_report_key1[45042b01] 0
    16908349[0x102003d]: sac_exec_generate_key 0 c9 0
    16908349[0x102003d]: ioctl_send_key[2] c9 0
    16908349[0x102003d]: ioctl_report_key[2] c8 0
    16908349[0x102003d]: sac_exec_validate_key_1[0]
    16908349[0x102003d]: sac_exec_generate_key_2[ae] 0
    16908349[0x102003d]: ioctl_send_key[3] ae 0
    16908349[0x102003d]: ioctl_report_key[3] b0 0
    16908349[0x102003d]: sac_exec_validate_key_2[0]
    16908349[0x102003d]: ioctl_report_key[4] 30 0
    16908349[0x102003d]: sac_exec_validate_key_3[0]
    16908349[0x102003d]: ioctl_report_finish [0xff] 0
    16908349[0x102003d]: Queuing raw: /dev_usb000/La Cetra.iso, start_lsn: 0, length_lsn: 1644960
    16908349[0x102003d]: disc ejected..
    16908349[0x102003d]: config: 00 00 00 0c 00 00 00 00 ff 41 00 04 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    16908349[0x102003d]: device_info: 75 6e 6e 61 6d 65 5c d0 80 00 00 00 00 53 a0 00
    16908349[0x102003d]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 5e 64 00
    16908349[0x102003d]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 19 19 a0
    16908349[0x102003d]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01


    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: La Cetra / La Cetra
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR14 -6.36 dB -23.90 dB 3:49 01-Concerto no. 1 - Allegro
    DR10 -14.15 dB -28.50 dB 3:27 02-Largo
    DR15 -7.37 dB -25.83 dB 2:41 03-Allegro
    DR14 -8.44 dB -26.63 dB 4:06 04-Concerto no. 2 - Allegro
    DR10 -17.57 dB -31.11 dB 2:06 05-Largo
    DR14 -6.55 dB -25.62 dB 3:06 06-Allegro
    DR13 -8.35 dB -25.34 dB 3:53 07-Concerto no. 3 - Allegro non molto
    DR12 -19.96 dB -37.27 dB 3:19 08-Largo
    DR14 -3.15 dB -23.71 dB 3:23 09-Allegro non molto
    DR17 -3.88 dB -27.36 dB 4:30 10-Concerto no. 4 - Allegro non molto
    DR12 -13.17 dB -32.25 dB 2:42 11-Largo
    DR14 -1.85 dB -24.52 dB 3:37 12-Allegro non molto
    DR14 -5.81 dB -24.32 dB 2:43 13-Concerto no. 5 - Adagio - Presto
    DR14 -10.54 dB -32.99 dB 2:20 14-Largo
    DR13 -6.17 dB -24.69 dB 3:16 15-Allegro
    DR14 -6.09 dB -25.68 dB 3:56 16-Concerto no. 6 - Allegro
    DR13 -7.37 dB -26.92 dB 3:08 17-Largo
    DR14 -6.78 dB -26.34 dB 4:29 18-Allegro non molto
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 18
    Official DR value: DR13

    Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
    Channels: 2
    Bits per sample: 24
    Bitrate: 5645 kbps
    Codec: DSD64
    ================================================================================
    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: La Cetra / La Cetra
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR13 -7.81 dB -25.67 dB 3:49 01-Concerto no. 1 - Allegro
    DR10 -14.81 dB -30.16 dB 3:27 02-Largo
    DR15 -7.50 dB -27.52 dB 2:41 03-Allegro
    DR14 -9.32 dB -28.23 dB 4:06 04-Concerto no. 2 - Allegro
    DR10 -17.73 dB -31.76 dB 2:06 05-Largo
    DR14 -7.59 dB -27.59 dB 3:06 06-Allegro
    DR13 -9.30 dB -27.96 dB 3:53 07-Concerto no. 3 - Allegro non molto
    DR12 -21.50 dB -39.57 dB 3:19 08-Largo
    DR14 -4.68 dB -26.63 dB 3:23 09-Allegro non molto
    DR17 -5.07 dB -30.14 dB 4:30 10-Concerto no. 4 - Allegro non molto
    DR12 -14.22 dB -34.89 dB 2:42 11-Largo
    DR14 -5.05 dB -27.65 dB 3:37 12-Allegro non molto
    DR14 -6.60 dB -26.24 dB 2:43 13-Concerto no. 5 - Adagio - Presto
    DR14 -12.55 dB -34.45 dB 2:20 14-Largo
    DR13 -7.32 dB -26.84 dB 3:16 15-Allegro
    DR14 -6.43 dB -27.68 dB 3:56 16-Concerto no. 6 - Allegro
    DR13 -8.92 dB -28.93 dB 3:08 17-Largo
    DR14 -7.50 dB -28.35 dB 4:29 18-Allegro non molto
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 18
    Official DR value: DR13

    Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
    Channels: 5
    Bits per sample: 24
    Bitrate: 14112 kbps
    Codec: DSD64
    ================================================================================


    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: La Cetra / La Cetra
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR14 -10.92 dB -30.09 dB 3:02 01-Concerto no. 7 - Allegro
    DR14 -21.73 dB -41.06 dB 2:15 02-Largo
    DR13 -9.98 dB -27.62 dB 2:56 03-Allegro
    DR14 -7.40 dB -24.59 dB 3:50 04-Concerto no. 8 - Allegro
    DR13 -12.04 dB -29.86 dB 2:46 05-Largo
    DR13 -7.01 dB -23.97 dB 2:47 06-Allegro
    DR14 -7.03 dB -24.81 dB 3:25 07-Concerto no. 9 - Allegro
    DR11 -10.46 dB -26.72 dB 3:02 08-Largo e spiccato
    DR13 -7.31 dB -23.96 dB 2:47 09-Allegro
    DR15 -5.42 dB -26.01 dB 3:36 10-Concerto no. 10 - Allegro molto
    DR14 -19.92 dB -40.17 dB 2:27 11-Largo cantabile
    DR13 -7.53 dB -25.72 dB 3:03 12-Allegro
    DR14 -6.83 dB -24.53 dB 4:17 13-Concerto no. 11 - Allegro
    DR14 -10.77 dB -30.27 dB 2:14 14-Adagio
    DR13 -6.82 dB -25.17 dB 3:13 15-Allegro
    DR13 -7.82 dB -27.31 dB 5:00 16-Concerto no. 12 - Allegro non molto
    DR13 -11.19 dB -30.65 dB 2:18 17-Largo
    DR14 -8.28 dB -27.31 dB 3:59 18-Allegro
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 18
    Official DR value: DR13

    Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
    Channels: 2
    Bits per sample: 24
    Bitrate: 5645 kbps
    Codec: DSD64
    ================================================================================
    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: La Cetra / La Cetra
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR14 -11.71 dB -30.85 dB 3:02 01-Concerto no. 7 - Allegro
    DR14 -20.82 dB -41.37 dB 2:15 02-Largo
    DR12 -10.56 dB -28.41 dB 2:56 03-Allegro
    DR13 -8.66 dB -26.70 dB 3:50 04-Concerto no. 8 - Allegro
    DR13 -12.93 dB -32.15 dB 2:46 05-Largo
    DR13 -8.13 dB -26.47 dB 2:47 06-Allegro
    DR13 -7.05 dB -26.55 dB 3:25 07-Concerto no. 9 - Allegro
    DR11 -13.45 dB -28.99 dB 3:02 08-Largo e spiccato
    DR13 -7.10 dB -25.80 dB 2:47 09-Allegro
    DR14 -6.94 dB -27.17 dB 3:36 10-Concerto no. 10 - Allegro molto
    DR13 -17.79 dB -40.81 dB 2:27 11-Largo cantabile
    DR13 -8.34 dB -26.77 dB 3:03 12-Allegro
    DR14 -7.93 dB -26.68 dB 4:17 13-Concerto no. 11 - Allegro
    DR14 -11.70 dB -32.09 dB 2:14 14-Adagio
    DR13 -8.51 dB -27.29 dB 3:13 15-Allegro
    DR13 -8.99 dB -29.12 dB 5:00 16-Concerto no. 12 - Allegro non molto
    DR13 -11.71 dB -32.25 dB 2:18 17-Largo
    DR13 -9.05 dB -29.34 dB 3:59 18-Allegro
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 18
    Official DR value: DR13

    Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
    Channels: 5
    Bits per sample: 24
    Bitrate: 14112 kbps
    Codec: DSD64
    ================================================================================


    Thanks to the original ripper