Tags
Language
Tags
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

Berliner Philharmoniker & Karl Böhm - Mozart: The Symphonies Vol. II (Remastered) (2018) [Official Digital Download 24/192]

Posted By: SERTiL
Berliner Philharmoniker & Karl Böhm - Mozart: The Symphonies Vol. II (Remastered) (2018) [Official Digital Download 24/192]

Berliner Philharmoniker & Karl Böhm - Mozart: The Symphonies Vol. II (Remastered) (2018)
FLAC (tracks) 24-bit/192 kHz | Time - 150:43 minutes | 5.24 GB
Studio Master, Official Digital Download | Artwork: Front Cover

One of the supreme musical geniuses and most loved composers of all time, Mozart wrote prolifically and excelled in every genre to which he turned his hand. His symphonies are among his greatest achievements, a consummate blend of dazzling invention and tender lyricism. Karl Böhm was one of the first conductors to set down on record his complete Mozart symphony cycle. His emphasis on rhythmic, textural and structural clarity are hallmarks of a Mozart style unaffected by fashion. Now Deutsche Grammophon collects his recordings with the Berliner Philharmoniker of the Mozart Symphonies. The HiRes edition "Karl Böhm - The Symphonies" contains selected symphonies by Mozart, Beethoven, Schubert and Brahms, which the great Austrian conductor recorded between 1959 and 1977 with the Berlin and Vienna Philharmonic.

Tracklist:
1. Symphony No.11 in D, K.84 : 1. Allegro 03:52
2. Symphony No.11 in D, K.84 : 2. Andante 03:15
3. Symphony No.11 in D, K.84 : 3. Allegro 04:14
4. Symphony No.45 in D, K.95 : 1. Allegro 02:43
5. Symphony No.45 in D, K.95 : 2. Andante 03:43
6. Symphony No.45 in D, K.95 : 3. Menuetto 03:06
7. Symphony No.45 in D, K.95 : 4. Allegro 02:59
8. Symphony No.47 in D, K.97 : 1. Allegro 02:50
9. Symphony No.47 in D, K.97 : 2. Andante 02:27
10. Symphony No.47 in D, K.97 : 3. Menuetto 02:52
11. Symphony No.47 in D, K.97 : 4. Presto 01:46
12. Symphony No.42 in F, K.75 : 1. Allegro 03:14
13. Symphony No.42 in F, K.75 : 2. Andantino 03:19
14. Symphony No.42 in F, K.75 : 3. Menuetto 03:33
15. Symphony No.42 in F, K.75 : 4. Allegro 02:36
16. Symphony No.12 in G, K.110 : 1. Allegro 04:59
17. Symphony No.12 in G, K.110 : 2. Andante 04:08
18. Symphony No.12 in G, K.110 : 3. Menuetto 04:24
19. Symphony No.12 in G, K.110 : 4. Allegro 02:30
20. Symphony No.46 in C, K.96 : 1. Allegro 02:14
21. Symphony No.46 in C, K.96 : 2. Andante 04:45
22. Symphony No.46 in C, K.96 : 3. Menuetto 03:32
23. Symphony No.46 in C, K.96 : 4. Molto allegro 02:34
24. Symphony No.13 in F, K.112 : 1. Allegro 04:19
25. Symphony No.13 in F, K.112 : 2. Andante 04:26
26. Symphony No.13 in F, K.112 : 3. Menuetto 02:55
27. Symphony No.13 in F, K.112 : 4. Molto allegro 02:06
28. Symphony No.14 in A, K.114 : 1. Allegro moderato 06:36
29. Symphony No.14 in A, K.114 : 2. Andante 03:49
30. Symphony No.14 in A, K.114 : 3. Menuetto 04:13
31. Symphony No.14 in A, K.114 : 4. Molto allegro 03:35
32. Symphony No.15 in G, K.124 : 1. Allegro 03:40
33. Symphony No.15 in G, K.124 : 2. Andante 03:25
34. Symphony No.15 in G, K.124 : 3. Menuetto 03:30
35. Symphony No.15 in G, K.124 : 4. Presto 02:17
36. Symphony No.16 in C, K.128 : 1. Allegro maestoso 05:05
37. Symphony No.16 in C, K.128 : 2. Andante grazioso 03:59
38. Symphony No.16 in C, K.128 : 3. Allegro 02:35
39. Symphony No.18 in F, K.130 : 1. Allegro 04:30
40. Symphony No.18 in F, K.130 : 2. Andante grazioso 03:54
41. Symphony No.18 in F, K.130 : 3. Menuetto 02:41
42. Symphony No.18 in F, K.130 : 4. Molto allegro 07:33

Personnel:
Berliner Philharmoniker
Karl Böhm, conductor

Digitally remastered

Info: we do not offer a box set here. The individual albums Vol. 1 to 4 are available for purchase.

foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2018-07-30 22:09:43

––––––––––––––––––––––––––––––––––––––––
Analyzed: Berliner Philharmoniker & Karl Böhm / Mozart: The Symphonies Vol. II (Remastered)
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -8.70 dB -24.65 dB 3:52 01-Symphony No.11 in D, K.84 - 1. Allegro
DR15 -10.30 dB -29.54 dB 3:15 02-Symphony No.11 in D, K.84 - 2. Andante
DR13 -7.45 dB -23.76 dB 4:14 03-Symphony No.11 in D, K.84 - 3. Allegro
DR13 -7.84 dB -23.87 dB 2:43 04-Symphony No.45 in D, K.95 - 1. Allegro
DR12 -13.12 dB -28.58 dB 3:43 05-Symphony No.45 in D, K.95 - 2. Andante
DR12 -8.77 dB -24.99 dB 3:06 06-Symphony No.45 in D, K.95 - 3. Menuetto
DR13 -7.87 dB -24.50 dB 2:59 07-Symphony No.45 in D, K.95 - 4. Allegro
DR12 -8.28 dB -24.01 dB 2:50 08-Symphony No.47 in D, K.97 - 1. Allegro
DR13 -12.63 dB -31.28 dB 2:27 09-Symphony No.47 in D, K.97 - 2. Andante
DR13 -7.01 dB -24.64 dB 2:52 10-Symphony No.47 in D, K.97 - 3. Menuetto
DR13 -7.54 dB -24.32 dB 1:46 11-Symphony No.47 in D, K.97 - 4. Presto
DR13 -7.98 dB -24.47 dB 3:14 12-Symphony No.42 in F, K.75 - 1. Allegro
DR12 -9.21 dB -25.31 dB 3:19 13-Symphony No.42 in F, K.75 - 2. Andantino
DR12 -16.39 dB -31.59 dB 3:33 14-Symphony No.42 in F, K.75 - 3. Menuetto
DR12 -8.20 dB -24.63 dB 2:36 15-Symphony No.42 in F, K.75 - 4. Allegro
DR12 -9.02 dB -23.67 dB 4:59 16-Symphony No.12 in G, K.110 - 1. Allegro
DR12 -10.90 dB -27.51 dB 4:08 17-Symphony No.12 in G, K.110 - 2. Andante
DR12 -8.05 dB -24.39 dB 4:24 18-Symphony No.12 in G, K.110 - 3. Menuetto
DR12 -8.33 dB -24.57 dB 2:30 19-Symphony No.12 in G, K.110 - 4. Allegro
DR12 -7.06 dB -22.79 dB 2:14 20-Symphony No.46 in C, K.96 - 1. Allegro
DR13 -11.32 dB -27.86 dB 4:45 21-Symphony No.46 in C, K.96 - 2. Andante
DR12 -7.56 dB -24.14 dB 3:32 22-Symphony No.46 in C, K.96 - 3. Menuetto
DR12 -5.68 dB -22.70 dB 2:34 23-Symphony No.46 in C, K.96 - 4. Molto allegro
DR12 -8.20 dB -24.10 dB 4:19 24-Symphony No.13 in F, K.112 - 1. Allegro
DR13 -12.54 dB -31.42 dB 4:26 25-Symphony No.13 in F, K.112 - 2. Andante
DR12 -7.88 dB -23.24 dB 2:55 26-Symphony No.13 in F, K.112 - 3. Menuetto
DR13 -8.48 dB -24.98 dB 2:06 27-Symphony No.13 in F, K.112 - 4. Molto allegro
DR12 -8.83 dB -24.62 dB 6:36 28-Symphony No.14 in A, K.114 - 1. Allegro moderato
DR13 -14.44 dB -31.22 dB 3:49 29-Symphony No.14 in A, K.114 - 2. Andante
DR13 -7.22 dB -26.20 dB 4:13 30-Symphony No.14 in A, K.114 - 3. Menuetto
DR12 -8.77 dB -24.88 dB 3:35 31-Symphony No.14 in A, K.114 - 4. Molto allegro
DR12 -7.86 dB -24.41 dB 3:40 32-Symphony No.15 in G, K.124 - 1. Allegro
DR12 -15.31 dB -30.87 dB 3:25 33-Symphony No.15 in G, K.124 - 2. Andante
DR15 -5.83 dB -26.03 dB 3:30 34-Symphony No.15 in G, K.124 - 3. Menuetto
DR13 -6.09 dB -22.93 dB 2:17 35-Symphony No.15 in G, K.124 - 4. Presto
DR13 -8.14 dB -25.58 dB 5:05 36-Symphony No.16 in C, K.128 - 1. Allegro maestoso
DR13 -10.95 dB -28.42 dB 3:59 37-Symphony No.16 in C, K.128 - 2. Andante grazioso
DR12 -8.02 dB -24.79 dB 2:35 38-Symphony No.16 in C, K.128 - 3. Allegro
DR11 -7.88 dB -24.33 dB 4:30 39-Symphony No.18 in F, K.130 - 1. Allegro
DR13 -8.76 dB -26.85 dB 3:54 40-Symphony No.18 in F, K.130 - 2. Andante grazioso
DR12 -7.74 dB -23.54 dB 2:41 41-Symphony No.18 in F, K.130 - 3. Menuetto
DR12 -7.33 dB -24.20 dB 7:33 42-Symphony No.18 in F, K.130 - 4. Molto allegro
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 42
Official DR value: DR13

Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4985 kbps
Codec: FLAC
================================================================================


Thanks to the Original customer.