Stray - Saturday Morning Pictures (1971) [Reissue 2005]
EAC Rip | WavPack (image+.cue+log) - 383 MB | MP3 CBR 320 kbps (LAME 3.93) - 136 MB | Covers - 88 MB
Genre: Hard Rock, Psychedelic Rock | RAR 3% Rec. | Label: Estrella Rockera (ER 42124)
EAC Rip | WavPack (image+.cue+log) - 383 MB | MP3 CBR 320 kbps (LAME 3.93) - 136 MB | Covers - 88 MB
Genre: Hard Rock, Psychedelic Rock | RAR 3% Rec. | Label: Estrella Rockera (ER 42124)
After two albums of inventive, unpredictable progressive hard rock, Stray kept chugging right along with their third album, Saturday Morning Pictures, which notably found guitarist and guiding force Del Bromham growing ever more obsessed with the latest synthesizer technology, although not to the point where gadgetry was crowding out his ever-dominant fretwork, or completely hijacking the band's analog roots. Rather, Bromham's ever-growing arsenal of synths and keyboards mostly added enriching nuances to some of the band's more adventurous material like "After the Storm," "Sister Mary," and "Move That Wigwam," featuring an odd mixture of country-fried harmonicas and Native American themes. Another interesting hybrid, the first single, "Our Song," came complete with churchy organs and soulful backing vocals from P.P. Arnold, as did "Mr. Hobo," which kept any sign of high-tech machinery at bay with its sprightly acoustic jamboree. In conjunction with the similarly eclectic material rounding out Saturday Morning Pictures, these tracks appeared to bode well for Stray's slow-building success, and, indeed, the album (which was cleverly launched with a Saturday matinee performance by the group, at London's Rainbow Theatre) managed to climb higher up the charts than either of its slightly heavier, more aggressive predecessors. Unfortunately, it too would stall long before reaching the higher echelons, or breaking the band to a wider audience, eventually driving Bromham into taking Stray in some truly questionable stylistic directions on subsequent albums.Tracklist:
01. Our Song
02. After The Storm
03. Sister Mary
04. Move That Wigwam
05. Leave It Out
06. How Could I Forget You?
07. Mr. Hobo
08. Queen Of The Sea
09. Leave It Down To Us (Bonus track)
10. Fire And Glass (Bonus track)
11. After The Storm (Bonus track)
Total time: 57:51
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 3. October 2015, 12:46
Stray / Saturday Morning Pictures
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack.exe
Additional command line options : -hlm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:00.45 | 0 | 27044
2 | 6:00.45 | 6:21.37 | 27045 | 55656
3 | 12:22.07 | 4:18.08 | 55657 | 75014
4 | 16:40.15 | 5:18.60 | 75015 | 98924
5 | 21:59.00 | 4:32.48 | 98925 | 119372
6 | 26:31.48 | 5:44.36 | 119373 | 145208
7 | 32:16.09 | 2:39.51 | 145209 | 157184
8 | 34:55.60 | 6:46.04 | 157185 | 187638
9 | 41:41.64 | 4:57.67 | 187639 | 209980
10 | 46:39.56 | 5:00.51 | 209981 | 232531
11 | 51:40.32 | 6:11.01 | 232532 | 260357
Range status and errors
Selected range
Filename D:\wwphil\Stray - Saturday Morning Pictures\Stray - Saturday Morning Pictures.wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 85DB6468
Copy CRC 85DB6468
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [4943129C] (AR v2)
Track 2 accurately ripped (confidence 1) [43224241] (AR v2)
Track 3 accurately ripped (confidence 1) [9201CA8C] (AR v2)
Track 4 accurately ripped (confidence 1) [A1D18193] (AR v2)
Track 5 accurately ripped (confidence 1) [A942368F] (AR v2)
Track 6 accurately ripped (confidence 1) [CEACEC8E] (AR v2)
Track 7 accurately ripped (confidence 1) [E1BACFA5] (AR v2)
Track 8 accurately ripped (confidence 1) [221F0206] (AR v2)
Track 9 accurately ripped (confidence 1) [CB7A07F4] (AR v2)
Track 10 accurately ripped (confidence 1) [E21406B4] (AR v2)
Track 11 accurately ripped (confidence 1) [B22352E3] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum E0235B59DE9741B589FC1A64A1B4C9A06B19806B8AA14B8AF07B52F5F80506C6 ====
EAC extraction logfile from 3. October 2015, 12:46
Stray / Saturday Morning Pictures
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack.exe
Additional command line options : -hlm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:00.45 | 0 | 27044
2 | 6:00.45 | 6:21.37 | 27045 | 55656
3 | 12:22.07 | 4:18.08 | 55657 | 75014
4 | 16:40.15 | 5:18.60 | 75015 | 98924
5 | 21:59.00 | 4:32.48 | 98925 | 119372
6 | 26:31.48 | 5:44.36 | 119373 | 145208
7 | 32:16.09 | 2:39.51 | 145209 | 157184
8 | 34:55.60 | 6:46.04 | 157185 | 187638
9 | 41:41.64 | 4:57.67 | 187639 | 209980
10 | 46:39.56 | 5:00.51 | 209981 | 232531
11 | 51:40.32 | 6:11.01 | 232532 | 260357
Range status and errors
Selected range
Filename D:\wwphil\Stray - Saturday Morning Pictures\Stray - Saturday Morning Pictures.wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 85DB6468
Copy CRC 85DB6468
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [4943129C] (AR v2)
Track 2 accurately ripped (confidence 1) [43224241] (AR v2)
Track 3 accurately ripped (confidence 1) [9201CA8C] (AR v2)
Track 4 accurately ripped (confidence 1) [A1D18193] (AR v2)
Track 5 accurately ripped (confidence 1) [A942368F] (AR v2)
Track 6 accurately ripped (confidence 1) [CEACEC8E] (AR v2)
Track 7 accurately ripped (confidence 1) [E1BACFA5] (AR v2)
Track 8 accurately ripped (confidence 1) [221F0206] (AR v2)
Track 9 accurately ripped (confidence 1) [CB7A07F4] (AR v2)
Track 10 accurately ripped (confidence 1) [E21406B4] (AR v2)
Track 11 accurately ripped (confidence 1) [B22352E3] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum E0235B59DE9741B589FC1A64A1B4C9A06B19806B8AA14B8AF07B52F5F80506C6 ====
[CUETools log; Date: 09.11.2018 0:55:57; Version: 2.1.4]
[CTDB TOCID: nMX6xVp7KgJSyF9BsC0wpMePrVA-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
[AccurateRip ID: 0017f097-00cda31d-7a0d8f0b] found.
Track [ CRC | V2 ] Status
01 [ea813123|4943129c] (0+2/2) Accurately ripped
02 [0f853286|43224241] (0+2/2) Accurately ripped
03 [9ab1160a|9201ca8c] (0+2/2) Accurately ripped
04 [a474954e|a1d18193] (0+2/2) Accurately ripped
05 [0c70158b|a942368f] (0+2/2) Accurately ripped
06 [b310bac6|ceacec8e] (0+2/2) Accurately ripped
07 [ddfa0d2a|e1bacfa5] (0+2/2) Accurately ripped
08 [338cc449|221f0206] (0+2/2) Accurately ripped
09 [2054b5ce|cb7a07f4] (0+2/2) Accurately ripped
10 [b2cac8b1|e21406b4] (0+2/2) Accurately ripped
11 [dd1689d5|b22352e3] (0+2/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [85DB6468] [3D2D698A] CRC32
01 97,9 [74B9A7BE] [29783FEA]
02 97,9 [5283BA3D] [4FAC9624]
03 97,9 [21373C7B] [6DB3E67C]
04 97,9 [3F380BD4] [2FA5E2BA]
05 97,9 [8E5A189C] [26D96F4B]
06 97,9 [306CAAD6] [6151EA84]
07 100,0 [7C03A0D0] [415ACCC8]
08 97,9 [7AA792E3] [F205BC59]
09 95,0 [8E8B677F] [5DBE2F2E]
10 94,9 [C7DEA8E3] [AE7979C2]
11 94,9 [AFA99335] [59205036]
[CTDB TOCID: nMX6xVp7KgJSyF9BsC0wpMePrVA-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
[AccurateRip ID: 0017f097-00cda31d-7a0d8f0b] found.
Track [ CRC | V2 ] Status
01 [ea813123|4943129c] (0+2/2) Accurately ripped
02 [0f853286|43224241] (0+2/2) Accurately ripped
03 [9ab1160a|9201ca8c] (0+2/2) Accurately ripped
04 [a474954e|a1d18193] (0+2/2) Accurately ripped
05 [0c70158b|a942368f] (0+2/2) Accurately ripped
06 [b310bac6|ceacec8e] (0+2/2) Accurately ripped
07 [ddfa0d2a|e1bacfa5] (0+2/2) Accurately ripped
08 [338cc449|221f0206] (0+2/2) Accurately ripped
09 [2054b5ce|cb7a07f4] (0+2/2) Accurately ripped
10 [b2cac8b1|e21406b4] (0+2/2) Accurately ripped
11 [dd1689d5|b22352e3] (0+2/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [85DB6468] [3D2D698A] CRC32
01 97,9 [74B9A7BE] [29783FEA]
02 97,9 [5283BA3D] [4FAC9624]
03 97,9 [21373C7B] [6DB3E67C]
04 97,9 [3F380BD4] [2FA5E2BA]
05 97,9 [8E5A189C] [26D96F4B]
06 97,9 [306CAAD6] [6151EA84]
07 100,0 [7C03A0D0] [415ACCC8]
08 97,9 [7AA792E3] [F205BC59]
09 95,0 [8E8B677F] [5DBE2F2E]
10 94,9 [C7DEA8E3] [AE7979C2]
11 94,9 [AFA99335] [59205036]
Thanks to wwf