Aries - Double Rain (2010)
EAC Rip | FLAC (image+.cue+log) - 398 MB | MP3 CBR 320 kbps (LAME 3.93) - 136 MB | Covers - 227 MB
Genre: Progressive Rock | RAR 3% Rec. | Label: AMS (AMS192CD)
EAC Rip | FLAC (image+.cue+log) - 398 MB | MP3 CBR 320 kbps (LAME 3.93) - 136 MB | Covers - 227 MB
Genre: Progressive Rock | RAR 3% Rec. | Label: AMS (AMS192CD)
Fabio Zuffanti began his musical career in 1994. Since then, he has been involved, as soloist or leader, of numerous groups and projects, such as, Finisterre, La Maschera Di Cera, Hostsonaten, The Shadow Of The Evening, Rohmer, la Zona, Aries, Quadraphonic, Rughe and many others. Over the years it has been measured with a multitude of genres that go from rock to folk, from pop to electronics, to psychedelic and much more. However, the genre for which Zuffanti is internationally more known is undoubtedly the progressive rock.
Aries is essentially a duo project by Fabio Zuffanti and Simona Angioloni. With Aries, the Italian workaholic of the modern age creates another facet of his art of playing. Together with the angelic operatic soprano voice of Simona, he offers an intimate, folk and symphonic music. It's elaborated in a musical frame that sets a sort compromise between the modern prog and melodic pop-rock. It's not the complexity, but the subtlety what Aries are more interested. Still, it has its moments of great intensity. They prefer to handle the momentum in a serene way, instead to be too dramatic.
Tracklist:
01. The Return
02. Alone
03. Deep Inside
04. The House Is Burning
05. Voices
06. See Through Me
07. A Dream Within A Dream
08. Space (6:32)
09. I Will Sleep Among The Waves
10. Falling Down
11. The Moon Rises Again
12. Flow
Total time: 57:45
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. December 2010, 19:49
Aries / Double Rain
Used drive : TSSTcorpCDDVDW TS-L632H Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\FLAC\flac.exe
Additional command line options : -4 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:54.38 | 0 | 31087
2 | 6:54.38 | 5:39.67 | 31088 | 56579
3 | 12:34.30 | 3:32.44 | 56580 | 72523
4 | 16:06.74 | 4:33.60 | 72524 | 93058
5 | 20:40.59 | 4:42.11 | 93059 | 114219
6 | 25:22.70 | 2:13.43 | 114220 | 124237
7 | 27:36.38 | 2:41.46 | 124238 | 136358
8 | 30:18.09 | 6:32.03 | 136359 | 165761
9 | 36:50.12 | 4:07.48 | 165762 | 184334
10 | 40:57.60 | 4:50.67 | 184335 | 206151
11 | 45:48.52 | 4:22.32 | 206152 | 225833
12 | 50:11.09 | 7:33.44 | 225834 | 259852
Range status and errors
Selected range
Filename C:\My music\Aries - Double Rain.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC 1F635F31
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
None of the tracks are present in the AccurateRip database
End of status report
EAC extraction logfile from 15. December 2010, 19:49
Aries / Double Rain
Used drive : TSSTcorpCDDVDW TS-L632H Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\FLAC\flac.exe
Additional command line options : -4 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:54.38 | 0 | 31087
2 | 6:54.38 | 5:39.67 | 31088 | 56579
3 | 12:34.30 | 3:32.44 | 56580 | 72523
4 | 16:06.74 | 4:33.60 | 72524 | 93058
5 | 20:40.59 | 4:42.11 | 93059 | 114219
6 | 25:22.70 | 2:13.43 | 114220 | 124237
7 | 27:36.38 | 2:41.46 | 124238 | 136358
8 | 30:18.09 | 6:32.03 | 136359 | 165761
9 | 36:50.12 | 4:07.48 | 165762 | 184334
10 | 40:57.60 | 4:50.67 | 184335 | 206151
11 | 45:48.52 | 4:22.32 | 206152 | 225833
12 | 50:11.09 | 7:33.44 | 225834 | 259852
Range status and errors
Selected range
Filename C:\My music\Aries - Double Rain.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC 1F635F31
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
None of the tracks are present in the AccurateRip database
End of status report
[CUETools log; Date: 08.12.2019 10:51:05; Version: 2.1.4]
[CTDB TOCID: sZZHIU8NPTqH8cmGDGKCLbRf4F8-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
[AccurateRip ID: 00197b74-00e9d3ef-9a0d880c] found.
Track [ CRC | V2 ] Status
01 [71cba154|4f213f27] (2+6/8) Accurately ripped
02 [32f5b12d|98ea5e45] (2+6/8) Accurately ripped
03 [6a0a04ef|8fa008a5] (2+6/8) Accurately ripped
04 [8520e6d3|46f4158f] (2+6/8) Accurately ripped
05 [e3739000|1c4977ce] (2+6/8) Accurately ripped
06 [37d6796e|f716948c] (2+6/8) Accurately ripped
07 [98386c3f|1f8ded5d] (2+6/8) Accurately ripped
08 [5ded2e2b|020e85cb] (2+6/8) Accurately ripped
09 [2367c8dc|c805c6f0] (2+6/8) Accurately ripped
10 [2251399b|1b1aff53] (2+6/8) Accurately ripped
11 [23c18735|9a7b2f0f] (2+6/8) Accurately ripped
12 [d57fad89|d0395b34] (2+6/8) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [1F635F31] [F848B71E] CRC32
01 98,8 [6F7918A6] [A06B9A34]
02 98,8 [86EDC90D] [92F66090]
03 98,8 [56257194] [DEE4403D]
04 98,8 [2A810867] [8BD23D1D]
05 98,8 [FBF362D9] [81C995E7]
06 98,8 [01917974] [F4DC23FF]
07 98,8 [22D40040] [E2D32E99]
08 98,8 [777D6221] [B3EA6B2D]
09 98,8 [0C6C2E61] [CA8CDE0F]
10 98,8 [64605B62] [A1081AF5]
11 98,8 [B5F04517] [294153AB]
12 98,8 [1D4B9954] [3502FF92]
[CTDB TOCID: sZZHIU8NPTqH8cmGDGKCLbRf4F8-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
[AccurateRip ID: 00197b74-00e9d3ef-9a0d880c] found.
Track [ CRC | V2 ] Status
01 [71cba154|4f213f27] (2+6/8) Accurately ripped
02 [32f5b12d|98ea5e45] (2+6/8) Accurately ripped
03 [6a0a04ef|8fa008a5] (2+6/8) Accurately ripped
04 [8520e6d3|46f4158f] (2+6/8) Accurately ripped
05 [e3739000|1c4977ce] (2+6/8) Accurately ripped
06 [37d6796e|f716948c] (2+6/8) Accurately ripped
07 [98386c3f|1f8ded5d] (2+6/8) Accurately ripped
08 [5ded2e2b|020e85cb] (2+6/8) Accurately ripped
09 [2367c8dc|c805c6f0] (2+6/8) Accurately ripped
10 [2251399b|1b1aff53] (2+6/8) Accurately ripped
11 [23c18735|9a7b2f0f] (2+6/8) Accurately ripped
12 [d57fad89|d0395b34] (2+6/8) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [1F635F31] [F848B71E] CRC32
01 98,8 [6F7918A6] [A06B9A34]
02 98,8 [86EDC90D] [92F66090]
03 98,8 [56257194] [DEE4403D]
04 98,8 [2A810867] [8BD23D1D]
05 98,8 [FBF362D9] [81C995E7]
06 98,8 [01917974] [F4DC23FF]
07 98,8 [22D40040] [E2D32E99]
08 98,8 [777D6221] [B3EA6B2D]
09 98,8 [0C6C2E61] [CA8CDE0F]
10 98,8 [64605B62] [A1081AF5]
11 98,8 [B5F04517] [294153AB]
12 98,8 [1D4B9954] [3502FF92]
Thanks to dreamy
See also:
Höstsonaten - The Rime Of The Ancient Mariner, Chapter One (2012)
L'Ombra Della Sera - L'Ombra Della Sera (2012)
La Curva Di Lesmo - La Curva Di Lesmo (2015)