Daniel Gortler - Grieg: Lyric Pieces (2023) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 01:04:06 minutes | 1,01 GB
Classical | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 01:04:06 minutes | 1,01 GB
Classical | Studio Master, Official Digital Download
With his lyrical pieces, Grieg kept a kind of poetic piano diary. Between 1867 and 1901, 66 short character pieces were created, which appeared in ten booklets. Quickly become crowd-favourites, they are now part of the standard repertoire. For his debut album at PROSPERO, Israeli-American pianist Daniel Gortler has selected his 21 personal favorites.
TRACKLIST
1 Nr. 1, Arietta
2 Nr. 1, Berceuse
3 Nr. 3, March of the Dwarfs
4 Nr. 1, Vanished Days
5 Nr. 4, Brooklet
6 Nr. 2, Solitary Traveller
7 Nr. 6, To the Spring
8 Nr. 4, Norwegian Dance
9 Nr. 3, At your Feet
10 Nr. 1, Butterfly
11 Nr. 3, Melody
12 Nr. 2, Gade
13 Nr. 2, Album Leaf
14 Nr. 5, Ballad
15 Nr. 2, Summer's Eve
16 Nr. 4, Little Bird
17 Nr. 2, Peasant's Song
18 Nr. 4, Notturno
19 Nr. 5, At the Cradle
20 Nr. 3, Puck
21 Nr. 4, Peace of the Woods - Gortler, Daniel
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2023-11-30 13:04:56
––––––––––––––––––––––––––––––––––––––––
Analyzed: Daniel Gortler / Grieg: Lyric Pieces
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -7.98 dB -26.50 dB 1:31 01-8 Lyric Pieces, Op. 12: No. 1, Arietta
DR15 -4.38 dB -25.35 dB 3:12 02-8 Lyric Pieces, Op. 38: No. 1, Berceuse
DR15 -0.41 dB -21.38 dB 3:17 03-6 Lyric Pieces, Op. 54: No. 3, March of the Dwarfs
DR14 -0.87 dB -21.25 dB 6:34 04-6 Lyric Pieces, Op. 57: No. 1, Vanished Days
DR12 -4.04 dB -21.28 dB 1:45 05-6 Lyric Pieces, Op. 62: No. 4, Brooklet
DR15 -5.85 dB -26.25 dB 2:20 06-6 Lyric Pieces, Op. 43: No. 2, Solitary Traveller
DR13 -1.92 dB -21.53 dB 3:45 07-6 Lyric Pieces, Op. 43: No. 6, To the Spring
DR14 -1.25 dB -21.12 dB 1:51 08-7 Lyric Pieces, Op. 47: No. 4, Norwegian Dance
DR14 -1.33 dB -22.73 dB 3:23 09-6 Lyric Pieces, Op. 68: No. 3, At Your Feet
DR10 -5.24 dB -21.34 dB 1:41 10-6 Lyric Pieces, Op. 43: No. 1, Butterfly
DR12 -3.72 dB -21.68 dB 3:46 11-7 Lyric Pieces, Op. 47: No. 3, Melody
DR12 -4.28 dB -21.52 dB 3:15 12-6 Lyric Pieces, Op. 57: No. 2, Gade
DR14 -2.36 dB -21.19 dB 3:41 13-7 Lyric Pieces, Op. 47: No. 2, Album Leaf
DR14 -1.62 dB -22.74 dB 3:37 14-6 Lyric Pieces, Op. 65: No. 5, Ballad
DR13 -7.25 dB -27.44 dB 2:49 15-7 Lyric Pieces, Op. 71 : No. 2, Summer's Eve
DR15 -4.63 dB -25.24 dB 1:49 16-6 Lyric Pieces, Op. 43: No. 4, Little Bird
DR12 -6.43 dB -24.38 dB 1:44 17-6 Lyric Pieces, Op. 65: No. 2, Peasant's Song
DR14 -1.22 dB -23.32 dB 4:13 18-Lyric Pieces, Book II, Op. 54: No. 4, Notturno
DR14 -3.70 dB -24.47 dB 2:58 19-6 Lyric Pieces, Op. 68: No. 5, At the Cradle
DR16 -1.68 dB -21.78 dB 1:55 20-7 Lyric Pieces, Op. 71: No. 3, Puck
DR14 -4.09 dB -25.34 dB 5:13 21-7 Lyric Pieces, Op. 71: No. 4, Peace of the Woods
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 21
Official DR value: DR14
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2198 kbps
Codec: FLAC
================================================================================
log date: 2023-11-30 13:04:56
––––––––––––––––––––––––––––––––––––––––
Analyzed: Daniel Gortler / Grieg: Lyric Pieces
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -7.98 dB -26.50 dB 1:31 01-8 Lyric Pieces, Op. 12: No. 1, Arietta
DR15 -4.38 dB -25.35 dB 3:12 02-8 Lyric Pieces, Op. 38: No. 1, Berceuse
DR15 -0.41 dB -21.38 dB 3:17 03-6 Lyric Pieces, Op. 54: No. 3, March of the Dwarfs
DR14 -0.87 dB -21.25 dB 6:34 04-6 Lyric Pieces, Op. 57: No. 1, Vanished Days
DR12 -4.04 dB -21.28 dB 1:45 05-6 Lyric Pieces, Op. 62: No. 4, Brooklet
DR15 -5.85 dB -26.25 dB 2:20 06-6 Lyric Pieces, Op. 43: No. 2, Solitary Traveller
DR13 -1.92 dB -21.53 dB 3:45 07-6 Lyric Pieces, Op. 43: No. 6, To the Spring
DR14 -1.25 dB -21.12 dB 1:51 08-7 Lyric Pieces, Op. 47: No. 4, Norwegian Dance
DR14 -1.33 dB -22.73 dB 3:23 09-6 Lyric Pieces, Op. 68: No. 3, At Your Feet
DR10 -5.24 dB -21.34 dB 1:41 10-6 Lyric Pieces, Op. 43: No. 1, Butterfly
DR12 -3.72 dB -21.68 dB 3:46 11-7 Lyric Pieces, Op. 47: No. 3, Melody
DR12 -4.28 dB -21.52 dB 3:15 12-6 Lyric Pieces, Op. 57: No. 2, Gade
DR14 -2.36 dB -21.19 dB 3:41 13-7 Lyric Pieces, Op. 47: No. 2, Album Leaf
DR14 -1.62 dB -22.74 dB 3:37 14-6 Lyric Pieces, Op. 65: No. 5, Ballad
DR13 -7.25 dB -27.44 dB 2:49 15-7 Lyric Pieces, Op. 71 : No. 2, Summer's Eve
DR15 -4.63 dB -25.24 dB 1:49 16-6 Lyric Pieces, Op. 43: No. 4, Little Bird
DR12 -6.43 dB -24.38 dB 1:44 17-6 Lyric Pieces, Op. 65: No. 2, Peasant's Song
DR14 -1.22 dB -23.32 dB 4:13 18-Lyric Pieces, Book II, Op. 54: No. 4, Notturno
DR14 -3.70 dB -24.47 dB 2:58 19-6 Lyric Pieces, Op. 68: No. 5, At the Cradle
DR16 -1.68 dB -21.78 dB 1:55 20-7 Lyric Pieces, Op. 71: No. 3, Puck
DR14 -4.09 dB -25.34 dB 5:13 21-7 Lyric Pieces, Op. 71: No. 4, Peace of the Woods
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 21
Official DR value: DR14
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2198 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.