London Baroque, Charles Medlam - Vivaldi: Suonate da Camera a tre (2000)
EAC | FLAC (image+.cue, log) | Covers Included | 2:07:55 | 775 MB
Genre: Classical | Label: BIS | Catalog: BISCD1025/1026
EAC | FLAC (image+.cue, log) | Covers Included | 2:07:55 | 775 MB
Genre: Classical | Label: BIS | Catalog: BISCD1025/1026
We are so used to the absolute stylistic assurance of Vivaldi's music, that coming face-to-face with his tentative apprentice-piece is something of a shock. In his 12 Op. 1 Trio Sonatas, first published in 1705, the young Vivaldi shows himself to be an unashamed neo-Corellian. There would be scant interest in these works today if they were merely slavish imitations. But of course they're not. Vivaldi takes Corelli's forms and vocabulary and moves them on a stage. He does not make the rigid distinction between the sonata da chiesa and da camera which Corelli did, and a number of his sonatas are clearly mixed in style. And when he's feeling confident he can be harmonically audacious, technically demanding and melodically generous to the bass line. London Baroque understand young Vivaldi well, and they bring a real sense of discovery to these pieces. Without undue exaggeration they positively relish the first signs of Vivaldi's emerging personality, gently pointing his early interest in the sequence, celebrating his wit in the sawing cello accompaniment to the Allemanda of the fourth sonata, and indulging his taste for virtuoso display in the dazzling La folia Variations.
One of the problems with Vivaldi's Op. 1 is that the 12 sonatas are about 25 minutes too long for a single CD. So some imagination is required to provide some interesting fillers for the second disc. London Baroque get it just right. For the sake of completeness we are offered Vivaldi's two other published trio sonatas (1716), and for a bit of context there's also a Corelli-inspired violin sonata from Op. 2. They also include three works requiring a quartet of strings (for which the ensemble is enlarged to include the violist Irmgard Schaller). The Concerto in C major, one of dozens of such pieces, is remarkable for its finale a pulsating French chaconne which the players endow with positively Italian gusto. Best of all are the two sonatas, Al Santo Sepolcro (RV130 and RV169). Perhaps written for candlelit vigils, they reveal a more profound side to Vivaldi's character, with suspension-laden preludes (really milked by Ingrid Seifert and Richard Gwilt) leading to gloriously argumentative fugues.
London Baroque are on excellent form here. Slightly edgy in tone and a shade cold from time to time, they are nevertheless genuinely enthused by the music. I always know I'm in safe hands when each piece in a collection such as this really seems to have a distinct character of its own. These are carefully considered performances underwritten by continuo playing (on harpsichord and organ) of inventive brilliance. Recommended.
Track List:
CD 1:
[1]-[5] Trio Sonata in G minor, No.1
[6]-[9] Trio Sonata in E minor, No.2
[10]-[13] Trio Sonata in C major, No.3
[14]-[18] Trio Sonata in E major, No.4
[19]-[22] Trio Sonata in F major, No.5
[23]-[26] Trio Sonata in D major, No.6
[27]-[30] Trio Sonata in E flat major, No.7
[31]-[34] Trio Sonata in D minor, No.8
[35]-[38] Trio Sonata in A major, No.9
CD 2:
[1]-[3] Trio Sonata in B flat major, No.10
[4]-[7] Trio Sonata in B minor, No.11
[8] Trio Sonata in D minor, 'La Folia', No.12
[9]-[11] Trio Sonata in B flat major, Op.5, No.17
[12]-[14] Trio Sonata in G minor, Op.5, No.18
[15]-[16] Sonata 'Al Santo Sepolcro' in B minor
[17]-[18] Sonata 'Al Santo Sepolcro' in E flat major
[19]-[22] Sonata for violin and basso continuo, Op.2, No.3
[23]-[24] Concerto in C major
Performers:
London Baroque
Ingrid Seifert, violin
Richard Gwilt, violin
Charles Medlam, violoncello
Terence Charlston, harpsichord, chamber organ
Irmgard Schaller, viola
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. January 2011, 17:26
London Baroque - Charles Medlam / Vivaldi - Suonate da Camera a tre - CD1
Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:34.57 | 0 | 7106
2 | 1:34.57 | 2:07.68 | 7107 | 16699
3 | 3:42.50 | 1:23.47 | 16700 | 22971
4 | 5:06.22 | 0:39.15 | 22972 | 25911
5 | 5:45.37 | 0:50.55 | 25912 | 29716
6 | 6:36.17 | 1:59.40 | 29717 | 38681
7 | 8:35.57 | 1:48.43 | 38682 | 46824
8 | 10:24.25 | 2:06.00 | 46825 | 56274
9 | 12:30.25 | 0:59.02 | 56275 | 60701
10 | 13:29.27 | 1:29.25 | 60702 | 67401
11 | 14:58.52 | 2:33.23 | 67402 | 78899
12 | 17:32.00 | 0:28.52 | 78900 | 81051
13 | 18:00.52 | 1:26.58 | 81052 | 87559
14 | 19:27.35 | 0:51.27 | 87560 | 91411
15 | 20:18.62 | 0:59.38 | 91412 | 95874
16 | 21:18.25 | 2:00.47 | 95875 | 104921
17 | 23:18.72 | 1:48.58 | 104922 | 113079
18 | 25:07.55 | 1:59.30 | 113080 | 122034
19 | 27:07.10 | 1:24.40 | 122035 | 128374
20 | 28:31.50 | 1:01.35 | 128375 | 132984
21 | 29:33.10 | 1:46.52 | 132985 | 140986
22 | 31:19.62 | 0:51.18 | 140987 | 144829
23 | 32:11.05 | 1:11.55 | 144830 | 150209
24 | 33:22.60 | 1:52.65 | 150210 | 158674
25 | 35:15.50 | 1:35.55 | 158675 | 165854
26 | 36:51.30 | 2:05.40 | 165855 | 175269
27 | 38:56.70 | 2:10.05 | 175270 | 185024
28 | 41:07.00 | 2:49.00 | 185025 | 197699
29 | 43:56.00 | 2:42.70 | 197700 | 209919
30 | 46:38.70 | 1:04.07 | 209920 | 214726
31 | 47:43.02 | 3:37.10 | 214727 | 231011
32 | 51:20.12 | 1:56.50 | 231012 | 239761
33 | 53:16.62 | 1:30.23 | 239762 | 246534
34 | 54:47.10 | 2:17.62 | 246535 | 256871
35 | 57:04.72 | 0:44.70 | 256872 | 260241
36 | 57:49.67 | 0:55.60 | 260242 | 264426
37 | 58:45.52 | 2:39.55 | 264427 | 276406
38 | 61:25.32 | 2:32.43 | 276407 | 287849
Range status and errors
Selected range
Filename D:\temp\pics\Vivaldi - Suonate da Camera a tre\Vivaldi - Suonate da Camera a tre - CD1.wav
Peak level 59.1 %
Range quality 99.9 %
Copy CRC CA0FBBA9
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 28. January 2011, 17:26
London Baroque - Charles Medlam / Vivaldi - Suonate da Camera a tre - CD1
Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:34.57 | 0 | 7106
2 | 1:34.57 | 2:07.68 | 7107 | 16699
3 | 3:42.50 | 1:23.47 | 16700 | 22971
4 | 5:06.22 | 0:39.15 | 22972 | 25911
5 | 5:45.37 | 0:50.55 | 25912 | 29716
6 | 6:36.17 | 1:59.40 | 29717 | 38681
7 | 8:35.57 | 1:48.43 | 38682 | 46824
8 | 10:24.25 | 2:06.00 | 46825 | 56274
9 | 12:30.25 | 0:59.02 | 56275 | 60701
10 | 13:29.27 | 1:29.25 | 60702 | 67401
11 | 14:58.52 | 2:33.23 | 67402 | 78899
12 | 17:32.00 | 0:28.52 | 78900 | 81051
13 | 18:00.52 | 1:26.58 | 81052 | 87559
14 | 19:27.35 | 0:51.27 | 87560 | 91411
15 | 20:18.62 | 0:59.38 | 91412 | 95874
16 | 21:18.25 | 2:00.47 | 95875 | 104921
17 | 23:18.72 | 1:48.58 | 104922 | 113079
18 | 25:07.55 | 1:59.30 | 113080 | 122034
19 | 27:07.10 | 1:24.40 | 122035 | 128374
20 | 28:31.50 | 1:01.35 | 128375 | 132984
21 | 29:33.10 | 1:46.52 | 132985 | 140986
22 | 31:19.62 | 0:51.18 | 140987 | 144829
23 | 32:11.05 | 1:11.55 | 144830 | 150209
24 | 33:22.60 | 1:52.65 | 150210 | 158674
25 | 35:15.50 | 1:35.55 | 158675 | 165854
26 | 36:51.30 | 2:05.40 | 165855 | 175269
27 | 38:56.70 | 2:10.05 | 175270 | 185024
28 | 41:07.00 | 2:49.00 | 185025 | 197699
29 | 43:56.00 | 2:42.70 | 197700 | 209919
30 | 46:38.70 | 1:04.07 | 209920 | 214726
31 | 47:43.02 | 3:37.10 | 214727 | 231011
32 | 51:20.12 | 1:56.50 | 231012 | 239761
33 | 53:16.62 | 1:30.23 | 239762 | 246534
34 | 54:47.10 | 2:17.62 | 246535 | 256871
35 | 57:04.72 | 0:44.70 | 256872 | 260241
36 | 57:49.67 | 0:55.60 | 260242 | 264426
37 | 58:45.52 | 2:39.55 | 264427 | 276406
38 | 61:25.32 | 2:32.43 | 276407 | 287849
Range status and errors
Selected range
Filename D:\temp\pics\Vivaldi - Suonate da Camera a tre\Vivaldi - Suonate da Camera a tre - CD1.wav
Peak level 59.1 %
Range quality 99.9 %
Copy CRC CA0FBBA9
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. January 2011, 17:51
London Baroque - Charles Medlam / Vivaldi - Suonate da Camera a tre - CD2
Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:40.12 | 0 | 7511
2 | 1:40.12 | 2:45.28 | 7512 | 19914
3 | 4:25.40 | 2:05.47 | 19915 | 29336
4 | 6:31.12 | 4:12.45 | 29337 | 48281
5 | 10:43.57 | 2:21.33 | 48282 | 58889
6 | 13:05.15 | 1:38.30 | 58890 | 66269
7 | 14:43.45 | 1:21.10 | 66270 | 72354
8 | 16:04.55 | 9:37.32 | 72355 | 115661
9 | 25:42.12 | 3:44.05 | 115662 | 132466
10 | 29:26.17 | 2:47.33 | 132467 | 145024
11 | 32:13.50 | 2:46.37 | 145025 | 157511
12 | 35:00.12 | 3:14.10 | 157512 | 172071
13 | 38:14.22 | 2:32.60 | 172072 | 183531
14 | 40:47.07 | 1:32.10 | 183532 | 190441
15 | 42:19.17 | 1:38.38 | 190442 | 197829
16 | 43:57.55 | 1:20.05 | 197830 | 203834
17 | 45:17.60 | 2:10.15 | 203835 | 213599
18 | 47:28.00 | 1:37.70 | 213600 | 220944
19 | 49:05.70 | 3:42.22 | 220945 | 237616
20 | 52:48.17 | 1:53.58 | 237617 | 246149
21 | 54:42.00 | 1:22.60 | 246150 | 252359
22 | 56:04.60 | 1:48.07 | 252360 | 260466
23 | 57:52.67 | 2:41.25 | 260467 | 272566
24 | 60:34.17 | 3:22.58 | 272567 | 287774
Range status and errors
Selected range
Filename D:\temp\pics\Vivaldi - Suonate da Camera a tre\Vivaldi - Suonate da Camera a tre - CD2.wav
Peak level 95.6 %
Range quality 99.9 %
Copy CRC 6A7983EB
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 28. January 2011, 17:51
London Baroque - Charles Medlam / Vivaldi - Suonate da Camera a tre - CD2
Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:40.12 | 0 | 7511
2 | 1:40.12 | 2:45.28 | 7512 | 19914
3 | 4:25.40 | 2:05.47 | 19915 | 29336
4 | 6:31.12 | 4:12.45 | 29337 | 48281
5 | 10:43.57 | 2:21.33 | 48282 | 58889
6 | 13:05.15 | 1:38.30 | 58890 | 66269
7 | 14:43.45 | 1:21.10 | 66270 | 72354
8 | 16:04.55 | 9:37.32 | 72355 | 115661
9 | 25:42.12 | 3:44.05 | 115662 | 132466
10 | 29:26.17 | 2:47.33 | 132467 | 145024
11 | 32:13.50 | 2:46.37 | 145025 | 157511
12 | 35:00.12 | 3:14.10 | 157512 | 172071
13 | 38:14.22 | 2:32.60 | 172072 | 183531
14 | 40:47.07 | 1:32.10 | 183532 | 190441
15 | 42:19.17 | 1:38.38 | 190442 | 197829
16 | 43:57.55 | 1:20.05 | 197830 | 203834
17 | 45:17.60 | 2:10.15 | 203835 | 213599
18 | 47:28.00 | 1:37.70 | 213600 | 220944
19 | 49:05.70 | 3:42.22 | 220945 | 237616
20 | 52:48.17 | 1:53.58 | 237617 | 246149
21 | 54:42.00 | 1:22.60 | 246150 | 252359
22 | 56:04.60 | 1:48.07 | 252360 | 260466
23 | 57:52.67 | 2:41.25 | 260467 | 272566
24 | 60:34.17 | 3:22.58 | 272567 | 287774
Range status and errors
Selected range
Filename D:\temp\pics\Vivaldi - Suonate da Camera a tre\Vivaldi - Suonate da Camera a tre - CD2.wav
Peak level 95.6 %
Range quality 99.9 %
Copy CRC 6A7983EB
Copy OK
No errors occurred
End of status report
Thanks to the Original ripper (A-Z)!
Download:
Download: